Home Ideas & Research Indexes Hedge Funds Portfolios My tickerspy Newswire
Enter ticker(s) QQQ: 62.05 +1.37%   SPY: 134.54 +1.40%
 
 
+ expand to find the top performing members and more
Members
+ expand to find the top performing pro investors and more
Pros
+ expand to find the most popular stocks and more
Stocks
 
Enter Ticker(s):
(Optional) Enter Market Cap Range. M = millions and B = billions; example: 1M = $1,000,000
Minimum Maximum
  Or view:
 
+ expand to find the most popular news
News
Learn how to use tickerspy's Ideas & Research
section by visiting our Help page
 Help | Click a column to sortEmail questions & feedback
 #  Ticker  Last Trade  Change  Market Cap  Member Holders  Most
Added
 Member Shorts Rank  Most
Shorted
 Pro Holders Rank  Pro Holder Adds  Pro Holder Removes  Top Member
1 C 33.54 +4.8% $98.0B 8148 +0.4x 2 - 48 +105 -96 121212 (+294.3%)
2 GE 19.02 +1.4% $200.8B 8083 +0.4x 5 - 8 +248 -322 rfiira (+185.6%) +
3 AAPL 459.68 +1.0% $428.5B 7967 +1.4x 4 -0.6x 2 +404 -374 movoodoo (+487.8%) +
4 BAC 7.84 +5.2% $79.4B 6913 +0.7x 3 - 93 +77 -113 varioussec... (+341.5%)
5 GOOG 596.33 +1.9% $193.7B 5523 +0.8x 1 -1.0x 10 +208 -254 rappcova (+136.5%)
6 F 12.79 +4.3% $48.8B 4729 +0.5x 14 -2.1x 241 +35 -36 turnbow7 (+915.1%) +
7 MSFT 30.24 +1.0% $253.4B 4499 +1.2x 10 - 4 +350 -326 dasilouk (+112.7%) +
8 INTC 26.74 +1.8% $136.8B 3864 +1.2x 23 - 11 +211 -122 Sr.don09 (+121.4%) +
9 CSCO 20.09 +1.5% $107.9B 3669 +0.6x 32 - 27 +110 -89 Gotago (+75.5%)
10 JNJ 65.64 +0.1% $179.3B 3514 +0.9x 45 -5.5x 3 +366 -336 monkey2632 (+40.9%) +
11 T 29.95 +0.5% $177.4B 3403 +1.2x 97 - 13 +196 -174 thungphasa... (+37.9%)
12 MO 28.84 +1.1% $59.3B 3284 +0.4x 117 - 66 +31 -29 butler123 (+107.9%) +
13 XOM 84.92 +1.7% $407.0B 3242 +0.9x 22 -3.0x 1 +337 -604 cosmogirl (+50.1%) +
14 PFE 21.20 +0.4% $162.9B 3153 +1.1x 48 - 14 +182 -201 Ashforkred (+81.8%) +
15 POT 46.93 -0.7% $40.2B 3002 +1.1x 19 - 85 +40 -36 wilhelm (+184.9%) +
16 GLD 167.64 -2.0% - 2967 +0.9x 23 - 21 +124 -108 jfkeiko (+152.0%)
17 VZ 37.84 +0.8% $107.1B 2907 +1.3x 69 - 22 +92 -108 steve1cpa (+50.9%) +
18 WFC 30.63 +2.4% $161.4B 2869 +0.6x 17 - 24 +156 -165 hendrickso... (+277.2%) +
19 GS 117.53 +3.6% $57.8B 2837 +0.6x 6 - 122 +57 -69 cranbourne (+258.1%)
20 FCX 46.48 +2.1% $44.0B 2832 +1.0x 48 -4.3x 160 +55 -52 bobinyelm (+453.3%) +
21 CHK 22.31 +0.9% $14.7B 2744 +0.6x 106 - 144 +25 -35 Onestock (+114.3%)
22 BIDU 134.53 +2.9% $46.9B 2684 +1.8x 9 - 88 +45 -47 a4gdtm (+1186.9%)
23 NLY 17.14 +0.8% $16.6B 2570 +2.0x 476 - 122 +25 -19 TonyWolper... (+90.4%)
24 RIMM 16.88 -1.9% $8.8B 2549 +1.2x 8 - 469 +15 -25 bull34 (+111.8%)
25 DRYS 2.40 +11.3% $984.5M 2485 - 20 - 1803 +3 -4 Bucky41 (+251.1%)
26 PG 62.77 -0.9% $172.8B 2485 +0.8x 117 - 6 +248 -313 johnsonrcj (+56.1%) +
27 JPM 38.28 +1.9% $82.2B 2473 +0.4x 15 - 18 +242 -320 smithhonda (+140.8%) +
28 CAT 113.94 +3.3% $73.6B 2412 +2.0x 56 - 78 +49 -109 t2jaguar (+413.9%) +
29 MCD 100.01 +1.4% $102.3B 2300 +1.4x 77 -7.6x 17 +120 -107 johnfreise (+138.2%) +
30 COP 70.46 +0.8% $93.5B 2296 +0.7x 87 - 23 +106 -230 dublin00 (+114.0%)
31 WMT 62.03 +0.1% $213.1B 2270 - 48 - 25 +114 -90 jbd3009 (+43.3%) +
32 KO 68.08 +0.4% $154.6B 2260 +0.8x 69 - 12 +126 -177 Mustelo (+79.9%)
33 PWE 22.21 +1.5% $10.4B 2185 +0.5x 476 - 2215 +1 -7 rpgodinho (+289.9%)
34 BP 46.57 +2.3% $147.1B 2077 +0.5x 27 - 129 +33 -27 caponsacch... (+64.8%)
35 BRK.B 80.00 +1.6% $187.8B 2053 - 69 - 28 +100 -111 johngatsby (+75.7%)
36 IBM 193.64 +1.1% $228.2B 2048 +1.3x 56 - 5 +248 -391 iceman2399 (+169.9%) +
37 RIG 49.20 +0.7% $15.7B 1924 +1.1x 106 - 307 +16 -24 shiv139 (+81.6%)
38 PBR 31.21 +0.3% $203.5B 1893 +0.4x 106 - 177 +31 -46 r_holdings (+144.5%)
39 V 107.03 +0.9% $86.9B 1886 +1.6x 42 - 38 +71 -39 chamelion (+157.7%)
40 AA 10.76 +3.3% $11.4B 1881 +0.9x 48 - 1121 +10 -18 KrazyJay (+124.8%)
41 MOS 57.41 +0.5% $24.4B 1874 - 45 - 205 +44 -19 dreamer (+137.5%)
42 CVX 105.50 +1.8% $210.1B 1855 +1.0x 117 -9.4x 7 +270 -398 larrydanny (+86.9%) +
43 SIRI 2.15 +1.2% $8.4B 1851 +0.8x 30 - 731 +7 -7 gainvestor (+3800.0%) +
44 SLV 32.69 -2.0% - 1832 +1.8x 87 - 272 +16 -31 holgerjr (+269.0%) +
45 KMP 85.81 +0.2% $20.2B 1827 +1.1x 659 - 235 +15 -14 dsrlcox (+136.1%)
46 VALE 26.61 +1.2% $142.7B 1808 +0.9x 97 - 235 +19 -24 JBOGNI (+207.5%)
47 AIG 27.17 +3.3% $51.6B 1719 +1.7x 10 - 573 +18 -1 mattykk2 (+484.3%)
48 SLW 35.96 -1.9% $12.7B 1696 +2.1x 219 - 440 +6 -19 mygrampa2 (+1299.2%)
49 FSLR 45.16 +0.9% $3.9B 1671 +1.2x 10 - 891 +9 -4 NLynneSiev (+85.9%)
50 AMZN 187.68 +3.3% $85.3B 1661 +3.0x 10 -1.7x 35 +51 -51 KSByman (+435.8%)
Page 1 2 3 4 5 6 7 8 9 ... 470



Click to close X

To calculate "all-time" Pro performance, we combine all of the quarterly holdings reports for that Pro investor. The initial date used is the start date of the first quarterly holdings report we have in our database. Start dates vary based on the first quarterly holdings report we have for each Pro. Please see our Institutional Holdings Disclaimer (located at the bottom of this page) for more on how we calculate Pro portfolio performance estimates. tickerspy is not affiliated with any of Pro investors profiled on our web site.

Click to close X

We look at the recent net stock adds (people adding a stock to their portfolio minus people removing it) and compare against the company's previous history to identify those companies that are seeing the largest changes on a relative basis. Without the company history comparison, our most followed companies would likely be near the top of the list at all times. A value greater than one indicates a greater than normal number of adds over the last seven days, and a value less than one indicates a less than normal number of adds. If no value is shown, there was not enough activity to generate a value.

Click to close X

We look at the recent net stock shorts (people shorting it in their portfolios minus people covering their short) and compare against the company's previous history to identify those companies that are seeing the largest changes on a relative basis. A value less than -1 (for example -3.6) indicates a greater than normal number of shorts over the last seven days, and a value greater than -1 (for example -0.6) indicates a less than normal number of adds. If no value is shown, there was not enough activity to generate a value.

Click to close X

Unless otherwise indicated on the Index page, the % change here dates back to January 1st, 2008, the start date for all tickerspy Indexes

Click to close X

Thanks for helping us keep tickerspy Indexes accurate!

Let us know which tickers should be added or removed from the Index ().

Note: Our tickerspy research team will look at all recommendations but not all of them will be implemented. As a general rule, stocks with a market cap below $50 million will not be included.


Click to close X

Got an idea for an Index we don't have listed? Send it, and our research team will consider it for inclusion.

Note: Our tickerspy research team look at all recommendations but not all of them will be implemented. As a general rule, stocks with a market cap below $50 million will not be included.

Index Name

Tickers(separate with spaces or commas)

Additional comments

Click to close X
e.g. see all tickerspy indexes related to China.