Home Ideas & Research Indexes Hedge Funds Portfolios My tickerspy Newswire
Enter ticker(s) QQQQ: 45.81 +0.22%   SPY: 110.27 -0.02%
 
 
+ expand to find the top performing members and more
Members
+ expand to find the top performing pro investors and more
Pros
+ expand to find the most popular stocks and more
Stocks
 
Enter Ticker(s):
(Optional) Enter Market Cap Range. M = millions and B = billions; example: 1M = $1,000,000
Minimum Maximum
  Or view:
 
+ expand to find the most popular news
News
Learn how to use tickerspy's Ideas & Research
section by visiting our Help page
 Help | Click a column to sortEmail questions & feedback
 #  Ticker  Last Trade  Change  Market Cap  Member Holders  Most
Added
 Member Shorts Rank  Most
Shorted
 Pro Holders Rank  Pro Holder Adds  Pro Holder Removes  Top Member
1 GE 16.12 -0.2% $171.9B 6918 +0.8x 5 - 8 +255 -323 JAMUCCI (+173.3%)
2 C 4.10 -0.5% $116.7B 6632 +1.1x 2 -0.3x 52 +54 -67 stan_tsze (+302.0%) +
3 AAPL 257.25 -0.3% $233.1B 5750 +1.4x 4 - 5 +283 -349 eddieboy (+229.0%) +
4 BAC 14.04 +0.1% $140.8B 5683 +1.1x 3 - 15 +246 -132 VARLEE (+347.1%) +
5 GOOG 484.85 -0.0% $154.1B 4231 +1.0x 1 -0.6x 12 +219 -237 1raybern (+101.1%)
6 MSFT 25.81 -0.8% $226.3B 3604 +1.4x 13 -0.9x 2 +398 -475 BRYGGEN (+99.5%)
7 F 12.77 -1.5% $43.0B 3488 +1.9x 12 -1.0x 97 +35 -30 spyme (+913.5%) +
8 INTC 20.60 -2.0% $113.7B 2908 +1.6x 27 - 12 +198 -212 Puckhaug (+70.5%) +
9 JNJ 58.09 +0.5% $160.2B 2847 +0.7x 46 - 3 +369 -473 Onestock (+32.1%)
10 CSCO 23.07 -0.6% $132.0B 2748 +1.5x 69 - 7 +277 -338 Gotago (+75.5%)
11 PFE 15.00 -0.6% $121.0B 2676 +1.2x 50 - 14 +187 -233 mm (+39.9%)
12 MO 22.16 +0.6% $45.9B 2620 +1.8x 77 - 183 +19 -22 ming (+59.8%) +
13 GS 150.82 -1.1% $79.3B 2510 +1.2x 6 - 40 +74 -90 cranbourne (+258.1%)
14 T 25.94 -0.3% $153.0B 2508 +1.7x 211 - 17 +176 -167 mm (+25.0%)
15 POT 104.87 +2.0% $31.0B 2484 +0.9x 19 -0.9x 101 +28 -47 wilhelm (+112.2%) +
16 XOM 59.68 -1.1% $283.3B 2466 +1.4x 34 - 1 +381 -502 legaspv (+36.8%)
17 WFC 27.73 +0.1% $143.6B 2448 +0.9x 13 - 19 +158 -179 hendrickso... (+241.5%) +
18 RIMM 57.53 +3.3% $32.0B 2278 +1.1x 11 - 92 +33 -55 bull34 (+111.8%)
19 CHK 21.03 -0.3% $13.6B 2247 +0.8x 118 - 163 +19 -33 Onestock (+114.3%)
20 DRYS 4.51 -1.3% $1.1B 2221 +0.8x 17 - 1401 +1 -3 Bucky41 (+251.1%)
21 FCX 71.54 +1.1% $30.7B 2171 +1.4x 64 - 73 +39 -46 bobinyelm (+325.8%) +
22 GLD 115.49 +1.1% $41.8B 2162 +1.4x 30 - 32 +96 -114 jfkeiko (+73.6%)
23 VZ 29.06 +0.6% $82.4B 2057 +2.2x 134 - 39 +93 -55 Browns1951 (+16.3%)
24 PWE 19.39 -0.6% $8.2B 2049 +0.9x 460 - 833 +4 -3 baty (+175.8%) +
25 PG 61.16 -0.8% $177.6B 2004 +1.2x 88 - 4 +287 -413 dsrlcox (+45.1%) +
26 JPM 40.28 +0.2% $160.0B 1975 +1.2x 9 -0.8x 9 +302 -243 naspy (+153.3%) +
27 WMT 51.19 +0.2% $195.0B 1944 +1.0x 69 - 20 +154 -161 BRAMBILLA (+34.8%)
28 BRK.B 78.12 +0.1% $75.6B 1884 +0.4x 64 - 26 +87 -139 chattin35 (+69.1%)
29 KO 55.11 +0.2% $127.6B 1728 +1.2x 59 - 22 +122 -122 Mustelo (+45.6%)
30 COP 55.22 +1.2% $81.9B 1715 +0.7x 77 - 31 +106 -84 tmorris007 (+57.2%) +
31 MCD 69.73 +0.5% $75.2B 1696 +1.0x 88 - 25 +123 -91 johnfreise (+58.7%) +
32 CAT 69.75 +0.5% $43.5B 1692 +1.3x 52 - 73 +32 -32 david65043 (+214.6%) +
33 PBR 36.40 +2.2% $159.6B 1673 +0.7x 59 - 84 +47 -29 r_holdings (+144.5%)
34 RIG 46.21 -2.5% $14.8B 1659 +1.1x 69 - 107 +31 -59 shiv139 (+81.6%)
35 BP 38.47 0.0% $120.0B 1652 +3.2x 24 - 56 +63 -55 caponsacch... (+57.0%)
36 V 73.35 +1.9% $61.7B 1619 +1.3x 46 - 41 +58 -68 chamelion (+74.6%) +
37 MOS 47.65 +0.1% $21.2B 1580 +1.2x 40 -1.7x 192 +22 -19 designer (+125.2%)
38 AIG 38.47 -1.3% $5.1B 1568 +0.6x 8 - 943 +3 -4 mattykk2 (+484.3%)
39 BIDU 81.41 +2.8% $21.4B 1549 +2.9x 13 -1.9x 177 +26 -21 a4gdtm (+678.7%)
40 IBM 128.40 +0.3% $166.7B 1549 +0.8x 44 -1.9x 6 +278 -345 jcoxjr24 (+79.0%) +
41 NLY 17.40 -0.6% $9.6B 1523 +4.1x 345 - 183 +18 -23 TonyWolper... (+93.3%)
42 VALE 27.80 +0.9% $90.5B 1505 +1.2x 88 - 156 +21 -26 alpacino (+220.6%) +
43 FSLR 125.45 -7.4% $10.6B 1447 +0.9x 9 - 435 +13 -5 NLynneSiev (+85.9%)
44 STP 9.94 -3.5% $1.5B 1436 +0.5x 23 - 1676 +3 -1 bearcat (+217.4%)
45 SIRI 1.03 +4.0% $4.0B 1428 +0.5x 37 -2.0x 943 +2 -7 gainvestor (+1772.7%) +
46 AA 11.17 +1.4% $10.8B 1393 +1.3x 52 -2.7x 350 +12 -15 jobse (+131.2%)
47 KMP 68.37 +3.0% $14.1B 1364 +2.6x 1218 - 183 +15 -21 dsrlcox (+85.1%)
48 CVX 76.21 +0.2% $153.0B 1348 +1.5x 345 - 10 +248 -244 larrydanny (+35.0%) +
49 MON 57.84 -0.1% $31.5B 1299 +1.5x 69 - 73 +40 -52 raypresley (+68.5%)
50 MRK 34.46 -1.7% $107.3B 1285 +1.3x 134 - 35 +87 -104 futureposi... (+68.6%)
Page 1 2 3 4 5 6 7 8 9 ... 351



Click to close X

To calculate "all-time" Pro performance, we combine all of the quarterly holdings reports for that Pro investor. The initial date used is the start date of the first quarterly holdings report we have in our database. Start dates vary based on the first quarterly holdings report we have for each Pro. Please see our Institutional Holdings Disclaimer (located at the bottom of this page) for more on how we calculate Pro portfolio performance estimates. tickerspy is not affiliated with any of Pro investors profiled on our web site.

Click to close X

We look at the recent net stock adds (people adding a stock to their portfolio minus people removing it) and compare against the company's previous history to identify those companies that are seeing the largest changes on a relative basis. Without the company history comparison, our most followed companies would likely be near the top of the list at all times. A value greater than one indicates a greater than normal number of adds over the last seven days, and a value less than one indicates a less than normal number of adds. If no value is shown, there was not enough activity to generate a value.

Click to close X

We look at the recent net stock shorts (people shorting it in their portfolios minus people covering their short) and compare against the company's previous history to identify those companies that are seeing the largest changes on a relative basis. A value less than -1 (for example -3.6) indicates a greater than normal number of shorts over the last seven days, and a value greater than -1 (for example -0.6) indicates a less than normal number of adds. If no value is shown, there was not enough activity to generate a value.

Click to close X

Unless otherwise indicated on the Index page, the % change here dates back to January 1st, 2008, the start date for all tickerspy Indexes

Click to close X

Thanks for helping us keep tickerspy Indexes accurate!

Let us know which tickers should be added or removed from the Index ().

Note: Our tickerspy research team will look at all recommendations but not all of them will be implemented. As a general rule, stocks with a market cap below $50 million will not be included.


Click to close X

Got an idea for an Index we don't have listed? Send it, and our research team will consider it for inclusion.

Note: Our tickerspy research team look at all recommendations but not all of them will be implemented. As a general rule, stocks with a market cap below $50 million will not be included.

Index Name

Tickers(separate with spaces or commas)

Additional comments

Click to close X
e.g. see all tickerspy indexes related to China.