Home Indexes Ideas and Research Alerts Portfolios My tickerspy newswire
QQQQ: 42.84 +0.40% | SPY: 106.46 +0.54%
 
 
+ expand to find the top performing members and more
Members
+ expand to find the top performing pro investors and more
Pros
+ expand to find the most popular stocks and more
Stocks
 
Enter Ticker(s):
(Optional) Enter Market Cap Range. M = millions and B = billions; example: 1M = $1,000,000
Minimum Maximum
  Or view:
 
+ expand to find the most popular news
News


Use the Members search to find the top performing and most active tickerspy members and more.

Use the Pros search to discover the top holdings and performance of nearly 2,000 institutions.

Use the Stocks search to discover which tickers are the most popular holdings in tickerspy member and Pro portfolios and more.

Use the Indexes search to find winners and losers among tickerspy's unique indexes and industry groups.

Use the News links to view the most popular stories and most recent discussions on tickerspy.

For more info, visit our Ideas & Research Help page.

 Help | Click a column to sortEmail questions & feedback
 #  Index  Ticker  1-Day Change  1-Week Change  1-Month Change  All-Time Change  Avg Div Yield  Avg P/E  Tracked By  Links
1 Airplane Leasing Stocks *RNTAI -0.7% -10.5% -21.9% -55.5% 3.6% 5.2 90 track Index
2 Radio Stocks *RADIO +0.2% -4.9% -1.3% -46.1% 0.4% 5.2 51 track Index
3 Mortgage Investment Stocks *MORTI -0.8% -2.2% -2.7% -35.1% 7.8% 5.9 60 track Index
4 Payday Lender and Pawnshop Stocks *PAWNS +0.2% -6.3% -5.7% +4.9% 1.5% 9.2 29 track Index
5 Switzerland Stocks and ADRs *INTCH +0.7% -4.3% -9.0% -18.4% 10.1 11 track Index
6 Newspaper and Magazine Stocks *NEWSM +0.4% -6.2% -11.2% -59.2% 1.0% 10.4 39 track Index
7 Accident and Health Insurance Stocks *INSHE -0.2% -5.0% -7.4% -29.3% 0.7% 10.4 15 track Index
8 Cancer Stocks *RXCAN +0.2% -5.2% -7.4% -9.0% 10.8 105 track Index
9 Food Wholesale Stocks *FODIS +0.3% -2.0% -5.1% -11.1% 1.5% 11.1 20 track Index
10 Property and Casualty Insurance Stocks *INSPC +0.1% -2.7% -5.9% -24.6% 1.9% 11.4 17 track Index
11 Electronics Retailer Stocks *RETEL -0.4% -5.4% -10.9% -19.3% 0.5% 11.5 22 track Index
12 Argentina Stocks and ADRs *INTAR -0.0% -5.1% -10.5% -27.1% 1.3% 11.5 63 track Index
13 Drug Delivery Stocks *RXDLV +0.4% -4.5% +3.1% -19.0% 0.3% 11.6 38 track Index
14 Pain Management Stocks *RXPAI +0.5% -5.1% -11.6% -44.1% 11.7 23 track Index
15 Hospital Stocks *RXHOS +0.3% -6.8% -13.8% -19.3% 0.1% 11.7 41 track Index
16 Respiratory Stocks *RXRSP 0.0% -5.9% -8.5% -8.3% 11.8 16 track Index
17 Paper Stocks *PAPER -0.1% -5.5% -11.4% -20.4% 0.9% 12.2 20 track Index
18 Casino Stocks *VEGAS +0.1% -9.0% -15.1% -61.4% 0.2% 12.2 180 track Index
19 Debt-Focused Closed-End Funds *CEFDE +0.1% -2.1% -1.5% -17.7% 7.4% 12.3 71 track Index
20 Chinese Agriculture Stocks *CHAGR -0.2% -5.3% -19.3% +27.0% 12.4 201 track Index
21 Drug Distributor Stocks *RXDIS +0.8% -6.3% -5.1% -39.7% 0.8% 12.4 15 track Index
22 Shipping Stocks *SHIPS +0.7% -6.3% -12.5% -53.3% 3.9% 12.6 255 track Index
23 Diversified Utilities *UTDIV +0.6% -3.6% -5.5% -24.4% 4.7% 12.8 30 track Index
24 Platinum and Palladium Stocks *PLTNM +2.0% -7.9% -14.7% -20.7% 12.9 161 track Index
25 Engineering and Construction Stocks *ENCON +0.8% -4.7% -12.9% -38.6% 0.3% 13.0 27 track Index
26 Chinese Advertising Stocks *CHADS +1.1% -7.0% -12.3% -36.2% 13.0 31 track Index
27 Toys and Game Stocks *GAMES +0.8% +1.1% +0.2% -27.8% 1.1% 13.4 13 track Index
28 Nutrition Product Stocks *RXNTR +0.3% -4.3% -8.3% -9.1% 0.3% 13.5 15 track Index
29 Dry Bulk Shipping Stocks *DBULK +0.4% -6.5% -15.8% -69.6% 2.1% 13.8 772 track Index
30 Credit Services Stocks *CRESE -0.2% -5.5% -5.4% -23.8% 1.4% 13.8 23 track Index
31 Aluminum Stocks *ALUMN +1.1% -5.8% -17.2% -50.0% 0.8% 13.9 101 track Index
32 Computer and IT Product Distributor Stocks *ITDIS +0.8% -2.2% -7.1% -18.0% 14.0 10 track Index
33 Italy Stocks and ADRs *INDIT +1.2% -7.2% -10.1% -38.8% 1.4% 14.0 4 track Index
34 Packaging and Container Stocks *PACKS -0.4% -4.3% -8.7% -18.5% 1.1% 14.1 13 track Index
35 France Stocks and ADRs *INTFR +1.4% -7.9% -14.8% -40.3% 1.1% 14.2 16 track Index
36 Chinese Online Gaming Stocks *CHGAM +0.3% -0.5% -12.0% -15.0% 14.3 158 track Index
37 Specialized Healthcare and Outpatient Services Stocks *RXSPE -0.2% -2.6% -5.1% +6.5% 14.3 26 track Index
38 TV Service Provider Stocks *CABLE +1.1% -4.2% -8.6% -29.9% 1.7% 14.4 5 track Index
39 Security and Protection Service Stocks *SECUR +0.2% -3.3% -4.7% -39.8% 0.1% 14.4 25 track Index
40 Big Pharmaceutical Stocks *RXBIG +0.2% -3.1% -2.8% -0.8% 2.7% 14.5 75 track Index
41 Ireland Stocks and ADRs *INTIE +0.4% -4.0% -10.4% -35.0% 0.9% 14.6 16 track Index
42 Royalty Trusts *ROYTR 0.0% -5.2% -5.6% -30.0% 9.1% 14.7 135 track Index
43 Wireless Communication Stocks *COMMO +0.8% -3.4% -9.1% -33.7% 1.3% 15.1 38 track Index
44 Office Supply Stocks *OFFSU -0.7% -5.1% -9.1% -26.2% 1.0% 15.1 8 track Index
45 Foreign Telecom Stocks and ADRs *COMIN +0.4% -4.4% -7.4% -30.4% 1.3% 15.2 20 track Index
46 Auto Dealer Stocks *DEALR +0.6% -5.1% -12.6% -1.8% 15.2 27 track Index
47 Chinese IT Stocks *CHITS +0.7% -5.9% -26.1% -1.2% 15.3 104 track Index
48 Russia Stocks and ADRs *INTRU +1.1% -7.8% -9.5% -46.5% 0.1% 15.4 136 track Index
49 Oil and Gas Driller Explorer Stocks *DRILL +1.0% -5.8% -11.0% -28.0% 2.1% 15.4 165 track Index
50 Medical Product Wholesale Stocks *RXMPW +1.4% -2.7% -5.8% -14.3% 0.4% 15.6 15 track Index
Page 1 2 3 4 5 6



 

 

 

 

 

 

Click to close X

To calculate "all-time" Pro performance, we combine all of the quarterly holdings reports for that Pro investor. The initial date used is the start date of the first quarterly holdings report we have in our database. Start dates vary based on the first quarterly holdings report we have for each Pro. Please see our Institutional Holdings Disclaimer (located at the bottom of this page) for more on how we calculate Pro portfolio performance estimates. tickerspy is not affiliated with any of Pro investors profiled on our web site.

Click to close X

We look at the recent net stock adds (people adding a stock to their portfolio minus people removing it) and compare against the company's previous history to identify those companies that are seeing the largest changes on a relative basis. Without the company history comparison, our most followed companies would likely be near the top of the list at all times. A value greater than one indicates a greater than normal number of adds over the last seven days, and a value less than one indicates a less than normal number of adds. If no value is shown, there was not enough activity to generate a value.

Click to close X

We look at the recent net stock shorts (people shorting it in their portfolios minus people covering their short) and compare against the company's previous history to identify those companies that are seeing the largest changes on a relative basis. A value less than -1 (for example -3.6) indicates a greater than normal number of shorts over the last seven days, and a value greater than -1 (for example -0.6) indicates a less than normal number of adds. If no value is shown, there was not enough activity to generate a value.

Click to close X

Unless otherwise indicated on the Index page, the % change here dates back to January 1st, 2008, the start date for all tickerspy Indexes

Click to close X

Thanks for helping us keep tickerspy Indexes accurate!

Let us know which tickers should be added or removed from the Index ().

Note: Our tickerspy research team will look at all recommendations but not all of them will be implemented. As a general rule, stocks with a market cap below $50 million will not be included.


Click to close X

Got an idea for an Index we don't have listed? Send it, and our research team will consider it for inclusion.

Note: Our tickerspy research team look at all recommendations but not all of them will be implemented. As a general rule, stocks with a market cap below $50 million will not be included.

Index Name

Tickers(separate with spaces or commas)

Additional comments

Click to close X
e.g. see all tickerspy indexes related to China.