+ expand to find the top performing members and more
Members
+ expand to find the top performing pro investors and more
Pros
+ expand to find the most popular stocks and more
Stocks
 
Enter Ticker(s):
(Optional) Enter Market Cap Range. M = millions and B = billions; example: 1M = $1,000,000
Minimum Maximum
  Or view:
 
+ expand to find the most popular news
News


Use the Members search to find the top performing and most active tickerspy members and more.

Use the Pros search to discover the top holdings and performance of nearly 2,000 institutions.

Use the Stocks search to discover which tickers are the most popular holdings in tickerspy member and Pro portfolios and more.

Use the Indexes search to find winners and losers among tickerspy's unique indexes and industry groups.

Use the News links to view the most popular stories and most recent discussions on tickerspy.

For more info, visit our Ideas & Research Help page.

 Help | Click a column to sortWhat is All time?Email questions & feedback
 #  Name  Fund Type  1-Day Change  1-Month Change  All-Time Change  Start Date  Best Stock  Worst Stock  Tracked By  Links
1 11:11 Capital Corp... Hedge -0.2% +2.8% +48.0% Mar-31 2009 IFLO (+79.8%) VNDA (-14.5%) 12 track Pro | compare
2 1346049 Ontario Advisor +0.1% -4.7% -54.9% Jun-30 2007 ISRG (+69.5%) RT (-0.4%) 22 track Pro | compare
3 1607 Capital Partn... Advisor -0.9% -2.5% +24.7% Jan-01 2009 GF (+38.2%) JEQ (-2.2%) 5 track Pro | compare
4 1798 Global Partne... Hedge -0.2% -2.6% -11.0% Jan-01 2008 ANF (+56.2%) JAVA (-6.6%) 5 track Pro | compare
5 1st Global Advisor... Advisor -0.3% -1.2% -21.1% Jan-01 2008 ICF (+36.3%) AGG (+3.3%) 1 track Pro | compare
6 1st Source Bank Institutional -0.5% -3.8% -30.8% Jun-30 2007 THO (+53.7%) SRCE (-19.1%) 9 track Pro | compare
7 3g Capital Partner... Hedge -0.8% - - Jan-01 2008 CSX (+40.4%) WEN (0.0%) 7 track Pro | compare
8 7x7 Asset Manageme... Hedge -0.7% -4.0% -0.9% Jan-01 2008 ATHR (+41.6%) STEC (-50.2%) 9 track Pro | compare
9 AAD Capital Manage... Hedge -0.1% -5.2% +11.1% Jan-01 2008 HYC (+113.1%) PCS (-48.4%) 15 track Pro | compare
10 Abacus Corporate T... Advisor +0.1% -1.2% -18.0% Jun-30 2007 AAPL (+40.0%) GS (+15.7%) 5 track Pro | compare
11 Aberdeen Asset Man... Mutual -0.8% +0.5% +1.3% Jun-30 2007 TS (+49.0%) SSNHY (0.0%) 2 track Pro | compare
12 Abingdon Capital M... Hedge -0.4% -10.0% -9.7% Jan-01 2008 NAFC (+20.2%) ADY (-35.0%) 3 track Pro | compare
13 Abner Herrman & Br... Advisor 0.0% -1.9% -10.3% Jan-01 2008 AXP (+78.0%) FPL (-10.3%) track Pro | compare
14 Abrams Bison Inves... Hedge -1.2% - - Jun-30 2007 RX (+67.2%) VLO (-5.5%) 2 track Pro | compare
15 Abrams Capital Man... Hedge +0.2% - - Jun-30 2007 NCT (+222.7%) FUR (+0.7%) 10 track Pro | compare
16 Absolute Return In... Advisor -0.6% -3.5% -3.8% Jun-30 2007 DECK (+33.7%) APOL (-20.8%) 3 track Pro | compare
17 Academy Capital Ma... Advisor -0.3% +1.3% -9.4% Jan-01 2008 AXP (+78.0%) MCO (-14.7%) 1 track Pro | compare
18 Acadian Asset Mana... Advisor -0.2% +1.1% -16.6% Jun-30 2007 GE (+32.3%) STT (-13.8%) 8 track Pro | compare
19 Acadia Trust Advisor -0.1% +1.1% -2.1% Jan-01 2008 PER (+107.2%) LMT (-5.6%) 1 track Pro | compare
20 Accipiter Capital ... Hedge +0.1% +7.2% +31.2% Jun-30 2007 RURL (+136.2%) BSX (-20.0%) 11 track Pro | compare
21 Account Management Advisor -0.3% -4.4% -14.2% Jan-01 2008 POWR (+67.6%) LTBR (-8.9%) track Pro | compare
22 Acropolis Investme... Advisor -0.3% -1.5% -19.7% Jan-01 2008 VNQ (+32.6%) BND (+3.0%) track Pro | compare
23 Act II Management,... Hedge -0.2% -1.9% +24.1% Sep-30 2008 LCAPA (+72.6%) MCCC (-17.5%) 1 track Pro | compare
24 Acuity Capital Man... Hedge -4.4% - - Jan-01 2008 X (+18.8%) BWA (-10.1%) 3 track Pro | compare
25 Acuity Investment ... Mutual -0.7% -4.4% -14.8% Jan-01 2008 TCK (+106.3%) RIMM (-14.6%) 3 track Pro | compare
26 Adage Capital Part... Hedge -0.3% +0.8% +6.0% Jun-30 2007 IR (+68.2%) T (+3.8%) 4 track Pro | compare
27 Adams Asset Adviso... Mutual -1.2% -0.2% -4.0% Jan-01 2008 FCX (+67.2%) BGZ (-46.0%) 2 track Pro | compare
28 Adams Express Mutual -0.4% -0.4% -21.6% Jun-30 2007 GE (+32.3%) ORCL (+2.8%) track Pro | compare
29 Adams Street Partn... -1.2% - - Jan-01 2008 JAZZ (+77.1%) TUES (-20.3%) 2 track Pro | compare
30 Addison Clark Mana... Advisor -0.4% -3.3% +13.6% Jan-01 2008 CCI (+54.1%) PENN (-5.6%) track Pro | compare
31 Adelante Capital M... Advisor -0.7% +2.3% -52.9% Jun-30 2007 VNO (+41.4%) OFC (+13.7%) 1 track Pro | compare
32 Adell Harriman & C... Advisor -0.4% +0.7% -15.9% Jan-01 2008 AAPL (+40.0%) QCOM (-0.1%) track Pro | compare
33 Adirondack Trust Advisor -0.3% +1.0% -24.8% Jun-30 2007 GE (+32.3%) T (+3.8%) track Pro | compare
34 Admiral Capital Ma... Hedge +0.5% - - Mar-31 2009 ELY (+38.9%) METR (-44.0%) 1 track Pro | compare
35 Advance Capital I Advisor -1.1% - - Jan-01 2008 GE (+32.3%) GE (+32.3%) 1 track Pro | compare
36 Advanced Equities ... Advisor -0.3% -1.1% +22.9% Jan-01 2009 VNQ (+32.6%) SDS (-32.7%) track Pro | compare
37 Advanced Investmen... -0.4% -0.9% +14.5% Jun-30 2009 FCX (+67.2%) NTRS (-11.7%) track Pro | compare
38 Advantus Capital M... Mutual -0.3% -0.5% -11.6% Jan-01 2008 VNO (+41.4%) RIMM (-14.6%) track Pro | compare
39 Advent Capital Man... Advisor +0.5% -1.1% -59.6% Mar-31 2008 PEI (+48.4%) SMN (-52.3%) 12 track Pro | compare
40 Advent Internation... Venture Capital +0.3% - - Jan-01 2008 RPTPD (+2744.4%) MTIC (0.0%) track Pro | compare
41 Advisor Partners L... Advisor -0.4% +0.6% +15.2% Jan-01 2009 GE (+32.3%) T (+3.8%) track Pro | compare
42 Advisors Capital M... Advisor 0.0% +2.0% -16.7% Jan-01 2008 MPW (+50.6%) SMBL (-20.1%) 1 track Pro | compare
43 Advisors Integre Advisor -0.6% -1.3% -4.6% Jan-01 2008 CTRP (+45.9%) SYNA (-33.7%) track Pro | compare
44 Advisory Research Advisor -0.5% -7.7% -13.9% Jun-30 2007 MTN (+37.0%) CFFN (-23.7%) 1 track Pro | compare
45 Aegis Financial Mutual -0.7% -3.0% -12.5% Jun-30 2007 DAN (+397.8%) DUCK (-11.7%) track Pro | compare
46 Aegon Usa Investme... Advisor -0.3% -0.5% +33.0% Jan-01 2009 UIS (+75.9%) CPN (-3.4%) 2 track Pro | compare
47 Aew Capital Manage... Advisor -0.8% +2.6% -34.4% Jun-30 2007 MAC (+67.3%) REG (-7.3%) 2 track Pro | compare
48 Afton Capital Mana... Hedge -0.7% -5.7% -18.4% Jan-01 2008 GRA (+86.6%) NUE (-5.4%) track Pro | compare
49 AGF Funds Mutual -0.8% -3.3% -10.5% Jun-30 2007 IAG (+77.7%) RIMM (-14.6%) 3 track Pro | compare
50 Ah Lisanti Capital... Mutual -0.8% -5.0% -1.6% Jan-01 2008 LULU (+102.4%) TQNT (-1.1%) track Pro | compare
Page 1 2 3 4 5 6 7 8 9 ... 57



 

 

 

 

 

 

Click to close X

To calculate "all-time" Pro performance, we combine all of the quarterly holdings reports for that Pro investor. The initial date used is the start date of the first quarterly holdings report we have in our database. Start dates vary based on the first quarterly holdings report we have for each Pro. Please see our Institutional Holdings Disclaimer (located at the bottom of this page) for more on how we calculate Pro portfolio performance estimates. tickerspy is not affiliated with any of Pro investors profiled on our web site.

Click to close X

We look at the recent net stock adds (people adding a stock to their portfolio minus people removing it) and compare against the company's previous history to identify those companies that are seeing the largest changes on a relative basis. Without the company history comparison, our most followed companies would likely be near the top of the list at all times. A value greater than one indicates a greater than normal number of adds over the last seven days, and a value less than one indicates a less than normal number of adds. If no value is shown, there was not enough activity to generate a value.

Click to close X

We look at the recent net stock shorts (people shorting it in their portfolios minus people covering their short) and compare against the company's previous history to identify those companies that are seeing the largest changes on a relative basis. A value less than -1 (for example -3.6) indicates a greater than normal number of shorts over the last seven days, and a value greater than -1 (for example -0.6) indicates a less than normal number of adds. If no value is shown, there was not enough activity to generate a value.

Click to close X

Unless otherwise indicated on the Index page, the % change here dates back to January 1st, 2008, the start date for all tickerspy Indexes

Click to close X

Thanks for helping us keep tickerspy Indexes accurate!

Let us know which tickers should be added or removed from the Index ().

Note: Our tickerspy research team will look at all recommendations but not all of them will be implemented. As a general rule, stocks with a market cap below $50 million will not be included.


Click to close X

Got an idea for an Index we don't have listed? Send it, and our research team will consider it for inclusion.

Note: Our tickerspy research team look at all recommendations but not all of them will be implemented. As a general rule, stocks with a market cap below $50 million will not be included.

Index Name

Tickers(separate with spaces or commas)

Additional comments

Click to close X
e.g. see all tickerspy indexes related to China.