Home Ideas & Research Indexes Hedge Funds Portfolios My tickerspy Newswire
Enter ticker(s) QQQQ: 46.25 +1.20%   SPY: 110.41 +0.70%
 
 
+ expand to find the top performing members and more
Members
+ expand to find the top performing pro investors and more
Pros
+ expand to find the most popular stocks and more
Stocks
 
Enter Ticker(s):
(Optional) Enter Market Cap Range. M = millions and B = billions; example: 1M = $1,000,000
Minimum Maximum
  Or view:
 
+ expand to find the most popular news
News
Learn how to use tickerspy's Ideas & Research
section by visiting our Help page
 Help | Click a column to sortWhat is All time?Email questions & feedback
 #  Name  Fund Type  1-Day Change  1-Month Change  All-Time Change  Start Date  Best Stock  Worst Stock  Tracked By  Links
1 Stafford Asset Man... Advisor +1.5% -2.5% +182.9% Jan-01 2009 RFMD (+7.6%) AMED (-57.8%) 112 track Pro | compare
2 Zebra Capital Mana... Hedge +1.2% -4.8% +163.5% Jan-01 2008 HS (+28.4%) COCO (-72.2%) 332 track Pro | compare
3 Perimeter Capital ... Advisor +1.2% -0.0% +155.3% Jun-30 2007 MRX (+15.7%) TC (-32.7%) 127 track Pro | compare
4 Robotti & Company Advisor +1.1% -5.9% +138.5% Jun-30 2007 PPD (+56.0%) BLDR (-33.2%) 186 track Pro | compare
5 Verition Fund Mana... Hedge +0.6% -1.7% +119.2% Jan-01 2009 FIS (+15.5%) TIVO (-49.4%) 27 track Pro | compare
6 Shannon River Fund... Hedge +2.1% -0.4% +110.7% Jan-01 2008 TZOO (+42.3%) REVU (-39.5%) 39 track Pro | compare
7 Alaska Retirement ... Pension +0.3% +1.0% +109.6% Mar-31 2009 AVB (+26.4%) PLD (-17.0%) 18 track Pro | compare
8 Manley Asset Manag... Hedge +0.4% -1.6% +105.9% Jan-01 2008 HLF (+21.9%) HAWK (-57.9%) 87 track Pro | compare
9 Kingdom Ridge Capi... Hedge +0.6% -5.2% +104.4% Jan-01 2009 PWAV (+57.7%) RIMM (-34.8%) 65 track Pro | compare
10 Harvest Fund Advis... Hedge -0.2% -1.8% +98.1% Jan-01 2009 XTEX (+14.2%) EROC (+0.1%) 41 track Pro | compare
11 Mindshare Capital ... Mutual -0.6% -3.0% +97.5% Jan-01 2008 AKRX (+135.3%) SCSS (-23.4%) 14 track Pro | compare
12 Charles Schwab Tru... Bank +0.8% -2.9% +95.6% Mar-31 2009 TIBX (+41.0%) HEK (-32.1%) 26 track Pro | compare
13 Valiant Capital Ma... Hedge +1.1% -1.8% +92.4% Jan-01 2009 BIDU (+40.3%) PVA (-40.1%) 4 track Pro | compare
14 Falcon Investment ... Advisor +0.5% +0.3% +89.7% Jan-01 2008 AZO (+25.9%) DBRN (-16.4%) 11 track Pro | compare
15 SAC Capital Hedge +1.2% +1.6% +89.0% Jan-01 2009 FIS (+15.5%) BP (-33.5%) 89 track Pro | compare
16 True Bearing Asset... Hedge +1.8% -0.2% +82.9% Jan-01 2008 CPWM (+72.7%) BIOS (-41.8%) 10 track Pro | compare
17 Visium Asset Manag... Hedge +0.8% +0.7% +80.4% Jun-30 2007 RDEA (+6.7%) ITMN (-74.9%) 44 track Pro | compare
18 Tamro Capital Part... Advisor +1.9% +14.0% +77.2% Jan-01 2008 PAR (+231.5%) TFX (-19.9%) 5 track Pro | compare
19 Deerfield Capital Hedge +0.6% -2.4% +76.8% Jun-30 2007 MDCO (+50.0%) MDT (-29.0%) 44 track Pro | compare
20 Appaloosa Manageme... Hedge +1.2% -3.6% +76.6% Jun-30 2007 CF (+4.1%) BAC (-25.9%) 432 track Pro | compare
21 Rutabaga Capital M... Advisor +0.2% -9.1% +76.5% Jun-30 2007 LIOX (+20.6%) HHGP (-30.0%) 20 track Pro | compare
22 Belltower Advisors... Advisor +0.7% +1.0% +75.6% Jun-30 2009 CRR (+24.4%) X (-26.8%) 6 track Pro | compare
23 Calamos Wealth Man... Advisor +2.0% +0.2% +73.5% Jan-01 2009 NTAP (+35.5%) NXY (-25.2%) 14 track Pro | compare
24 Cavu Capital Advis... Hedge +0.5% -2.0% +73.5% Jan-01 2009 CMI (+31.5%) OSK (-34.3%) 11 track Pro | compare
25 Tiger Management Hedge +1.1% -3.4% +70.2% Jan-01 2009 PCLN (+27.9%) V (-25.7%) 129 track Pro | compare
26 Ativo Capital Mana... Advisor +0.8% -1.1% +70.0% Jan-01 2009 ABV (+24.8%) MHS (-27.9%) 5 track Pro | compare
27 Fort Hill Capital ... Hedge +0.9% -0.8% +69.8% Jan-01 2009 PCLN (+27.9%) BCSI (-32.4%) 3 track Pro | compare
28 Cobble Hill Financ... Advisor +0.8% -1.3% +69.4% Mar-31 2009 RWR (+7.3%) EFA (-8.4%) 8 track Pro | compare
29 Smith, Graham & Co... Advisor +1.2% -4.2% +69.4% Mar-31 2009 ADTN (+24.0%) BHE (-27.6%) 5 track Pro | compare
30 Bam Offshore Manag... Hedge +1.9% -0.6% +68.9% Mar-31 2009 BIDU (+40.3%) VVUS (-28.2%) 7 track Pro | compare
31 Balyasny Asset Man... Hedge +0.8% -1.4% +68.9% Jun-30 2007 NR (+74.5%) ITMN (-74.9%) 14 track Pro | compare
32 Bogle Investment M... Advisor +0.5% -6.2% +68.9% Jun-30 2007 NR (+74.5%) EDMC (-61.0%) 14 track Pro | compare
33 Technical Financia... Advisor +1.1% -6.6% +68.5% Jan-01 2008 LSCC (+27.9%) YRCW (-45.5%) 23 track Pro | compare
34 Pacific Heights As... Advisor +0.6% -2.0% +67.5% Jun-30 2007 AVB (+26.4%) BP (-33.5%) 7 track Pro | compare
35 Knight Capital Gro... Institutional +1.0% -1.0% +66.4% Mar-31 2009 DTV (+16.0%) SHLD (-40.0%) 5 track Pro | compare
36 Kingdon Capital Ma... Hedge +1.2% -1.4% +64.8% Jun-30 2007 ACTG (+46.7%) VECO (-22.9%) 14 track Pro | compare
37 KRA Capital Manage... Advisor +0.2% +0.6% +64.1% Jun-30 2009 EQR (+23.3%) AMB (-7.3%) 3 track Pro | compare
38 Dls Capital Manage... Hedge +0.7% -3.8% +63.4% Jan-01 2008 GDXJ (+22.3%) NOK (-37.9%) 12 track Pro | compare
39 Vision Capital Man... Advisor +0.9% -1.2% +62.2% Jan-01 2008 CTXS (+35.4%) MSFT (-17.1%) 1 track Pro | compare
40 Brightfield Capita... Hedge +2.5% -3.0% +62.1% Jun-30 2007 DDIC (+43.5%) AVNW (-40.6%) 16 track Pro | compare
41 Graham Asset Manag... Hedge +0.5% -3.5% +59.2% Jan-01 2008 NTY (+11.3%) TKLC (-39.9%) 7 track Pro | compare
42 Tiger Consumer Man... Hedge +1.0% -2.8% +59.0% Jun-30 2007 NTY (+11.3%) CHS (-36.8%) 29 track Pro | compare
43 Menta Capital LLC Hedge +0.4% +1.1% +58.3% Jan-01 2008 EQR (+23.3%) CWH (-15.4%) 3 track Pro | compare
44 Evercore Asset Man... Advisor +1.7% -2.7% +58.0% Jan-01 2008 BLT (+12.5%) MHO (-26.3%) 3 track Pro | compare
45 Ikos Cif LTD Advisor +0.9% -1.3% +57.9% Jan-01 2008 ADSK (+3.1%) CECO (-43.2%) 1 track Pro | compare
46 Partner Investment... Advisor +0.8% +1.8% +57.6% Sep-30 2008 BIDU (+40.3%) CAH (-13.0%) 3 track Pro | compare
47 Daruma Asset Manag... Advisor +0.7% -2.6% +57.4% Jun-30 2007 ROVI (+20.4%) ACXM (-22.8%) 4 track Pro | compare
48 Signia Capital Man... Advisor +0.8% -4.5% +57.1% Jan-01 2008 PTEN (+12.5%) STEL (-19.9%) 2 track Pro | compare
49 Hollow Brook Assoc... Advisor +0.4% +0.2% +57.1% Jan-01 2009 CLB (+25.6%) OKE (-6.2%) 4 track Pro | compare
50 Scopus Asset Manag... Hedge +1.4% -2.7% +55.7% Jun-30 2007 DTG (+49.0%) OMX (-27.6%) 6 track Pro | compare
Page 1 2 3 4 5 6 7 8 9 ... 56



Click to close X

To calculate "all-time" Pro performance, we combine all of the quarterly holdings reports for that Pro investor. The initial date used is the start date of the first quarterly holdings report we have in our database. Start dates vary based on the first quarterly holdings report we have for each Pro. Please see our Institutional Holdings Disclaimer (located at the bottom of this page) for more on how we calculate Pro portfolio performance estimates. tickerspy is not affiliated with any of Pro investors profiled on our web site.

Click to close X

We look at the recent net stock adds (people adding a stock to their portfolio minus people removing it) and compare against the company's previous history to identify those companies that are seeing the largest changes on a relative basis. Without the company history comparison, our most followed companies would likely be near the top of the list at all times. A value greater than one indicates a greater than normal number of adds over the last seven days, and a value less than one indicates a less than normal number of adds. If no value is shown, there was not enough activity to generate a value.

Click to close X

We look at the recent net stock shorts (people shorting it in their portfolios minus people covering their short) and compare against the company's previous history to identify those companies that are seeing the largest changes on a relative basis. A value less than -1 (for example -3.6) indicates a greater than normal number of shorts over the last seven days, and a value greater than -1 (for example -0.6) indicates a less than normal number of adds. If no value is shown, there was not enough activity to generate a value.

Click to close X

Unless otherwise indicated on the Index page, the % change here dates back to January 1st, 2008, the start date for all tickerspy Indexes

Click to close X

Thanks for helping us keep tickerspy Indexes accurate!

Let us know which tickers should be added or removed from the Index ().

Note: Our tickerspy research team will look at all recommendations but not all of them will be implemented. As a general rule, stocks with a market cap below $50 million will not be included.


Click to close X

Got an idea for an Index we don't have listed? Send it, and our research team will consider it for inclusion.

Note: Our tickerspy research team look at all recommendations but not all of them will be implemented. As a general rule, stocks with a market cap below $50 million will not be included.

Index Name

Tickers(separate with spaces or commas)

Additional comments

Click to close X
e.g. see all tickerspy indexes related to China.