Home Ideas & Research Indexes Hedge Funds Portfolios My tickerspy Newswire
Enter ticker(s) QQQ: 72.76 -1.11%   SPY: 163.45 -1.38%
 
 
+ expand to find the top performing members and more
Members
+ expand to find the top performing pro investors and more
Pros
+ expand to find the most popular stocks and more
Stocks
 
Enter Ticker(s):
(Optional) Enter Market Cap Range. M = millions and B = billions; example: 1M = $1,000,000
Minimum Maximum
  Or view:
 
+ expand to find the most popular news
News
Learn how to use tickerspy's Ideas & Research
section by visiting our Help page
 Help | Click a column to sortWhat is All time?Email questions & feedback
 #  Name  Fund Type  1-Day Change  1-Month Change  All-Time Change  Start Date  Best Stock  Worst Stock  Tracked By  Links
1 Goldman Capital Ma... Hedge +0.2% +18.4% +59.6% Jan-01 2008 IWSY (+145.9%) STSI (-48.9%) 202 track Pro | compare
2 Kingdom Ridge Capi... Hedge -0.8% +15.7% +179.3% Jan-01 2009 WBSN (+64.3%) COGO (-11.0%) 100 track Pro | compare
3 Abingworth Hedge -1.6% +15.1% +28.4% Jan-01 2011 CLVS (+303.4%) OGXI (-27.4%) 36 track Pro | compare
4 Mendon Capital Adv... Mutual -0.7% +14.8% -5.4% Jun-30 2007 GLCH (+1752.0%) VPFG (-5.5%) 4 track Pro | compare
5 Great Point Partne... Hedge -5.5% +13.7% +32.4% Jun-30 2012 VNDA (+130.0%) OGXI (-27.4%) 3 track Pro | compare
6 EOS Management, LP Hedge -2.0% +12.9% +86.9% Mar-31 2012 ADUS (+177.7%) FCX (-14.6%) 5 track Pro | compare
7 Minerva Advisors Advisor -0.7% +12.7% +14.5% Jan-01 2012 BLC (+82.7%) PMFG (-29.5%) 1 track Pro | compare
8 Cannell Capital Hedge -0.5% +12.5% +35.6% Jun-30 2007 VVTV (+193.3%) PRGX (-13.6%) 16 track Pro | compare
9 RA Capital Managem... Hedge -0.3% +12.4% +69.8% Jan-01 2008 ACAD (+289.0%) OGXI (-27.4%) 41 track Pro | compare
10 Clinton Group Hedge -1.2% +11.6% +62.3% Jun-30 2007 GLCH (+1752.0%) DGIT (-37.9%) 24 track Pro | compare
11 Hovde Capital Advi... Hedge -0.3% +10.7% +46.8% Jun-30 2007 PLUS (+51.0%) GLD (-19.4%) 6 track Pro | compare
12 New Enterprise Ass... Venture Capital -0.7% +9.8% +3.8% Jun-30 2012 CLVS (+303.4%) FIO (-42.7%) 1 track Pro | compare
13 Steel Partners Hedge -0.1% +9.8% +46.7% Jun-30 2007 GY (+81.4%) MLNK (-9.3%) 58 track Pro | compare
14 Becker Drapkin Man... Advisor -1.2% +9.4% +52.7% Jan-01 2012 PACR (+67.5%) STEC (-29.8%) 3 track Pro | compare
15 EGM Capital Advisor -0.5% +9.2% +11.7% Jan-01 2010 MKTG (+117.4%) CXW (-4.9%) 4 track Pro | compare
16 Tang Capital Manag... Hedge -2.2% +9.0% +11.4% Jan-01 2012 MNKD (+203.9%) CYCC (-49.0%) 16 track Pro | compare
17 Sophrosyne Capital Hedge -1.1% +8.5% +10.8% Jan-01 2012 BEAT (+153.5%) MEET (-63.0%) track Pro | compare
18 William Harris Inv... Advisor -1.4% +8.1% +106.3% Jun-30 2007 KS (+76.1%) PPO (-12.2%) 2 track Pro | compare
19 Portolan Capital M... Advisor -0.6% +7.5% +149.8% Jun-30 2007 ZLC (+125.3%) GUID (-25.1%) 20 track Pro | compare
20 Cortina Asset Mana... Advisor -0.7% +7.5% +81.8% Jan-01 2008 SFLY (+78.0%) ARUN (-28.7%) 2 track Pro | compare
21 Perritt Capital Ma... Advisor -0.8% +7.4% +105.5% Jun-30 2007 ADUS (+177.7%) GCA (-18.6%) 7 track Pro | compare
22 Traxis Partners Hedge -1.7% +6.7% +2.7% Jun-30 2007 VRTX (+85.8%) VHS (+4.3%) 26 track Pro | compare
23 JMP Asset Manageme... Hedge -1.7% +6.7% +130.9% Jan-01 2008 SUNE (+164.5%) GDXJ (-47.8%) 9 track Pro | compare
24 Nsb Advisors LLC Advisor -1.0% +6.5% -3.0% Jan-01 2010 ATRO (+77.7%) PMFG (-29.5%) 11 track Pro | compare
25 North Tide Capital Hedge -1.1% +6.4% +39.9% Jan-01 2013 SVU (+156.3%) TEVA (+5.2%) track Pro | compare
26 Paradigm Capital M... Hedge -1.1% +6.3% +40.4% Jun-30 2007 SMRT (+80.8%) MIL (-4.4%) 8 track Pro | compare
27 Dundeewealth US Advisor -0.5% +6.0% +22.7% Jan-01 2011 VRX (+44.6%) MXIM (-3.8%) track Pro | compare
28 Spinner Asset Mana... Hedge -1.7% +6.0% +22.6% Jan-01 2008 TYPE (+56.4%) MSPD (-32.1%) 10 track Pro | compare
29 Oracle Investment ... Hedge -2.3% +5.7% -38.0% Jun-30 2007 AXDX (+104.2%) HNSN (-23.1%) 15 track Pro | compare
30 Roumell Asset Mana... Advisor -0.4% +5.7% +58.8% Jan-01 2008 TECUA (+139.8%) DGIT (-37.9%) 7 track Pro | compare
31 Trigran Investment... Hedge -0.5% +5.4% +22.3% Jan-01 2008 BEAT (+153.5%) NVEC (-11.1%) 1 track Pro | compare
32 Bluefin Investment... Advisor -1.3% +5.4% +36.2% Jan-01 2010 AEGR (+144.8%) FTNT (-15.6%) 1 track Pro | compare
33 Dafna Capital Mana... Advisor -1.5% +5.4% +131.4% Jan-01 2008 BEAT (+153.5%) RIGL (-40.8%) 40 track Pro | compare
34 Discovery Equity P... Hedge -0.6% +5.4% +24.4% Jan-01 2008 AIQ (+153.1%) DGIT (-37.9%) 16 track Pro | compare
35 Stephens, Inc. Advisor -0.5% +5.3% +51.8% Jun-30 2007 KKD (+88.0%) OSIS (-9.9%) 2 track Pro | compare
36 Glenview Capital M... Hedge -1.5% +5.2% +51.5% Jun-30 2007 HMA (+66.6%) AAPL (-20.5%) 55 track Pro | compare
37 Cupps Capital Mana... Hedge -0.7% +5.1% +96.8% Jan-01 2008 TSLA (+209.1%) GEOS (-18.2%) 14 track Pro | compare
38 Copper Rock Capita... Advisor -0.9% +5.0% +32.6% Jun-30 2007 PRAA (+49.8%) EXXI (-19.7%) 2 track Pro | compare
39 Tieton Capital Man... Advisor -1.4% +5.0% +54.6% Jan-01 2012 BGFV (+65.7%) GMAN (-10.8%) track Pro | compare
40 Sloane Robinson Ll... Hedge -1.6% +4.7% -60.7% Jan-01 2008 QIHU (+63.0%) NEM (-31.3%) 11 track Pro | compare
41 Brightfield Capita... Hedge -0.3% +4.5% +90.2% Jun-30 2007 MERU (+67.2%) TWM (-30.3%) 28 track Pro | compare
42 Tamarack Capital M... Hedge -1.7% +4.5% +26.0% Jan-01 2013 PCRX (+69.6%) VCRA (-37.9%) track Pro | compare
43 Summit Creek Advis... Advisor -0.7% +4.4% +28.0% Jan-01 2010 PRLB (+62.0%) ECHO (+2.4%) 1 track Pro | compare
44 Ah Lisanti Capital... Mutual -1.0% +4.3% +143.3% Jan-01 2008 CONN (+74.8%) XXIA (-0.7%) 8 track Pro | compare
45 Glacier Peak Capit... Hedge -0.8% +4.3% +29.3% Jan-01 2013 VERA (+157.8%) DGIT (-37.9%) track Pro | compare
46 Basso Capital Mana... Hedge -1.0% +4.3% +17.5% Jun-30 2007 SNDK (+41.5%) AMRN (-20.0%) 25 track Pro | compare
47 Wynnefield Capital... Hedge -1.3% +4.2% +77.2% Sep-30 2009 SUMR (+89.1%) NES (-21.8%) 17 track Pro | compare
48 S Squared Technolo... Hedge -0.9% +4.2% +18.5% Jun-30 2007 PFPT (+86.8%) MSTR (-5.8%) 3 track Pro | compare
49 Stelliam Investmen... Hedge -0.7% +4.1% +105.0% Jan-01 2008 MU (+120.3%) TEVA (+5.2%) 7 track Pro | compare
50 Emerald Mutual Fun... Mutual -1.3% +4.0% +50.4% Jun-30 2007 MGAM (+77.0%) IPGP (-7.0%) 3 track Pro | compare
Page 1 2 3 4 5 6 7 8 9 ... 67



Click to close X

To calculate "all-time" Pro performance, we combine all of the quarterly holdings reports for that Pro investor. The initial date used is the start date of the first quarterly holdings report we have in our database. Start dates vary based on the first quarterly holdings report we have for each Pro. Please see our Institutional Holdings Disclaimer (located at the bottom of this page) for more on how we calculate Pro portfolio performance estimates. tickerspy is not affiliated with any of Pro investors profiled on our web site.

Click to close X

We look at the recent net stock adds (people adding a stock to their portfolio minus people removing it) and compare against the company's previous history to identify those companies that are seeing the largest changes on a relative basis. Without the company history comparison, our most followed companies would likely be near the top of the list at all times. A value greater than one indicates a greater than normal number of adds over the last seven days, and a value less than one indicates a less than normal number of adds. If no value is shown, there was not enough activity to generate a value.

Click to close X

We look at the recent net stock shorts (people shorting it in their portfolios minus people covering their short) and compare against the company's previous history to identify those companies that are seeing the largest changes on a relative basis. A value less than -1 (for example -3.6) indicates a greater than normal number of shorts over the last seven days, and a value greater than -1 (for example -0.6) indicates a less than normal number of adds. If no value is shown, there was not enough activity to generate a value.

Click to close X

Unless otherwise indicated on the Index page, the % change here dates back to January 1st, 2008, the start date for all tickerspy Indexes

Click to close X

Thanks for helping us keep tickerspy Indexes accurate!

Let us know which tickers should be added or removed from the Index ().

Note: Our tickerspy research team will look at all recommendations but not all of them will be implemented. As a general rule, stocks with a market cap below $50 million will not be included.


Click to close X

Got an idea for an Index we don't have listed? Send it, and our research team will consider it for inclusion.

Note: Our tickerspy research team look at all recommendations but not all of them will be implemented. As a general rule, stocks with a market cap below $50 million will not be included.

Index Name

Tickers(separate with spaces or commas)

Additional comments

Click to close X
e.g. see all tickerspy indexes related to China.