Discuss Index Tracked By  


  Track the *INTCN Index  
China Stocks and ADRs (*INTCN)

  Today: +0.1%
1-month: -2.2%
All-time: -21.6%
Today vs S&P 500 : +0.5%
1-month vs S&P 500: -3.3%
All-time vs S&P 500: +0.8%
China Stocks and ADRs
Data since: Jan-01-2008 | Index created by tickerspy
229 members Tracking
  Index Description: Stocks and ADRs based in China and Hong Kong
       

Index Performance



Index Stats
Avg. Market Cap:$5.6B
Avg. P/E Ratio:23.6
Avg. Div Yield:0.3%
 
Portfolio Detail
 
  Standard View     Performance View     Ideas & Research    
Click a column to sort | Scroll over columns for more information
 
 Ticker Last Trade Today's Change Volume  % of
Daily
Mkt Cap  % off
52wk lw
% from
52wk hg
Alerts
 ABAT $3.41 +0.06 +1.8% 545,006 67% $193.1M 191% -32% 1 Alert (0 News) - View
 ACH $27.60 -0.15 -0.5% 371,618 51% $14.8B 240% -16% 1 Alert (0 News) - View
 ACTS $2.40 +0.01 +0.4% 74,818 53% $204.6M 79% -17% 1 Alert (0 News) - View
 ADY $24.34 +0.05 +0.2% 284,405 71% $459.6M 167% -45% 2 Alerts (0 News) - View
 AMCN $6.93 +0.03 +0.4% 282,371 116% $468.4M 82% -25% No Alerts/News
 AOB $3.77 -0.01 -0.3% 961,672 83% $293.4M 15% -51% 1 Alert (0 News) - View
 APWR $13.78 +0.53 +4.0% 825,446 88% $444.9M 359% -6% 1 Alert (0 News) - View
 ASIA $24.98 -0.10 -0.4% 542,400 46% $1.0B 201% -6% 1 Alert (0 News) - View
 ATAI $5.00 +0.29 +6.2% 19,812 104% $114.4M 82% -59% 1 Alert (0 News) - View
 ATV $5.29 -0.16 -2.9% 71,492 105% $157.8M 348% -22% 1 Alert (0 News) - View
 BIDU $427.59 -0.42 -0.1% 1,113,241 46% $14.6B 325% -3% 1 Alert (0 News) - View
 BJGP $4.18 +0.04 +1.0% 88,503 113% $172.0M 86% -30% 1 Alert (0 News) - View
 BNSO $1.09 0.00 +0.1% 4,650 465% $6.5M 1268% -23% No Alerts/News
 BYDDF $8.50 +0.56 +7.0% 334,347 57% $4.8B 580% -24% 3 Alerts (1 News) - View
 CAAS $16.75 -0.22 -1.3% 414,372 85% $445.2M 733% -5% 1 Alert (0 News) - View
 CAST $7.28 -0.25 -3.3% 175,778 61% $279.1M 358% -15% No Alerts/News
 CBAK $2.73 +0.01 +0.4% 421,694 60% $155.1M 217% -48% 1 Alert (0 News) - View
 CDCS $10.00 -0.08 -0.8% 17,648 52% $48.0M 25% -23% No Alerts/News
 CEA $35.76 -2.20 -5.8% 9,845 109% $1.7B 322% -12% 2 Alerts (0 News) - View
 CEDU $8.29 +0.30 +3.8% 13,775 29% $174.5M 142% -1% No Alerts/News
 CEO $160.57 +0.57 +0.4% 264,836 86% $71.7B 165% -4% 1 Alert (0 News) - View
 CGA $17.14 +1.00 +6.2% 2,557,261 265% $309.1M 708% 1% 6 Alerts (1 News) - View
 CHA $45.19 -0.13 -0.3% 165,898 79% $36.3B 52% -20% No Alerts/News
 CHDX $14.43 -0.66 -4.4% 89,041 50% $211.9M 312% -12% No Alerts/News
 CHEUY $12.45 +0.01 +0.1% 28,398 53% $28.8B 76% -11% No Alerts/News
 CHINA $2.42 -0.01 -0.4% 286,962 45% $259.9M 272% -38% No Alerts/News
 CHL $49.47 -0.08 -0.2% 1,126,989 57% $197.9B 28% -16% 2 Alerts (1 News) - View
 CHLN $4.33 -0.14 -3.1% 328,352 49% $135.0M 477% -34% 1 Alert (0 News) - View
 CHN $26.99 -0.33 -1.2% 144,816 135% $487.7M 94% -5% 1 Alert (0 News) - View
 CHNR $10.46 +0.01 +0.1% 3,299 16% $201.7M 31% -32% 1 Alert (0 News) - View
 CHU $13.57 +0.12 +0.9% 872,970 35% $32.0B 59% -15% 1 Alert (0 News) - View
 CISG $20.96 -0.43 -2.0% 198,377 60% $960.4M 285% -15% 1 Alert (0 News) - View
 CLWT $2.07 -0.09 -4.0% 22,738 10% $25.3M 418% -35% 1 Alert (0 News) - View
 CMED $12.58 -0.40 -3.1% 1,409,918 252% $399.7M 10% -52% 2 Alerts (0 News) - View
 CMM $3.14 +0.04 +1.3% 31,420 81% $76.4M 162% -54% No Alerts/News
 CNTF $3.30 +0.01 +0.3% 109,696 53% $143.4M 365% -14% No Alerts/News
 COGO $5.98 -0.21 -3.4% 360,407 130% $240.2M 143% -32% No Alerts/News
 CPBY $6.42 -0.17 -2.6% 461,573 60% $318.1M 253% -19% 1 Alert (0 News) - View
 CPC $5.89 -0.15 -2.5% 99,553 114% $195.6M 13% -44% 1 Alert (0 News) - View
 CPSL $2.23 0.00 0.0% 226,812 39% $102.9M 159% -36% No Alerts/News
 CRGI $0.07 0.00 0.0% 17,633 160% $895.5K 250% -96% No Alerts/News
 CRIC $13.65 -0.12 -0.9% 141,846 16% $249.6M 24% -20% No Alerts/News
 CSIQ $21.01 -0.41 -1.9% 1,491,918 83% $890.6M 600% -4% 4 Alerts (3 News) - View
 CSKI $14.99 +0.52 +3.6% 330,426 217% $246.3M 93% -22% No Alerts/News
 CSR $6.34 +0.03 +0.5% 941,690 68% $315.0M 157% -38% 1 Alert (0 News) - View
 CSUN $4.29 +0.07 +1.7% 602,146 192% $192.7M 223% -33% 1 Alert (0 News) - View
 CTEL $9.29 +0.43 +4.8% 105,217 284% $302.1M 381% 4% 3 Alerts (0 News) - View
 CTRP $68.07 +0.73 +1.1% 886,359 75% $4.4B 315% -8% 2 Alerts (1 News) - View
 CYD $15.76 -0.07 -0.4% 261,016 90% $574.2M 533% -5% 1 Alert (0 News) - View
 CYOU $33.38 +0.38 +1.1% 196,270 32% $1.7B 76% -31% 1 Alert (1 News) - View
 DGW $40.66 -1.07 -2.6% 120,236 49% $612.6M 99% -7% 1 Alert (0 News) - View
 DL $7.00 0.00 0.0% 2,850 18% $248.3M 198% -21% 1 Alert (0 News) - View
 DYP $6.85 -0.43 -5.9% 264,052 116% $210.4M -5% -24% 1 Alert (0 News) - View
 EDU $72.80 +0.09 +0.1% 183,783 47% $2.6B 91% -14% 1 Alert (0 News) - View
 EJ $19.19 +0.77 +4.2% 1,493,925 75% $1.5B 380% -21% 3 Alerts (1 News) - View
 EWH $15.86 -0.05 -0.3% 1,964,110 38% $1.7B 90% -4% 1 Alert (0 News) - View
 FEED $4.29 -0.06 -1.4% 685,700 75% $165.1M 377% -46% 1 Alert (0 News) - View
 FMCN $13.10 -0.27 -2.0% 1,072,428 31% $1.7B 171% -14% 2 Alerts (1 News) - View
 FSIN $7.93 +0.11 +1.4% 104,501 77% $216.7M 242% -20% 1 Alert (0 News) - View
 FUQI $20.30 +0.03 +0.1% 752,347 36% $561.5M 513% -38% 1 Alert (0 News) - View
 FXI $44.60 -0.07 -0.2% 13,213,299 62% $5.6B 113% -4% 3 Alerts (2 News) - View
 GA $6.87 +0.01 +0.1% 198,384 58% $1.5B 29% -28% No Alerts/News
 GAI $9.43 -0.87 -8.4% 984 49% $30.4M 52% -21% No Alerts/News
 GAME $10.30 +0.18 +1.8% 674,055 28% $843.3M 18% -21% 2 Alerts (1 News) - View
 GCH $13.60 -0.06 -0.4% 42,944 59% $228.1M 134% -6% No Alerts/News
 GIGM $4.09 -0.02 -0.5% 396,374 55% $220.1M 55% -47% 1 Alert (0 News) - View
 GRO $3.35 -0.15 -4.3% 531,999 133% $210.2M 347% -11% 1 Alert (0 News) - View
 GRRF $4.02 0.00 0.0% 79,741 25% $96.3M 384% -38% 1 Alert (0 News) - View
 GSH $21.26 0.00 0.0% 11,448 27% $3.0B 57% -17% 1 Alert (0 News) - View
 GSI $4.12 0.00 0.0% 327,639 51% $156.8M 124% -46% No Alerts/News
 GSOL $6.05 -0.10 -1.6% 44,336 66% $297.4M 83% -24% 1 Alert (0 News) - View
 GU $1.25 0.00 0.0% 548,250 98% $105.9M 2% -62% 1 Alert (0 News) - View
 HGKGY $5.40 +0.03 +0.6% 27,306 61% $11.5B 8% -15% No Alerts/News
 HIHO $1.85 +0.16 +9.5% 21,100 422% $6.7M 270% -14% No Alerts/News
 HMIN $36.05 +0.57 +1.6% 460,391 68% $1.2B 411% -4% 1 Alert (0 News) - View
 HNP $26.09 -0.27 -1.0% 156,688 76% $5.2B 32% -24% 1 Alert (0 News) - View
 HOKCY $2.37 +0.04 +1.7% 80,679 58% $15.5B 76% -7% No Alerts/News
 HRAY $5.07 +0.07 +1.4% 6,380 13% $110.7M 445% -29% No Alerts/News
 HRBN $20.27 +0.19 +0.9% 638,160 148% $616.7M 377% -7% 1 Alert (0 News) - View
 HTX $3.01 +0.03 +1.0% 123,873 78% $966.6M 28% -86% 1 Alert (0 News) - View
 JADE $3.22 -0.10 -3.0% 137,516 22% $73.5M 649% -19% 1 Alert (0 News) - View
 JASO $3.96 -0.11 -2.7% 3,078,517 62% $657.6M 155% -37% 2 Alerts (1 News) - View
 JOBS $16.66 +0.39 +2.4% 46,911 180% $459.6M 178% -7% No Alerts/News
 JRJC $9.00 +0.06 +0.7% 59,783 77% $177.1M 101% -36% 1 Alert (0 News) - View
 JST $38.57 +2.57 +7.1% 201,676 192% $314.5M 240% 0% 4 Alerts (0 News) - View
 KNDI $4.37 +0.15 +3.5% 238,268 80% $81.4M 893% -5% 1 Alert (0 News) - View
 KONG $13.81 -0.18 -1.3% 131,723 40% $493.3M 371% -15% 1 Alert (0 News) - View
 LDK $8.00 +0.27 +3.5% 7,433,001 196% $907.1M 113% -51% 4 Alerts (3 News) - View
 LFC $74.33 +0.51 +0.7% 390,440 49% $139.6B 119% -3% 2 Alerts (1 News) - View
 LFT $35.07 +1.49 +4.4% 849,245 168% $1.9B 234% -1% 3 Alerts (0 News) - View
 LONG $16.45 +0.41 +2.6% 61,280 118% $398.3M 340% -3% 1 Alert (0 News) - View
 LTON $2.11 +0.02 +1.0% 31,298 12% $91.2M 270% -34% 1 Alert (0 News) - View
 MPEL $4.40 +0.11 +2.6% 6,222,154 63% $1.9B 94% -48% 2 Alerts (1 News) - View
 MR $28.89 -0.15 -0.5% 3,119,199 369% $3.1B 135% -16% 2 Alerts (0 News) - View
 NCTY $7.49 -0.05 -0.7% 32,761 27% $210.2M 6% -55% 2 Alerts (1 News) - View
 NDVLY $4.15 +0.03 +0.7% 19,173 45% $7.8B 219% -15% No Alerts/News
 NED $5.98 -0.11 -1.8% 79,408 90% $238.8M 201% -3% No Alerts/News
 NEP $5.07 +0.12 +2.4% 187,040 41% $193.1M 306% -22% 1 Alert (0 News) - View
 NINE $1.61 -0.01 -0.6% 4,000 24% $57.9M 96% -27% No Alerts/News
 NPD $6.98 -0.01 -0.1% 118,390 56% $726.9M 151% -13% 1 Alert (0 News) - View
 NTES $38.25 +1.05 +2.8% 1,824,094 77% $4.8B 155% -21% 2 Alerts (1 News) - View
 OIIM $4.38 -0.09 -2.0% 68,421 49% $162.7M 147% -22% 1 Alert (0 News) - View
 PGJ $24.10 -0.05 -0.2% 90,987 45% $441.6M 121% -3% 2 Alerts (2 News) - View
 PTR $127.70 -0.22 -0.2% 314,026 60% $26.8B 101% -6% 2 Alerts (1 News) - View
 PWRD $43.70 -0.28 -0.6% 998,283 72% $2.4B 398% -13% 3 Alerts (2 News) - View
 QXM $4.63 -0.13 -2.7% 64,551 25% $216.7M 251% -12% 1 Alert (0 News) - View
 RINO $28.00 -0.80 -2.8% 674,495 54% $702.2M 1300% -7% 1 Alert (0 News) - View
 SCR $7.23 -0.03 -0.4% 222,305 265% $444.2M 52% -28% No Alerts/News
 SDTH $5.75 -0.01 -0.2% 144,966 67% $307.8M 128% -20% 1 Alert (0 News) - View
 SEED $5.21 -0.13 -2.4% 67,476 58% $124.2M 206% -19% 1 Alert (0 News) - View
 SHI $41.14 +0.92 +2.3% 32,975 100% $2.9B 126% -21% 1 Alert (0 News) - View
 SINA $44.50 -0.50 -1.1% 778,524 53% $2.4B 149% -7% 1 Alert (0 News) - View
 SMI $3.17 0.00 0.0% 51,093 15% $1.4B 264% -21% 1 Alert (0 News) - View
 SNDA $48.39 +0.05 +0.1% 435,313 56% $3.4B 145% -26% 2 Alerts (1 News) - View
 SNP $86.33 -0.85 -1.0% 295,070 89% $75.6B 86% -8% 1 Alert (0 News) - View
 SOHU $54.00 -1.20 -2.2% 937,698 81% $2.0B 58% -25% 2 Alerts (1 News) - View
 SOL $4.08 -0.10 -2.4% 1,406,569 86% $274.4M 102% -48% 2 Alerts (1 News) - View
 SOLF $6.64 -0.17 -2.5% 3,647,368 274% $330.4M 193% -26% 5 Alerts (3 News) - View
 SORL $7.15 -0.07 -0.9% 103,380 90% $131.6M 527% -17% 1 Alert (0 News) - View
 SPRD $4.88 +0.08 +1.7% 548,670 111% $213.6M 607% -23% 1 Alert (0 News) - View
 SSRX $12.83 +0.73 +6.0% 211,980 191% $262.6M 207% 0% 4 Alerts (0 News) - View
 STP $15.18 -0.81 -5.1% 6,503,698 124% $2.3B 198% -29% 10 Alerts (7 News) - View
 STV $6.13 +0.01 +0.2% 92,989 43% $354.2M 44% -48% 1 Alert (0 News) - View
 SUHJY $14.76 +0.01 +0.1% 35,100 117% $37.7B 140% -12% No Alerts/News
 SUTR $2.68 +0.06 +2.3% 39,095 48% $101.3M 201% -48% 1 Alert (0 News) - View
 SVA $7.55 -0.30 -3.8% 1,816,571 59% $322.1M 907% -40% 1 Alert (0 News) - View
 SYUT $13.14 -0.16 -1.2% 21,250 73% $702.0M 203% -21% No Alerts/News
 TCM $4.04 -0.06 -1.4% 13,575 41% $138.5M 100% -21% 1 Alert (0 News) - View
 TRIT $18.40 -0.14 -0.8% 79,005 38% $447.5M 136% -9% 1 Alert (0 News) - View
 TSL $44.46 -1.11 -2.4% 1,520,082 115% $1.3B 693% -5% 5 Alerts (4 News) - View
 TXIC $8.87 +0.50 +6.0% 123,535 49% $103.3M 491% -27% 1 Alert (0 News) - View
 UTSI $1.90 -0.11 -5.5% 531,391 122% $246.8M 202% -25% No Alerts/News
 VIMC $4.20 +0.02 +0.5% 36,923 62% $145.0M 226% -0% No Alerts/News
 VISN $9.27 -0.18 -1.9% 166,634 28% $667.2M 99% -12% 1 Alert (0 News) - View
 VIT $17.33 +0.02 +0.1% 238,708 41% $666.0M 313% -18% 1 Alert (0 News) - View
 WATG $11.32 +0.09 +0.8% 497,120 71% $303.1M 456% -28% 1 Alert (0 News) - View
 WH $4.02 +0.07 +1.8% 297,645 136% $411.5M 80% -46% 1 Alert (0 News) - View
 WX $15.04 -0.11 -0.7% 383,271 79% $1.0B 310% -5% 1 Alert (0 News) - View
 XIN $4.99 -0.08 -1.6% 122,232 71% $366.5M 199% -35% 1 Alert (0 News) - View
 XING $2.02 -0.04 -1.9% 348,067 162% $64.9M 124% -29% No Alerts/News
 XSEL $1.12 +0.07 +6.7% 198,123 81% $85.5M 409% -43% 1 Alert (0 News) - View
 YGE $13.75 +0.01 +0.1% 3,645,947 75% $1.7B 450% -16% 2 Alerts (1 News) - View
 YTEC $7.97 -0.05 -0.6% 14,828 24% $140.8M 96% -17% 1 Alert (0 News) - View
 YZC $19.28 +0.06 +0.3% 230,116 53% $9.4B 376% -4% 1 Alert (0 News) - View
 ZNH $16.99 +0.30 +1.8% 15,732 44% $2.1B 208% -14% 1 Alert (0 News) - View
 ZSTN $6.49 -0.25 -3.7% 67,879 30% $76.3M 16% -23% No Alerts/News
Discuss the China Stocks and ADRs (*INTCN)
 
Latest Portfolio Notes & Links
 
View: Headlines   |   Message Board   |   Portfolio Notes  
 
To start a new thread post a Link or Note
Perfect World's A Winner In The Gaming World
ERTS  ATVI  SOHU  NTES  SNDA  NCTY  PWRD  CYOU  GAME  
Linked by Investopedia Stock Analysis ( track newsfeed | ignore newsfeed ) - November 20, 01:36PM from (stocks.investopedia.com)
Chinese online gaming company Perfect World has a two-billion dollar plus market cap, rising earnings, and a strong foothold  more ...
Flag Post a comment
Please flag this item as:
Close [X]
Spam
Duplicate post
Inappropriate content
Other
Upon clicking, our editors will review the post. Thanks for making tickerspy.com a more informative community.
Next Week’s Top 10 Earnings on Deck
CPB  HPQ  TSN  DE  TECD  BKS  DLTR  BGP  JCG  LDK  
Linked by 24/7 Wall St. ( track newsfeed | ignore newsfeed ) - November 20, 01:19PM from (247wallst.com)
Earnings season has mostly wound down, but as always there are at least some major companies reporting earnings. Some are  more ...
Flag Post a comment
Please flag this item as:
Close [X]
Spam
Duplicate post
Inappropriate content
Other
Upon clicking, our editors will review the post. Thanks for making tickerspy.com a more informative community.
Big Gains Found Among Select Sectors in Wild Week for Markets
PIR  WSM  POT  CGA  KIRK  MON  MOS  SOLF  CSIQ  TSL  LDK  
Linked by tickerspy blog ( track newsfeed | ignore newsfeed ) - November 20, 12:41PM from (www.tickerspy.com)
The Dow is trending lower to end a week when through Wednesday's close the bulls showed strength and resilience. Most of  more ...
Flag Post a comment
Please flag this item as:
Close [X]
Spam
Duplicate post
Inappropriate content
Other
Upon clicking, our editors will review the post. Thanks for making tickerspy.com a more informative community.
Amid Gambling Slump in Vegas, a Massive Overseas Casino IPO
BYI  WMS  IGT  MGM  ISLE  BYD  MCRI  CNTY  LVS  MPEL  
Linked by tickerspy blog ( track newsfeed | ignore newsfeed ) - November 20, 11:48AM from (www.tickerspy.com)
Overall, it's been a rough month for U.S.-listed casino stocks, but amid struggles in Las Vegas, a massive Macau operation is about to go on the block.
 more ...

Flag Post a comment
Please flag this item as:
Close [X]
Spam
Duplicate post
Inappropriate content
Other
Upon clicking, our editors will review the post. Thanks for making tickerspy.com a more informative community.
China's Rebound Is Too Good To Be True
PTR  LFC  PGJ  FXI  GXC  
Linked by Investopedia Stock Analysis ( track newsfeed | ignore newsfeed ) - November 20, 11:25AM from (stocks.investopedia.com)
China's consumer class looks poised to take the globe by storm, but is it all a facade ready to crumble?  more ...
Flag Post a comment
Please flag this item as:
Close [X]
Spam
Duplicate post
Inappropriate content
Other
Upon clicking, our editors will review the post. Thanks for making tickerspy.com a more informative community.
Bookkeeping: Cutting Back Perfect World on Break of Support
PWRD  
Linked by Fund my Mutual Fund ( track newsfeed | ignore newsfeed ) - November 20, 11:08AM from (www.fundmymutualfund.com)
Speaking of a narrowing of the market, about 4 weeks ago many of our positions began breaking below key moving averages ...  more ...
Flag Post a comment
Please flag this item as:
Close [X]
Spam
Duplicate post
Inappropriate content
Other
Upon clicking, our editors will review the post. Thanks for making tickerspy.com a more informative community.
25% Market Share for Plug-Ins by 2020, Pessimism on Buffett’s Pick
JCI  PCG  NRG  FDX  AONE  ROC  AVAV  BYDDF  
Linked by tickerspy blog ( track newsfeed | ignore newsfeed ) - November 20, 10:41AM from (www.tickerspy.com)
Forecasting the potential proliferation of electric vehicles is a tricky task for investors.


When legendary  more ...

Flag Post a comment
Please flag this item as:
Close [X]
Spam
Duplicate post
Inappropriate content
Other
Upon clicking, our editors will review the post. Thanks for making tickerspy.com a more informative community.
Top 10 Analyst Upgrades, Downgrades, Initiations
AFL  DDS  INTC  TXN  D  RTP  BRCM  MRVL  BTU  STP  
Linked by 24/7 Wall St. ( track newsfeed | ignore newsfeed ) - November 20, 08:05AM from (247wallst.com)
These are Friday morning's top 10 analyst upgrades, downgrades, and initiations we have seen early this morning in Wall Street research calls:
 more ...

Flag Post a comment
Please flag this item as:
Close [X]
Spam
Duplicate post
Inappropriate content
Other
Upon clicking, our editors will review the post. Thanks for making tickerspy.com a more informative community.
Focus Media Announces Completion of Subscription for Ordinary Shares by Executive Chairman
FMCN  
Posted by PR Newswire ( track newsfeed | ignore newsfeed ) - November 20, 07:00AM
SHANGHAI, China, Nov. 20 /PRNewswire-Asia/ -- Focus Media Holding Limited
(Nasdaq: FMCN), China's leading multi-platform digital media company, today
 more ...

Flag Post a comment
Please flag this item as:
Close [X]
Spam
Duplicate post
Inappropriate content
Other
Upon clicking, our editors will review the post. Thanks for making tickerspy.com a more informative community.
Media Digest 11/20/2009 Reuters, WSJ, NYTimes, FT, Bloomberg
JPM  GPS  GE  MHP  NYT  SNE  MSFT  BHP  DELL  RTP  GS  MS  PALM  TWX  CHL  CMCSA  GOOG  
Linked by 24/7 Wall St. ( track newsfeed | ignore newsfeed ) - November 20, 03:56AM from (247wallst.com)
Reuters: The Senate is near its first vote on healthcare.
Reuters: Dell (NASDAQ:DELL) is betting on corporate spending for its recovery.
 more ...

Flag Post a comment
Please flag this item as:
Close [X]
Spam
Duplicate post
Inappropriate content
Other
Upon clicking, our editors will review the post. Thanks for making tickerspy.com a more informative community.
52-Week High Club
DCI  NTAP  TSL  
Linked by 24/7 Wall St. ( track newsfeed | ignore newsfeed ) - November 19, 07:05PM from (247wallst.com)
Donaldson Company Inc (NYSE: DCI) rose over 8.5% to a yearly high of $45.19 after the air filter maker reported 3Q earnings of $0.45 per share, beating analyst estimates.
 more ...

Flag Post a comment
Please flag this item as:
Close [X]
Spam
Duplicate post
Inappropriate content
Other
Upon clicking, our editors will review the post. Thanks for making tickerspy.com a more informative community.
Obama Heads to China; What It Means for ETFs
PGJ  FXI  GXC  HAO  
Linked by ETF Trends ( track newsfeed | ignore newsfeed ) - November 19, 02:00PM from (www.etftrends.com)
President Barack Obama is visiting China and promoting better economics ties between the two nations. Will his words bring  more ...
Flag Post a comment
Please flag this item as:
Close [X]
Spam
Duplicate post
Inappropriate content
Other
Upon clicking, our editors will review the post. Thanks for making tickerspy.com a more informative community.
Bookkeeping: Beginning Starter Stake in Ctrip.com
CTRP  EJ  
Linked by Fund my Mutual Fund ( track newsfeed | ignore newsfeed ) - November 19, 01:53PM from (www.fundmymutualfund.com)
Aside from E-House Holdings (EJ) which completely fell flat on its face, one of the best earnings reports of the past few  more ...
Flag Post a comment
Please flag this item as:
Close [X]
Spam
Duplicate post
Inappropriate content
Other
Upon clicking, our editors will review the post. Thanks for making tickerspy.com a more informative community.
SOLF: Rally Extends As Oppenheimer Upgrades
SOLF  
Linked by WSJ.com: Tech Trader Daily ( track newsfeed | ignore newsfeed ) - November 19, 12:51PM from (blogs.barrons.com)






Solarfun (SOLF), which rallied yesterday on strong Q3 results, has gotten a lift  more ...

Flag Post a comment
Please flag this item as:
Close [X]
Spam
Duplicate post
Inappropriate content
Other
Upon clicking, our editors will review the post. Thanks for making tickerspy.com a more informative community.
China Solar Companies Trina, Suntech, and Canadian Step it Up
STP  CSIQ  TSL  
Linked by WallStNation.com ( track newsfeed | ignore newsfeed ) - November 19, 12:46PM from (wallstnation.com)
Chinese solar companies stocks including Trina Solar (NYSE:TSL), Suntech Power Holdings (NYSE:STP) and Canadian Solar (NASDAQ:CSIQ)  more ...
Flag Post a comment
Please flag this item as:
Close [X]
Spam
Duplicate post
Inappropriate content
Other
Upon clicking, our editors will review the post. Thanks for making tickerspy.com a more informative community.
Please flag this item as:
Close [X]
Spam
Duplicate post
Inappropriate content
Other
Upon clicking, our editors will review the post. Thanks for making tickerspy.com a more informative community.
Please flag this item as:
Close [X]
Spam
Duplicate post
Inappropriate content
Other
Upon clicking, our editors will review the post. Thanks for making tickerspy.com a more informative community.
Earnings, Upgrades Power Solar Stocks on a Down Day
STP  SOLF  CSIQ  TSL  LDK  JASO  YGE  SOL  
Linked by tickerspy blog ( track newsfeed | ignore newsfeed ) - November 19, 12:14PM from (www.tickerspy.com)
More earnings reports meant more big gains for select Chinese solar stocks on Thursday.


We're starting  more ...

Flag Post a comment
Please flag this item as:
Close [X]
Spam
Duplicate post
Inappropriate content
Other
Upon clicking, our editors will review the post. Thanks for making tickerspy.com a more informative community.
Trina Solar Gains On Strong Q3 Results
TSL  
Linked by WSJ.com: Tech Trader Daily ( track newsfeed | ignore newsfeed ) - November 19, 11:19AM from (blogs.barrons.com)
Trina Solar (TSL) shares are trading higher on stronger-than-forecast Q3 results.
For the quarter, the integrated China-based  more ...

Flag Post a comment
Please flag this item as:
Close [X]
Spam
Duplicate post
Inappropriate content
Other
Upon clicking, our editors will review the post. Thanks for making tickerspy.com a more informative community.
Beat Street: GameStop, Suntech Power and Williams Sonoma
WSM  GME  STP  
Linked by WallStNation.com ( track newsfeed | ignore newsfeed ) - November 19, 11:17AM from (wallstnation.com)
GameStop Corp. (NYSE:GME) posted Q3 EPS of $0.32 beats the Street by $0.02 a share. Their revenue was released at $1.84B,  more ...
Flag Post a comment
Please flag this item as:
Close [X]
Spam
Duplicate post
Inappropriate content
Other
Upon clicking, our editors will review the post. Thanks for making tickerspy.com a more informative community.
Page 1 2 3 4 5 6 7 8 9 ... 151



 

 

 

 

 

 

Click to close X

Use portfolios to track tickers you're interested in. News related to your tickers will appear below the portfolio. Tickers in your portfolios will generate Alerts on your tickerspy Alerts page.

The Recent Tickers portfolio saves the tickers you've recently viewed on the site.

Click to close X

By matching similar portfolios, tickerspy helps members find institutional and individual investors with strategies similar to their own.

Click to close X

Portfolio performance for tickerspy member portfolios is calculated by equally weighting all of the stocks held in the portfolio.

Click to close X

Performance View offers a snapshot of how individual portfolio positions have performed since being added (or shorted) as well as a look at the individual stocks' performance over various time periods. In the case of "shorts," a decline in price will result in a positive gain.

Portfolio History offers a view of all current and past holdings in a portfolio.

Click to close X

Institutional Holdings Disclaimer

Pro portfolios track the top 15 quarterly holdings of more than 1,400 institutions. Comments in Pro portfolios show the institution's change in shares held for each company quarter over quarter.

Pro portfolio performance is based on institutions' top 15 holdings as disclosed in quarter-end filings with the SEC. Pro performance does not take into account additional holdings beyond the top 15 nor does it include positions that are not required to be disclosed by the SEC. As such, Pro portfolio performance should be considered an approximation and not a precise record of how an institution has performed over time.

tickerspy is not affiliated with any of the Pro investors profiled on our web site. The performance data and graph are estimates and do not represent an advertisement or endorsement by either tickerspy or the Pro investors.

Click to close X

To calculate "all-time" Pro performance, we combine all of the quarterly holdings reports for that Pro investor. The initial date used is the start date of the first quarterly holdings report we have in our database. Start dates vary based on the first quarterly holdings report we have for each Pro. Please see our Institutional Holdings Disclaimer (located at the bottom of this page) for more on how we calculate Pro portfolio performance estimates. tickerspy is not affiliated with any of Pro investors profiled on our web site.

Click to close X

Your primary portfolio will appear in other member’s Tracking Hubs when they track your performance. Your primary portfolio is also used in our Ideas & Research section, where your portfolio is compared with the portfolios of other members, and elsewhere on the site where other portfolio comparisons are made.

Note: Primary portfolios must contain at least five stocks of greater than $1 per share. If you have elected to make your primary portfolio private or if your portfolio is not eligible to be primary, it will not appear in the Ideas & Research section or on the front page.

Click to close X

Primary portfolio

Click to close X
Click the Alerts links in your portfolio to see news from the last 36 hours as well as data alerts displaying unusual price and volume action. You will also see Alerts related to the activity of other tickerspy members. To see more Alerts, visit your customized Alerts page. And for more Alerts info, visit our Alerts FAQ.
Click to close X
Index components are equally weighted.
Click to close X

Thanks for helping us keep tickerspy Indexes accurate!

Let us know which tickers should be added or removed from the China Stocks and ADRs Index (*INTCN).

Note: Our tickerspy research team will look at all recommendations but not all of them will be implemented. As a general rule, stocks with a market cap below $50 million will not be included.


Click to close X

Got an idea for an Index we don't have listed? Send it, and our research team will consider it for inclusion.

Note: Our tickerspy research team look at all recommendations but not all of them will be implemented. As a general rule, stocks with a market cap below $50 million will not be included.

Index Name

Tickers(separate with spaces or commas)

Additional comments