Home Ideas & Research Indexes Hedge Funds Portfolios My tickerspy Newswire
Enter ticker(s) QQQQ: 46.01 +1.66%   SPY: 110.89 +1.30%
Discuss Index Tracked By  


  Track the *BAREG Index  

Regional Bank Stocks (*BAREG)

  Today: +1.7%
1-month: -6.8%
All-time: -35.0%
Today vs S&P 500 : +0.4%
1-month vs S&P 500: -5.0%
All-time vs S&P 500: -13.7%
Regional Bank Stocks
Data since: Jan-01-2008 | Index created by tickerspy
154 members Tracking
  Index Description:

Smaller banks with a regional or local footprint

       
 
Index Stats
Join tickerspy
Avg. Market Cap: $1.1B
Avg. P/E Ratio: 19.3
Avg. Div Yield: 1.9%
Track over 3,000 pro investors Compare your portfolio to Warren Buffett and others
See what Pro investors are buying / selling
Ken Heebner +2.2%
Bruce Berkowitz +2.0%
George Soros +1.3%
Warren Buffett +1.2%
Portfolio ??? ???
 
Portfolio Detail
 
  Standard View     Performance View     Ideas & Research    
Click a column to sort | Scroll over columns for more information
 
 Ticker Last Trade Today's Change Volume  % of
Daily
Mkt Cap  Div Yield  % off
52wk lw
% from
52wk hg
Alerts
 AROW $24.15 +0.40 +1.7% 14,555 50% $263.6M 4.2% 10% -19% No Alerts/News
 ASBC $12.97 +0.44 +3.5% 1,299,481 102% $2.2B 0.3% 32% -20% No Alerts/News
 ATLO $18.39 +0.81 +4.6% 10,351 86% $173.4M 2.5% 11% -28% No Alerts/News
 BANF $38.63 +0.27 +0.7% 26,412 110% $591.3M 2.6% 11% -18% No Alerts/News
 BARI $29.50 0.00 0.0% 9,971 100% $135.7M 2.3% 25% -1% No Alerts/News
 BBT $23.56 +0.44 +1.9% 5,504,966 90% $16.2B 2.6% 8% -34% 1 Alert (0 News) - View
 BDGE $23.01 +0.34 +1.5% 6,957 63% $144.5M 4.1% 15% -17% No Alerts/News
 BMTC $16.75 +0.15 +0.9% 38,748 149% $147.1M 3.4% 18% -16% No Alerts/News
 BNCL $8.70 +0.22 +2.6% 78,266 76% $712.1M - 7% -21% No Alerts/News
 BOH $46.78 +0.39 +0.8% 251,706 73% $2.2B 3.9% 21% -14% 1 Alert (0 News) - View
 BOKF $46.48 +0.64 +1.4% 93,342 156% $3.1B 2.2% 13% -17% No Alerts/News
 BPFH $7.00 +0.10 +1.4% 545,068 82% $481.5M 0.6% 61% -22% 1 Alert (0 News) - View
 BUSE $4.55 +0.05 +1.1% 83,794 64% $257.1M 3.6% 52% -32% 1 Alert (0 News) - View
 BXS $13.80 +0.30 +2.2% 576,343 67% $1.1B 6.5% 11% -45% No Alerts/News
 CAC $31.88 +0.26 +0.8% 7,379 46% $243.7M 3.2% 20% -14% No Alerts/News
 CACB $0.55 -0.01 -1.6% 31,915 49% $15.5M - 57% -68% No Alerts/News
 CASS $33.87 +0.10 +0.3% 11,802 84% $318.1M 1.7% 23% -4% No Alerts/News
 CATY $10.18 +0.25 +2.5% 362,295 61% $799.2M 0.4% 47% -32% No Alerts/News
 CBC $1.09 0.00 0.0% 72,325 70% $19.1M - 4% -76% No Alerts/News
 CBSH $37.59 +0.56 +1.5% 244,718 81% $3.1B 2.5% 10% -13% No Alerts/News
 CBU $23.00 +0.19 +0.8% 244,822 143% $759.6M 4.2% 41% -13% 1 Alert (0 News) - View
 CCBG $11.87 +0.33 +2.9% 18,896 56% $202.1M 3.5% 10% -35% No Alerts/News
 CFNL $9.77 +0.22 +2.3% 59,229 67% $280.3M 0.8% 27% -15% No Alerts/News
 CFR $53.23 +0.60 +1.1% 286,779 74% $3.1B 3.4% 17% -12% No Alerts/News
 CHCO $29.19 +0.51 +1.8% 53,189 62% $461.5M 4.7% 10% -22% 1 Alert (0 News) - View
 CHFC $20.47 +0.29 +1.4% 45,584 76% $489.0M 4.0% 9% -19% No Alerts/News
 CMA $36.93 +0.61 +1.7% 1,874,192 83% $6.5B 0.6% 48% -19% No Alerts/News
 CNBC $7.42 -0.01 -0.1% 11,879 108% $108.1M 1.6% 7% -22% No Alerts/News
 COBZ $5.39 +0.11 +2.1% 63,737 57% $197.9M 0.8% 35% -35% No Alerts/News
 CPF $1.66 +0.15 +9.9% 267,025 134% $50.3M - 110% -57% No Alerts/News
 CRBC $0.80 +0.03 +3.5% 4,333,910 179% $316.6M - 67% -46% No Alerts/News
 CSFL $9.12 +0.25 +2.8% 94,124 99% $235.0M 0.5% 33% -34% No Alerts/News
 CTBI $27.18 +0.30 +1.1% 19,572 54% $412.7M 4.5% 23% -14% No Alerts/News
 CTBK $0.15 +0.01 +3.3% 35,881 73% $2.4M - 7% -95% No Alerts/News
 CVBF $7.28 +0.10 +1.4% 687,303 38% $773.3M 4.7% 10% -39% No Alerts/News
 CYN $51.81 +0.85 +1.7% 234,880 75% $2.6B 0.8% 42% -19% No Alerts/News
 CZNC $11.81 +0.41 +3.6% 15,004 65% $109.0M 3.5% 45% -39% No Alerts/News
 EBTX $6.83 +0.37 +5.7% 9,994 31% $71.7M - 16% -40% 1 Alert (0 News) - View
 EFSC $8.48 -0.02 -0.2% 23,348 69% $108.8M 2.5% 21% -31% No Alerts/News
 EWBC $16.20 +0.56 +3.6% 1,327,389 83% $2.3B 0.3% 101% -21% No Alerts/News
 FCBC $13.71 +0.18 +1.3% 34,881 74% $243.5M 3.0% 38% -22% No Alerts/News
 FCF $5.31 +0.11 +2.1% 420,183 42% $454.6M 0.8% 32% -30% No Alerts/News
 FCNCA $183.50 +4.86 +2.7% 10,750 119% $1.9B 0.7% 38% -14% No Alerts/News
 FFBC $16.77 +0.50 +3.1% 287,840 88% $862.4M 2.5% 112% -21% No Alerts/News
 FFIN $46.95 +0.87 +1.9% 26,046 53% $977.6M 3.0% 8% -16% No Alerts/News
 FFKT $5.12 -0.08 -1.5% 7,722 51% $37.7M - 14% -74% No Alerts/News
 FFNW $4.11 0.00 0.0% 17,500 44% $79.9M - 13% -46% No Alerts/News
 FHN $10.60 -0.11 -1.0% 2,581,104 94% $2.3B - 8% -32% No Alerts/News
 FIBK $12.82 +0.75 +6.2% 44,334 49% $528.7M 3.7% 16% -25% No Alerts/News
 FISI $15.24 +0.24 +1.6% 16,741 47% $166.4M 2.7% 57% -24% No Alerts/News
 FITB $11.93 +0.21 +1.8% 10,214,114 84% $9.4B 0.3% 36% -25% No Alerts/News
 FLIC $24.97 +0.19 +0.8% 11,569 44% $180.0M 3.2% 11% -12% No Alerts/News
 FMBI $11.70 +0.02 +0.2% 449,630 111% $866.3M 0.3% 29% -35% No Alerts/News
 FMER $18.04 +0.19 +1.1% 810,787 105% $1.5B 3.6% 9% -26% No Alerts/News
 FNB $8.25 +0.30 +3.8% 639,696 90% $940.4M 6.0% 31% -15% No Alerts/News
 FNLC $13.61 +0.19 +1.4% 8,449 56% $132.3M 5.8% 11% -32% No Alerts/News
 FPFC $3.69 -0.02 -0.5% 2,900 24% $62.6M - 52% -35% No Alerts/News
 FRME $8.18 +0.26 +3.3% 41,213 62% $175.1M 0.5% 64% -19% No Alerts/News
 FULT $8.72 +0.07 +0.8% 877,906 80% $1.5B 1.4% 29% -26% No Alerts/News
 GBCI $14.36 +0.05 +0.3% 420,800 109% $884.8M 3.6% 21% -24% No Alerts/News
 GFGFQ $0.01 0.00 -3.6% 43,750 104% $1.4M - 200% -92% No Alerts/News
 GRNB $7.10 +0.15 +2.2% 28,673 61% $93.5M - 103% -53% No Alerts/News
 GSBC $21.61 +0.22 +1.0% 9,322 52% $289.7M 3.4% 12% -18% No Alerts/News
 HAFC $1.27 0.00 0.0% 762,653 54% $65.0M - 25% -70% No Alerts/News
 HBAN $5.72 +0.04 +0.7% 10,090,348 74% $4.0B 0.7% 63% -23% 1 Alert (0 News) - View
 HBHC $29.41 +0.64 +2.2% 177,566 92% $1.0B 3.3% 10% -36% No Alerts/News
 HTLF $14.71 +0.32 +2.2% 18,062 82% $240.1M 2.8% 23% -29% No Alerts/News
 IBCPD $2.36 -0.07 -2.9% 67,001 82% $17.7M - 1143% -89% No Alerts/News
 IBKC $51.02 +1.09 +2.2% 169,433 87% $1.3B 2.7% 22% -20% No Alerts/News
 IBOC $16.78 +0.30 +1.8% 120,355 54% $1.1B 2.1% 14% -33% No Alerts/News
 INDB $21.93 +0.39 +1.8% 42,355 50% $458.9M 3.3% 12% -22% No Alerts/News
 LBAI $8.33 +0.13 +1.6% 34,872 77% $198.5M 2.4% 55% -27% No Alerts/News
 LKFN $19.72 +0.29 +1.5% 27,008 71% $315.0M 3.2% 21% -12% No Alerts/News
 MBFI $16.40 +0.26 +1.6% 482,779 141% $847.2M 0.2% 22% -42% No Alerts/News
 MBR $2.80 +0.10 +3.7% 11,406 380% $24.3M - 38% -40% No Alerts/News
 MBVT $24.00 +0.22 +0.9% 8,661 62% $147.1M 4.7% 23% -4% No Alerts/News
 MCBI $2.90 -0.02 -0.7% 400 20% $31.6M - 14% -25% No Alerts/News
 METR $9.30 +0.11 +1.2% 114,423 197% $124.8M - 3% -46% No Alerts/News
 MI $7.07 +0.09 +1.3% 6,608,479 83% $3.7B 0.6% 42% -34% No Alerts/News
 MOFG $13.56 -0.07 -0.5% 10,267 73% $116.6M 1.5% 79% -20% No Alerts/News
 MSFG $6.48 +0.12 +1.9% 30,927 67% $130.4M 0.6% 47% -28% No Alerts/News
 MTB $88.93 +1.65 +1.9% 479,162 67% $10.5B 3.2% 54% -8% No Alerts/News
 NAL $12.77 +0.45 +3.6% 967,837 84% $1.3B 2.3% 22% -5% 1 Alert (1 News) - View
 NARA $6.75 +0.20 +3.0% 252,155 116% $256.1M - 14% -45% 1 Alert (0 News) - View
 NBTB $21.38 +0.40 +1.9% 59,315 69% $734.3M 3.8% 12% -18% No Alerts/News
 NFBK $11.28 +0.15 +1.4% 35,156 98% $498.2M 1.8% 7% -26% No Alerts/News
 NPBC $6.24 +0.15 +2.5% 438,576 62% $784.3M 0.7% 24% -26% No Alerts/News
 NTRS $48.86 +1.64 +3.5% 2,763,043 135% $11.7B 2.4% 8% -20% No Alerts/News
 OKSB $12.50 +0.13 +1.1% 56,805 56% $184.3M 1.0% 110% -23% No Alerts/News
 ONB $9.80 +0.17 +1.8% 353,468 72% $854.3M 2.9% 8% -32% No Alerts/News
 ORIT $9.76 +0.07 +0.7% 208,011 66% $361.5M 3.1% 7% -43% No Alerts/News
 OSBC $0.72 -0.04 -5.8% 268,039 206% $10.0M 5.2% 5% -90% No Alerts/News
 OZRK $37.64 -0.29 -0.8% 94,051 101% $635.5M 1.6% 69% -5% No Alerts/News
 PACW $18.77 +0.61 +3.4% 107,699 45% $658.2M 0.2% 22% -25% No Alerts/News
 PCBC $0.85 +0.03 +3.9% 2,558,696 68% $39.6M - 39% -85% 1 Alert (0 News) - View
 PEBO $12.78 +0.27 +2.2% 16,846 56% $133.9M 3.2% 50% -33% No Alerts/News
 PGC $11.50 +0.42 +3.8% 6,917 53% $100.2M 1.8% 9% -35% No Alerts/News
 PNFP $9.13 +0.19 +2.1% 188,090 78% $304.0M - 9% -52% No Alerts/News
 PRK $61.90 +1.64 +2.7% 28,804 82% $882.6M 6.2% 19% -13% No Alerts/News
 PRSP $31.86 +0.83 +2.7% 454,540 120% $1.4B 2.0% 13% -27% No Alerts/News
 PRWT $0.40 +0.01 +2.4% 489,369 73% $9.8M 2.6% 18% -88% No Alerts/News
 PSTB $6.06 -0.03 -0.5% 18,135 9% $30.0M - 10% -32% No Alerts/News
 PVTB $12.39 +0.61 +5.2% 600,694 122% $884.6M 0.3% 49% -56% No Alerts/News
 RBCAA $19.52 +0.42 +2.2% 34,358 54% $405.9M 3.0% 31% -26% No Alerts/News
 RCKB $12.24 +0.35 +2.9% 12,455 59% $239.3M 2.0% 39% -11% No Alerts/News
 RF $6.89 -0.04 -0.6% 13,643,977 79% $8.1B 0.6% 49% -26% No Alerts/News
 RNST $14.01 +0.18 +1.3% 85,625 91% $295.3M 4.9% 9% -23% No Alerts/News
 SASR $15.60 +0.39 +2.6% 64,538 101% $374.1M 0.3% 90% -14% No Alerts/News
 SBCF $1.17 -0.03 -2.5% 836,130 365% $109.2M - 6% -59% No Alerts/News
 SBIB $5.14 +0.08 +1.6% 902,351 92% $523.6M 1.2% 18% -38% No Alerts/News
 SBNY $37.94 +0.27 +0.7% 226,137 81% $1.5B - 37% -12% No Alerts/News
 SBSI $18.67 +0.13 +0.7% 42,260 90% $278.8M 3.7% 7% -18% No Alerts/News
 SCBT $29.78 +0.55 +1.9% 17,275 45% $378.9M 2.3% 21% -27% No Alerts/News
 SFNC $26.70 +0.23 +0.9% 36,533 79% $375.0M 2.9% 10% -12% No Alerts/News
 SHBI $9.91 -0.10 -1.0% 5,628 51% $83.6M 2.4% 8% -46% No Alerts/News
 SIVB $40.70 +1.23 +3.1% 438,412 93% $1.6B - 11% -22% No Alerts/News
 SMTB $3.81 +0.07 +1.9% 49,416 48% $56.6M - 77% -72% No Alerts/News
 SNBC $5.22 +0.28 +5.7% 119,572 217% $121.1M - 57% -13% No Alerts/News
 SNV $2.35 +0.06 +2.6% 7,833,226 64% $1.8B 1.7% 62% -48% No Alerts/News
 SRCE $17.00 +0.35 +2.1% 17,594 63% $412.8M 3.6% 23% -17% No Alerts/News
 STBA $17.87 +0.43 +2.5% 60,163 55% $495.1M 3.4% 47% -31% No Alerts/News
 STBC $9.00 +0.09 +1.0% 25,118 76% $131.7M 2.2% 39% -14% No Alerts/News
 STEL $10.66 +0.07 +0.7% 26,450 52% $243.1M 1.5% 18% -33% No Alerts/News
 STL $9.05 +0.16 +1.8% 56,278 46% $242.9M 4.0% 46% -18% No Alerts/News
 STT $37.92 +1.49 +4.1% 4,211,429 103% $18.7B 0.1% 17% -32% No Alerts/News
 SUBK $24.55 +0.34 +1.4% 20,223 72% $236.0M 3.6% 5% -26% No Alerts/News
 SUSQ $8.56 +0.17 +2.0% 631,168 68% $1.1B 0.5% 70% -29% No Alerts/News
 SYBT $24.81 +0.09 +0.4% 21,853 73% $339.2M 2.8% 25% -3% No Alerts/News
 TCBI $15.95 +0.29 +1.9% 268,062 125% $576.6M - 23% -26% No Alerts/News
 TCBK $14.85 +0.37 +2.6% 81,926 210% $234.4M 2.5% 11% -36% No Alerts/News
 TFSL $9.71 +0.02 +0.2% 650,547 59% $2.9B - 9% -33% 1 Alert (0 News) - View
 THFF $29.88 +0.49 +1.7% 41,238 137% $392.4M 3.1% 19% -6% No Alerts/News
 TMP $39.73 +0.72 +1.9% 16,004 94% $467.4M 3.5% 15% -9% No Alerts/News
 TOWN $15.21 +0.37 +2.5% 40,620 86% $398.3M 2.2% 45% -12% No Alerts/News
 TRMK $20.40 +0.82 +4.2% 340,067 109% $1.2B 4.7% 13% -24% No Alerts/News
 TRST $5.41 +0.04 +0.7% 289,026 110% $414.6M 4.9% 4% -25% 1 Alert (0 News) - View
 TSFG $0.28 0.00 +1.4% 3,585,737 242% $61.1M - 58% -87% No Alerts/News
 UBFO $4.35 +0.05 +1.2% 2,300 57% $54.9M - 79% -24% No Alerts/News
 UBSH $12.97 +0.40 +3.2% 26,979 61% $237.8M 1.9% 21% -28% No Alerts/News
 UBSI $24.32 +0.41 +1.7% 137,751 85% $1.0B 5.0% 48% -24% No Alerts/News
 UCBI $2.66 +0.03 +1.1% 542,377 71% $249.8M - 17% -66% No Alerts/News
 UMBF $33.92 +0.66 +2.0% 98,366 72% $1.3B 2.2% 7% -24% No Alerts/News
 UMPQ $11.32 +0.20 +1.8% 646,909 95% $1.2B 1.8% 20% -29% No Alerts/News
 UVSP $17.26 +0.52 +3.1% 37,259 116% $283.7M 4.8% 14% -23% No Alerts/News
 VCBI $5.76 +0.08 +1.4% 42,597 39% $153.7M - 91% -25% No Alerts/News
 VLY $13.27 +0.16 +1.2% 701,491 100% $2.0B 5.5% 26% -18% 1 Alert (0 News) - View
 WABC $53.97 +0.98 +1.9% 195,151 120% $1.5B 2.7% 15% -12% No Alerts/News
 WASH $18.89 +0.11 +0.6% 21,275 55% $303.0M 4.5% 35% -8% No Alerts/News
 WBS $17.00 +0.17 +1.0% 300,384 52% $1.3B 0.2% 60% -25% No Alerts/News
 WCBO $2.41 -0.10 -4.0% 373,912 131% $225.8M - 24% -36% No Alerts/News
 WFD $7.84 +0.16 +2.1% 56,075 51% $239.1M 3.1% 8% -24% No Alerts/News
 WL $9.33 -0.10 -1.1% 874,203 70% $850.8M 0.4% 12% -54% No Alerts/News
 WSBC $16.09 +0.29 +1.8% 32,675 54% $427.4M 3.5% 35% -20% No Alerts/News
 WSFS $37.84 +0.78 +2.1% 29,125 73% $267.7M 1.3% 57% -18% No Alerts/News
 WTBA $6.35 +0.19 +3.1% 19,321 62% $110.5M - 48% -30% No Alerts/News
 WTFC $30.49 +0.45 +1.5% 158,205 49% $947.5M 0.6% 22% -32% No Alerts/News
 WTNY $8.10 +0.16 +2.0% 586,323 62% $781.2M 0.5% 15% -47% No Alerts/News
 YAVY $2.65 +0.06 +2.3% 14,809 57% $42.7M - 26% -58% No Alerts/News
 ZION $20.33 +0.62 +3.1% 3,613,237 98% $3.5B 0.2% 63% -33% No Alerts/News
Discuss the Regional Bank Stocks (*BAREG)
 
Latest Portfolio Notes & Links
 
View: Headlines   |   Message Board   |   Portfolio Notes  
 
 
The Unusual Suspects for the Week Ahead
GENZ  CSKI  SKS  THQI  BKS  CIEN  TTWO  CALL  BRCD  ID  RTN  FNFG  NFLX  SNY  NE  NAL  LULU  PBR  
Linked by 24/7 Wall St. ( track newsfeed | ignore newsfeed ) - September 04, 01:09PM from (247wallst.com)
The cast of characters in this week's Unusual Suspects is not any ordinary group of companies. There are many key stocks  more ...
Flag Post a comment
Please flag this item as:
Close [X]
Spam
Duplicate post
Inappropriate content
Other
Upon clicking, our editors will review the post. Thanks for making tickerspy.com a more informative community.
Encore Bancshares, Inc. to Present at the Rodman & Renshaw Annual Global Investor Conference
EBTX  
Linked by GlobeNewsire ( track newsfeed | ignore newsfeed ) - September 03, 01:18PM from (www.globenewswire.com)
HOUSTON, Sept. 3, 2010 (GLOBE NEWSWIRE) -- Encore Bancshares, Inc. (Nasdaq:EBTX) ("Encore") announced today that  more ...
Flag Post a comment
Please flag this item as:
Close [X]
Spam
Duplicate post
Inappropriate content
Other
Upon clicking, our editors will review the post. Thanks for making tickerspy.com a more informative community.
First Interstate BancSystem, Inc. Appoints New Chief Credit Officer
FIBK  
Linked by BusinessWire ( track newsfeed | ignore newsfeed ) - September 02, 04:19PM from (www.businesswire.com)
First Interstate BancSystem, Inc. (NASDAQ:FIBK), announced today that Robert M. Cerkovnik has accepted the position of Senior  more ...
Flag Post a comment
Please flag this item as:
Close [X]
Spam
Duplicate post
Inappropriate content
Other
Upon clicking, our editors will review the post. Thanks for making tickerspy.com a more informative community.
Old National Bancorp to Present at the 2010 INVESTIndiana Equity Conference
ONB  
Linked by GlobeNewsire ( track newsfeed | ignore newsfeed ) - September 02, 03:52PM from (www.globenewswire.com)
EVANSVILLE, Ind., Sept. 2, 2010 (GLOBE NEWSWIRE) -- Bob Jones, President and CEO of Old National Bancorp (NYSE:ONB) will  more ...
Flag Post a comment
Please flag this item as:
Close [X]
Spam
Duplicate post
Inappropriate content
Other
Upon clicking, our editors will review the post. Thanks for making tickerspy.com a more informative community.
Lakeland Financial Corporation to Present at the INVESTIndiana Equity Conference September 9, 2010
LKFN  
Linked by GlobeNewsire ( track newsfeed | ignore newsfeed ) - September 02, 02:00PM from (www.globenewswire.com)
WARSAW, Ind., Sept. 2, 2010 (GLOBE NEWSWIRE) -- Lakeland Financial Corporation (Nasdaq:LKFN), parent company of Lake City  more ...
Flag Post a comment
Please flag this item as:
Close [X]
Spam
Duplicate post
Inappropriate content
Other
Upon clicking, our editors will review the post. Thanks for making tickerspy.com a more informative community.
THE MICROSOFT INVESTOR: Microsoft Thinks It Can Catch Up To Apple's iPhone In China
CNBC  
Linked by Silicon Alley Insider ( track newsfeed | ignore newsfeed ) - September 02, 11:48AM from (www.businessinsider.com)
The Microsoft Investor is a daily report from SAI. Sign up here to receive it by email.


MSFT Flat As Market Trades Sideways
 more ...

Flag Post a comment
Please flag this item as:
Close [X]
Spam
Duplicate post
Inappropriate content
Other
Upon clicking, our editors will review the post. Thanks for making tickerspy.com a more informative community.
Alliance Financial Ups Dividend
SNV  ABM  ALNC  CH  PNNT  
Linked by Forbes ( track newsfeed | ignore newsfeed ) - September 01, 06:44PM from (www.forbes.com)
Alliance Financial Corporation (ALNC) announced its quarterly dividend of 30 cents per share, an increase of about 7% over  more ...
Flag Post a comment
Please flag this item as:
Close [X]
Spam
Duplicate post
Inappropriate content
Other
Upon clicking, our editors will review the post. Thanks for making tickerspy.com a more informative community.
THE APPLE INVESTOR: Will Today's Much Anticipated Event Be A Game Changer?
CNBC  
Linked by Silicon Alley Insider ( track newsfeed | ignore newsfeed ) - September 01, 11:32AM from (www.businessinsider.com)
The Apple Investor is a daily report from SAI. Sign up here to receive it by email.


AAPL Up Strong Ahead Of Event
 more ...

Flag Post a comment
Please flag this item as:
Close [X]
Spam
Duplicate post
Inappropriate content
Other
Upon clicking, our editors will review the post. Thanks for making tickerspy.com a more informative community.
Fulton Financial Corporation to Present at Rodman & Renshaw Conference
FULT  
Linked by GlobeNewsire ( track newsfeed | ignore newsfeed ) - September 01, 09:20AM from (www.globenewswire.com)
LANCASTER, Pa., Sept. 1, 2010 (GLOBE NEWSWIRE) -- Fulton Financial Corporation (Nasdaq:FULT) today announced that it will  more ...
Flag Post a comment
Please flag this item as:
Close [X]
Spam
Duplicate post
Inappropriate content
Other
Upon clicking, our editors will review the post. Thanks for making tickerspy.com a more informative community.
Fulton Financial Corporation to Present at Barclays Capital Conference
FULT  
Linked by GlobeNewsire ( track newsfeed | ignore newsfeed ) - September 01, 09:13AM from (www.globenewswire.com)
LANCASTER, Pa., Sept. 1, 2010 (GLOBE NEWSWIRE) -- Fulton Financial Corporation (Nasdaq:FULT) today announced that it will  more ...
Flag Post a comment
Please flag this item as:
Close [X]
Spam
Duplicate post
Inappropriate content
Other
Upon clicking, our editors will review the post. Thanks for making tickerspy.com a more informative community.
Northern Trust Appoints Wim van Ooijen to Lead Dutch Business
NTRS  
Linked by BusinessWire ( track newsfeed | ignore newsfeed ) - September 01, 05:12AM from (www.businesswire.com)
Northern Trust (Nasdaq:NTRS) announced today that it has appointed Wim van Ooijen as Country Head Northern Trust The Netherlands,  more ...
Flag Post a comment
Please flag this item as:
Close [X]
Spam
Duplicate post
Inappropriate content
Other
Upon clicking, our editors will review the post. Thanks for making tickerspy.com a more informative community.
The New Dividend Achievers of 2010
GGG  SJI  MUR  CASY  MO  EOG  ATNI  HCBK  PPL  FDS  NST  TDS  PRSP  PAA  TCLP  SFG  PBCT  PFM  VIG  
Linked by Dividend Growth Investor ( track newsfeed | ignore newsfeed ) - September 01, 04:00AM from (www.dividendgrowthinvestor.com)
The dividend achievers index consists of US stocks which have raised their dividends each year for at least a decade. Over  more ...
Flag Post a comment
Please flag this item as:
Close [X]
Spam
Duplicate post
Inappropriate content
Other
Upon clicking, our editors will review the post. Thanks for making tickerspy.com a more informative community.
TriCo Bancshares Announces Quarterly Cash Dividend
TCBK  
Linked by BusinessWire ( track newsfeed | ignore newsfeed ) - August 31, 08:14PM from (www.businesswire.com)
The Board of Directors of TriCo Bancshares (NASDAQ: TCBK), parent company of Tri Counties Bank, declared a quarterly cash  more ...
Flag Post a comment
Please flag this item as:
Close [X]
Spam
Duplicate post
Inappropriate content
Other
Upon clicking, our editors will review the post. Thanks for making tickerspy.com a more informative community.
Pacific Capital Bancorp Announces Closing of $500 Million Investment from a Subsidiary of Ford Financial Fund, L.P.
PCBC  
Linked by BusinessWire ( track newsfeed | ignore newsfeed ) - August 31, 04:30PM from (www.businesswire.com)
Pacific Capital Bancorp (the “Company”) (Nasdaq: PCBC), a community bank holding company, announced today the closing  more ...
Flag Post a comment
Please flag this item as:
Close [X]
Spam
Duplicate post
Inappropriate content
Other
Upon clicking, our editors will review the post. Thanks for making tickerspy.com a more informative community.
First Midwest Bancorp, Inc. Declares Third Quarter Dividend of $0.01 per Share
FMBI  
Linked by marketwire ( track newsfeed | ignore newsfeed ) - August 31, 11:18AM from (www.marketwire.com)
ITASCA, IL--(Marketwire - August 31, 2010) - First Midwest Bancorp, Inc. (the "Company" or "First Midwest")  more ...
Flag Post a comment
Please flag this item as:
Close [X]
Spam
Duplicate post
Inappropriate content
Other
Upon clicking, our editors will review the post. Thanks for making tickerspy.com a more informative community.
BankServ to Acquire NetDeposit From Zions Bancorporation
ZION  
Linked by GlobeNewsire ( track newsfeed | ignore newsfeed ) - August 31, 08:30AM from (www.globenewswire.com)
SALT LAKE CITY, Aug. 31, 2010 (GLOBE NEWSWIRE) -- BankServ and NetDeposit, leaders in remote deposit capture and electronic  more ...
Flag Post a comment
Please flag this item as:
Close [X]
Spam
Duplicate post
Inappropriate content
Other
Upon clicking, our editors will review the post. Thanks for making tickerspy.com a more informative community.
United Bankshares Declares Third Quarter Dividend
UBSI  
Linked by BusinessWire ( track newsfeed | ignore newsfeed ) - August 30, 04:00PM from (www.businesswire.com)
United Bankshares, Inc. (NASDAQ: UBSI), today announced that its Board of Directors declared a third quarter dividend of  more ...
Flag Post a comment
Please flag this item as:
Close [X]
Spam
Duplicate post
Inappropriate content
Other
Upon clicking, our editors will review the post. Thanks for making tickerspy.com a more informative community.
Sandy Spring Bancorp Named to Forbes "Most Trustworthy Companies"
SASR  
Linked by GlobeNewsire ( track newsfeed | ignore newsfeed ) - August 30, 03:12PM from (www.globenewswire.com)
OLNEY, Md., Aug. 30, 2010 (GLOBE NEWSWIRE) -- Sandy Spring Bancorp, Inc. (Nasdaq:SASR) ranked among the top "Most Trustworthy  more ...
Flag Post a comment
Please flag this item as:
Close [X]
Spam
Duplicate post
Inappropriate content
Other
Upon clicking, our editors will review the post. Thanks for making tickerspy.com a more informative community.
Renasant Corporation Approves Dividend
RNST  
Posted by PR Newswire ( track newsfeed | ignore newsfeed ) - August 30, 01:17PM

TUPELO, Miss., Aug. 30 /PRNewswire-FirstCall/ -- The Board  more ...
Flag Post a comment

Please flag this item as:
Close [X]
Spam
Duplicate post
Inappropriate content
Other
Upon clicking, our editors will review the post. Thanks for making tickerspy.com a more informative community.
Fortune's Fast Growers
CASS  BUCY  FLR  CFSG  FSLR  
Linked by Investopedia Stock Analysis ( track newsfeed | ignore newsfeed ) - August 30, 12:37PM from (stocks.investopedia.com)
In investing, growth is a slippery slope. The trick is to find opportunities in which you pay as little as possible for future  more ...
Flag Post a comment
Please flag this item as:
Close [X]
Spam
Duplicate post
Inappropriate content
Other
Upon clicking, our editors will review the post. Thanks for making tickerspy.com a more informative community.
Page 1 2 3 4 5 6 7 8 9 ... 227



Click to close X

Use portfolios to track tickers you're interested in. News related to your tickers will appear below the portfolio. Tickers in your portfolios will generate Alerts on your tickerspy Alerts page.

The Recent Tickers portfolio saves the tickers you've recently viewed on the site.

Click to close X

By matching similar portfolios, tickerspy helps members find institutional and individual investors with strategies similar to their own.

Click to close X

Portfolio performance for tickerspy member portfolios is calculated by equally weighting all of the stocks held in the portfolio.

Click to close X

Performance View offers a snapshot of how individual portfolio positions have performed since being added (or shorted) as well as a look at the individual stocks' performance over various time periods. In the case of "shorts," a decline in price will result in a positive gain.

Portfolio History offers a view of all current and past holdings in a portfolio.

Click to close X

Institutional Holdings Disclaimer

Pro portfolios track the top 15 quarterly holdings of more than 1,400 institutions. Comments in Pro portfolios show the institution's change in shares held for each company quarter over quarter.

