Home Ideas & Research Indexes Hedge Funds Portfolios My tickerspy Newswire
Enter ticker(s) QQQ: 73.41 -0.05%   SPY: 165.31 -0.09%
Profile Portfolio Notes & Links Tracked By  


  Track this member and follow their portfolio moves with tickerspy™ alerts  

petepic


Portfolio List (1):
pete's etc  


pete's etc    -0.1%

  Performance       Ideas       Community  
 
Today:
Week:
1-month:
All-time:
-0.1%
-1.1%
+1.8%
+39.8%
vs S&P 500:
vs S&P 500:
vs S&P 500:
vs S&P 500:
-0.0%
-0.1%
-2.6%
-1.2%
     
Similar Portfolios also own:
CTL, HCN, TGP, MMP, [PGN], PAA, TEG, MO, PBI, RAI
 

     
Share this portfolio on Facebook
Share this portfolio on Twitter
 
                     
     
 
Chart View
1 week
 
1 month
 
3 months
 
6 months
 
All Time
 
 
 

 
 
 
 
   
     
 
Portfolio Detail
 
  Standard View     Performance View     Portfolio HistoryNEW    
Click a column to sort | Scroll over columns for more information
 
 Ticker Last Trade Today's Change Volume  % of
Daily
Mkt Cap  Div Yield  % off
52wk lw
% from
52wk hg
Gain View as: Alerts Comments
 AB $25.17 -0.57 -2.2% 200,008 57% $2.6B 5.9% 120% -8% +53.0%
 ADP $69.85 -0.08 -0.1% 1,569,804 86% $33.8B 2.5% 37% -3% +42.4%
 AFOP $19.91 -0.10 -0.5% 117,062 172% $170.9M 1.2% 157% -3% +85.2%
 AGNC $27.72 -0.33 -1.2% 8,020,116 105% $10.9B 17.8% 3% -25% +7.4%
 AHGP $64.60 +0.11 +0.2% 43,364 52% $3.8B 4.7% 75% -3% +29.3%
 AHT $13.30 +0.21 +1.6% 308,352 109% $908.8M 3.7% 81% -3% +26.3%
 ANH $5.77 -0.03 -0.5% 1,040,992 99% $831.9M 10.3% 7% -19% -19.4%
 [APKT] $0.00 0.00 0.0% 0% $ - N/A% N/A% -100.0%
 APU $46.75 -0.13 -0.3% 68,072 56% $4.3B 7.2% 26% -2% +7.7%
 AT $4.88 -0.01 -0.2% 567,644 45% $584.5M 8.0% 10% -68% -67.1%
 BHP $66.73 -0.80 -1.2% 1,573,642 60% $178.4B 3.4% 11% -17% +6.7%
 BMO $61.18 -0.23 -0.4% 362,804 65% $39.9B 4.7% 20% -6% +3.2%
 BOX $23.00 0.00 0.0% 284,880 313% $ - 42% -1% +22.0%
 BPT $86.08 +0.86 +1.0% 92,526 101% $1.8B 11.3% 31% -29% -13.8%
 C $50.52 -0.01 -0.0% 23,096,120 83% $153.7B 0.1% 105% -4% +16.4%
 CAT $86.21 -0.74 -0.8% 4,638,451 60% $56.6B 2.4% 10% -14% +30.5%
 CATO $25.40 +0.41 +1.6% 156,315 124% $743.8M 0.8% 15% -21% +15.6%
 CBU $29.44 +0.32 +1.1% 109,960 77% $1.1B 3.7% 16% -2% +25.4%
 CEL $8.72 -0.01 -0.1% 97,423 60% $867.4M - 75% -13% -59.5% new: like d div
added 08/22/11
 CHG $64.57 -0.03 -0.1% 20,168 47% $966.0M 3.4% 1% -2% +23.8%
 CIM $3.16 -0.04 -1.2% 4,481,581 61% $3.2B 11.2% 75% -5% -21.2%
 CL $61.17 +0.20 +0.3% 1,756,660 58% $57.0B 2.2% 27% -2% -21.8%
 CLDT $19.20 -0.26 -1.3% 88,867 88% $337.5M 4.3% 52% -4% +45.7%
 CLMT $36.05 +0.25 +0.7% 162,474 35% $2.2B 7.6% 74% -10% +50.5%
 CMO $12.26 -0.05 -0.4% 523,997 73% $1.1B 10.1% 13% -16% +4.5%
 [CPNO] $0.00 0.00 0.0% 0% $ - N/A% N/A% -100.0%
 CRT $29.97 -0.31 -1.0% 11,458 67% $179.8M 7.2% 27% -25% +9.1%
 CSCO $23.53 +0.02 +0.1% 25,038,918 54% $125.0B 2.9% 57% -3% -8.3%
 CVS $59.20 +0.87 +1.5% 4,244,909 79% $72.6B 1.5% 37% -2% +28.5%
 D $57.62 -1.33 -2.3% 7,057,067 314% $33.2B 3.8% 18% -7% +16.5%
 DCM $15.35 -0.29 -1.9% 526,944 158% $63.6B 4.2% 11% -12% -19.8%
 DG $54.42 -0.03 -0.1% 1,839,899 71% $17.7B - 37% -3% +51.1%
 DGICA $14.80 -0.12 -0.8% 8,763 39% $381.1M 3.4% 21% -10% +20.9%
 DLTR $50.24 +0.05 +0.1% 1,996,903 119% $11.2B - 35% -12% -32.4%
 DOW $35.08 -0.02 -0.1% 7,583,318 90% $42.4B 3.6% 28% -3% +16.4%
 DPM $49.64 -0.92 -1.8% 339,226 133% $3.8B 5.5% 36% -3% +48.3%
 DUK $68.88 -0.88 -1.3% 2,802,702 91% $48.6B 4.4% 16% -9% +255.1%
 DX $10.63 +0.01 +0.1% 233,497 54% $582.9M 10.9% 23% -4% +8.7%
 DXR $7.67 +0.40 +5.5% 500 47% $32.1M 2.8% 9% -19% -15.9%
 EBIX $19.81 +0.04 +0.2% 333,363 39% $736.3M 1.5% 64% -20% +28.4%
 EEP $30.52 -0.35 -1.1% 678,416 67% $9.5B 7.0% 14% -2% +21.9%
 EEQ $30.90 -0.22 -0.7% 158,030 72% $1.6B - 18% -7% +41.0%
 EPD $62.32 -0.22 -0.3% 853,965 78% $57.0B 4.3% 36% -2% +99.4%
 ETE $59.71 -0.39 -0.7% 767,420 89% $16.7B 4.3% 76% -4% +106.0%
 ETN $68.23 -0.01 -0.0% 2,251,592 62% $32.2B 2.5% 88% -2% +51.2%
 ETP $51.46 -0.10 -0.2% 1,047,964 65% $15.7B 6.9% 28% -3% +31.3%
 FAST $51.91 +0.04 +0.1% 1,580,251 94% $15.4B 1.5% 38% -3% +92.3%
 FDO $63.65 -0.68 -1.1% 669,055 54% $7.3B 1.6% 18% -15% +21.7%
 FE $42.62 -0.37 -0.9% 3,105,349 100% $17.8B 5.1% 11% -17% -3.7%
 FFIC $15.71 +0.11 +0.7% 133,036 86% $484.5M 3.3% 28% -8% +12.5%
 FLY $16.22 +0.59 +3.8% 74,891 53% $456.1M 4.5% 47% -7% +20.0%
 FNFG $9.86 0.00 0.0% 1,766,233 43% $3.4B 3.2% 39% -3% -4.3%
 FRT $113.34 +1.74 +1.6% 434,420 137% $7.3B 2.6% 18% -4% +60.3%
 FSC $10.72 +0.11 +1.0% 945,456 54% $1.1B 10.8% 16% -4% +12.3%
 FTE $10.50 +0.04 +0.4% 592,804 60% $27.8B 7.7% 11% -26% -33.5%
 FTR $4.40 +0.01 +0.2% 6,528,330 81% $4.3B 9.1% 33% -15% -42.9%
 GDI $75.42 +0.17 +0.2% 985,114 136% $3.7B 0.3% 66% -2% +31.8%
 GEL $52.44 -0.35 -0.7% 267,234 103% $4.2B 3.8% 96% -4% +159.7%
 GES $29.55 -0.78 -2.6% 850,498 124% $2.5B 2.6% 31% -13% +14.5%
 GIS $48.98 +0.13 +0.3% 2,726,142 78% $31.5B 3.1% 33% -4% +29.6%
 GLP $36.17 -0.33 -0.9% 28,789 56% $990.8M 6.4% 81% -6% +36.0%
 GNI $68.08 -0.09 -0.1% 6,612 52% $102.1M 13.2% 12% -26% -16.7%
 GOV $25.60 +0.03 +0.1% 289,221 68% $1.3B 6.7% 24% -6% +13.6%
 GPC $81.40 -0.57 -0.7% 468,504 58% $12.6B 2.6% 46% -3% +61.0%
 GS $158.72 +1.31 +0.8% 3,317,560 83% $73.1B 1.3% 76% -3% -1.4%
 GSJK $20.29 +0.46 +2.3% 7,842 42% $314.3M 8.6% 80% -21% +17.2%
 GTY $21.89 +0.07 +0.3% 29,680 45% $731.0M 3.7% 42% -5% +29.8%
 HCP $50.83 -1.05 -2.0% 3,322,080 139% $23.0B 4.0% 30% -9% +36.3%
 HCSG $22.53 +0.14 +0.6% 216,598 58% $1.5B 3.0% 28% -13% +38.6%
 HEP $37.74 +0.24 +0.6% 111,753 87% $2.2B 5.1% 44% -16% -42.9%
 HNZ $72.46 +0.06 +0.1% 5,845,663 202% $23.2B 2.8% 39% -0% +45.4%
 HPT $30.86 -0.44 -1.4% 677,893 74% $4.3B 6.0% 46% -5% +28.8%
 HRZN $14.45 +0.17 +1.2% 26,289 40% $138.3M 9.7% 9% -20% -14.0%
 HTA $12.09 -0.51 -4.0% 2,114,739 248% $2.7B 4.6% 33% -9% +19.8%
 HTCO $10.53 +0.11 +1.1% 6,512 33% $142.7M 5.6% 18% -11% +15.6%
 HTS $25.71 -0.04 -0.2% 407,897 64% $2.5B 10.9% 8% -13% -8.5%
 INTC $23.92 -0.13 -0.5% 30,863,048 64% $118.3B 3.7% 24% -14% +2.5%
 IRET $9.46 0.00 0.0% 215,873 57% $892.8M 5.5% 35% -6% +5.9%
 IVR $19.42 0.00 0.0% 1,802,435 107% $2.6B 13.4% 12% -13% -8.5%
 JBL $19.25 +0.04 +0.2% 1,033,413 54% $3.8B 1.7% 17% -20% +2.2%
 JCI $37.03 -0.14 -0.4% 3,930,241 97% $25.3B 2.0% 58% -3% +17.3%
 JCS $9.91 +0.01 +0.1% 10,023 112% $84.4M 6.5% 4% -17% -30.5%
 K $64.45 -0.24 -0.4% 1,615,364 87% $23.5B 2.7% 39% -4% +20.0%
 KFN $10.57 -0.03 -0.3% 331,267 41% $2.1B 7.9% 33% -11% +41.3%
 KMB $103.51 +0.97 +0.9% 6,421,767 242% $39.8B 3.2% 33% -3% +68.0%
 KMI $40.58 +0.13 +0.3% 1,765,514 57% $42.0B 3.8% 33% -2% +16.9%
 KMP $87.75 -0.45 -0.5% 707,531 58% $23.1B 5.9% 18% -6% +31.4%
 KMR $86.10 -0.14 -0.2% 219,262 60% $10.2B - 35% -4% +58.3%
 KO $42.24 +0.31 +0.7% 11,542,056 88% $187.8B 2.7% 19% -3% -18.1%
 KOSS $4.83 0.00 +0.1% 480 22% $35.6M 5.0% 20% -13% -5.2%
 KRO $16.20 +0.13 +0.8% 92,120 37% $1.8B 3.7% 28% -21% +17.5%
 KSS $51.91 -0.23 -0.4% 1,407,903 49% $11.5B 2.7% 26% -6% +16.3%
 LANC $83.18 +0.33 +0.4% 34,221 55% $2.2B 1.9% 32% -1% +51.3%
 LEA $60.20 +0.17 +0.3% 560,616 47% $5.5B 1.1% 73% -2% +11.5%
 LG $46.05 +0.99 +2.2% 837,893 241% $1.0B 3.8% 26% -2% +29.0%
 LLY $54.14 -0.60 -1.1% 4,983,689 86% $60.9B 3.6% 36% -7% +53.5%
 LMT $107.06 +0.76 +0.7% 4,807,070 244% $34.3B 4.3% 34% -1% +41.9%
 LNCO $37.92 -0.17 -0.5% 196,257 25% $1.3B 7.6% 8% -14% -2.8%
 LRE $14.95 +0.10 +0.7% 69,848 28% $391.2M 13.0% 22% -26% -21.6%
 LSTR $54.64 -0.48 -0.9% 128,834 33% $2.5B 0.5% 19% -9% +31.1%
 LTD $49.79 -1.40 -2.7% 3,018,820 117% $14.3B 2.3% 23% -7% +48.8%
 M $49.21 +0.23 +0.5% 2,732,587 74% $19.0B 2.0% 52% -1% +94.0%
 MCEP $24.68 -0.25 -1.0% 37,254 53% $474.6M 8.1% 42% -7% +14.7%
 MCGC $5.13 +0.05 +1.0% 177,999 44% $365.3M 9.8% 28% -5% +19.9%
 MCHP $36.32 -0.02 -0.1% 1,446,421 65% $7.0B 3.9% 26% -4% +10.7%
 MCY $46.08 -0.09 -0.2% 165,357 60% $2.5B 5.3% 28% -0% +20.8%
 MEMP $19.44 0.00 0.0% 156,209 50% $856.6M 10.5% 24% -6% -5.0%
 MFA $9.08 -0.06 -0.7% 1,776,406 61% $3.2B 9.6% 21% -5% +10.7%
 MRO $35.15 -0.08 -0.2% 3,220,121 58% $24.8B 1.9% 52% -4% 0.0%
 MSB $20.17 -0.02 -0.1% 35,483 52% $264.6M 11.6% 2% -34% -32.7%
 MXIM $30.08 +0.06 +0.2% 2,497,624 91% $8.7B 3.2% 28% -11% +30.5%
 NAT $8.83 -0.02 -0.2% 498,814 53% $582.9M 7.2% 8% -36% -67.2%
 NC $54.24 -0.04 -0.1% 38,208 87% $452.2M 1.8% 32% -58% -17.7%
 NEE $77.30 -0.92 -1.2% 1,837,660 122% $32.8B 3.4% 20% -6% +52.8%
 NGLS $49.12 -0.27 -0.6% 212,353 47% $5.0B 5.6% 50% -2% +42.0%
 NLY $14.42 0.00 0.0% 6,386,364 61% $13.6B 12.5% 5% -19% -14.2%
 NMM $14.77 +0.01 +0.1% 138,579 35% $983.9M 12.0% 23% -7% +17.6%
 NNN $38.85 -0.80 -2.0% 1,048,564 93% $4.5B 4.0% 49% -7% +45.7%
 NOC $81.26 +0.62 +0.8% 1,092,525 60% $19.1B 3.0% 44% -2% +50.0%
 NPK $77.70 +0.12 +0.1% 6,399 48% $578.1M 1.3% 20% -7% -16.1%
 NRGY $24.36 -0.33 -1.3% 182,123 34% $3.2B 4.7% 49% -4% -14.1%
 NRP $23.12 +0.13 +0.6% 85,477 37% $2.5B 9.6% 37% -5% +30.0%
 NS $48.81 -0.06 -0.1% 254,723 89% $3.8B 9.0% 27% -11% +8.6%
 NSH $29.36 -0.43 -1.4% 121,031 93% $1.2B 7.3% 22% -14% -11.0%
 NSP $30.15 -0.25 -0.8% 85,262 84% $769.9M 2.2% 26% -12% +16.5%
 NUE $45.22 -0.48 -1.1% 1,160,742 53% $14.3B 3.2% 29% -7% +1.3%
 NYMT $6.91 0.00 0.0% 1,147,271 64% $345.2M 15.6% 25% -10% +0.1%
 O $49.67 -0.96 -1.9% 2,194,862 150% $9.7B 4.3% 33% -10% +46.8%
 OFC $28.29 -0.16 -0.6% 419,656 73% $2.4B 3.9% 34% -6% +10.0%
 OHI $34.04 -0.62 -1.8% 1,899,480 117% $3.9B 5.3% 66% -11% +83.8%
 OLN $24.91 +0.25 +1.0% 477,271 68% $2.0B 3.2% 32% -4% +34.8%
 ORRF $14.92 -0.47 -3.0% 36,118 319% $120.7M - 99% -8% +1.4%
 PAYX $37.86 -0.09 -0.2% 1,715,144 80% $13.7B 3.5% 30% -2% +15.0%
 PBCT $13.81 +0.01 +0.1% 2,677,274 66% $4.5B 4.7% 23% -3% +13.3%
 PBT $14.11 +0.16 +1.1% 234,730 166% $657.6M 7.6% 18% -27% -24.2%
 PDLI $8.37 +0.02 +0.2% 1,187,724 67% $1.1B 7.2% 35% -1% +31.4%
 PEP $82.58 +0.46 +0.6% 3,579,593 70% $127.7B 2.8% 24% -3% +29.9%
 PNNT $11.45 +0.11 +1.0% 414,386 73% $760.2M 9.9% 23% -6% +22.5%
 POM $21.23 -0.20 -0.9% 1,298,388 56% $5.2B 5.0% 15% -7% +9.0%
 PPG $156.83 -0.03 -0.0% 550,220 63% $22.3B 1.6% 62% -2% +127.4%
 PPL $30.59 -0.41 -1.3% 12,386,840 267% $17.8B 4.7% 13% -9% +7.5%
 PRK $69.83 +0.22 +0.3% 10,428 54% $1.0B 5.4% 15% -4% +4.9%
 PSEC $10.81 -0.02 -0.2% 1,992,384 68% $2.5B 12.2% 10% -12% -6.2%
 PTNR $6.15 -0.05 -0.8% 30,230 59% $957.2M 5.9% 105% -15% -34.9%
 QRE $17.33 +0.06 +0.3% 192,822 54% $1.2B 11.3% 14% -17% +1.0%
 RGCO $20.01 -0.09 -0.5% 1,900 106% $94.1M 3.6% 18% -9% +6.5%
 RPM $33.10 +0.02 +0.1% 242,434 45% $4.3B 2.7% 34% -3% +59.8%
 RSG $34.62 -0.09 -0.3% 1,123,028 66% $12.5B 2.7% 38% -2% +19.3%
 RTN $66.73 -0.02 -0.0% 1,114,965 68% $21.6B 3.3% 36% -1% +60.5%
 RYAAY $48.18 +1.13 +2.4% 306,076 103% $13.9B - 74% -0% +57.7%
 SAFT $53.02 +0.37 +0.7% 18,255 69% $818.0M 4.6% 34% -1% +9.9%
 SB $5.48 -0.12 -2.1% 95,712 36% $420.1M 3.6% 76% -18% -15.4%
 SJR $22.88 -0.11 -0.5% 142,847 44% $10.2B 4.4% 25% -8% +3.3%
 SLRC $24.23 +0.20 +0.8% 136,387 48% $1.0B 10.0% 14% -7% +12.3%
 SNH $27.88 -0.33 -1.2% 991,277 65% $5.2B 5.5% 41% -7% +19.4%
 SON $35.22 -0.16 -0.5% 139,090 37% $3.5B 3.5% 23% -2% +11.3%
 STM $9.28 -0.17 -1.8% 1,010,609 59% $8.2B 3.6% 106% -6% +52.1%
 STON $26.27 +0.26 +1.0% 73,280 76% $560.7M 9.2% 31% -8% +10.7%
 SYY $34.82 +0.26 +0.8% 2,588,555 83% $20.6B 3.2% 27% -2% +13.7%
 T $36.75 +0.01 0.0% 14,447,315 64% $199.2B 4.9% 12% -6% +32.7%
 TCAP $28.81 +0.13 +0.5% 66,437 26% $794.1M 7.5% 47% -6% +72.0%
 TCP $45.81 +0.17 +0.4% 197,853 55% $2.4B 6.8% 20% -9% +1.1%
 TE $18.29 -0.15 -0.8% 1,487,018 76% $3.9B 4.8% 13% -5% -0.7%
 TEF $13.89 -0.14 -1.0% 753,893 55% $63.2B 5.8% 38% -10% -24.4%
 TGH $37.85 -0.02 -0.1% 74,438 40% $2.1B 4.9% 40% -14% +68.3%
 TGT $69.72 +1.05 +1.5% 5,412,491 122% $44.9B 2.1% 23% -3% +42.7%
 TLP $44.23 +1.32 +3.1% 60,054 200% $639.4M 6.0% 46% -13% +37.1%
 TNC $49.54 -0.45 -0.9% 28,750 46% $913.0M 1.4% 42% -4% +29.8%
 TOO $33.20 +0.39 +1.2% 131,976 55% $2.6B 6.4% 35% -2% +27.3%
 TRLG $31.76 +0.06 +0.2% 247,892 31% $818.3M 2.5% 57% -0% +22.9%
 TROW $76.92 +0.07 +0.1% 930,032 63% $19.9B 2.0% 41% -4% +42.3%
 TRP $48.59 +0.24 +0.5% 313,763 69% $34.3B 3.7% 22% -2% +14.8%
 TSX:OTT.UN $0.00 0.00 0.0% 0% $22.7M - N/A% N/A% -100.0%
 TWO $11.49 -0.12 -1.0% 4,370,342 77% $4.1B 11.0% 17% -18% -6.9%
 UHT $48.15 -0.72 -1.5% 28,298 69% $611.0M 5.1% 27% -19% +36.1%
 USB $35.41 +0.19 +0.5% 7,667,501 71% $65.8B 2.2% 24% -1% +47.7%
 UTX $95.04 -0.45 -0.5% 2,615,508 78% $87.3B 2.2% 34% -3% +43.0%
 UVE $7.37 +0.16 +2.2% 244,927 67% $299.7M 4.4% 145% -9% +104.7%
 VALE $15.51 -0.06 -0.4% 12,345,212 69% $79.9B 2.9% 1% -29% -39.6%
 VALU $9.10 +0.02 +0.2% 800 19% $89.9M 6.6% 8% -34% -58.0%
 VFC $183.82 -1.30 -0.7% 427,667 80% $20.0B 1.9% 42% -2% +110.2%
 VGR $16.21 +0.09 +0.6% 241,839 72% $1.4B 9.9% 14% -5% +14.6%
 VMC $53.75 +0.24 +0.5% 342,250 45% $6.9B 0.1% 66% -10% +45.7%
 VQ $12.49 0.00 0.0% 3,555,586 490% $ - 92% 1% +7.9%
 VVC $35.07 -0.50 -1.4% 232,496 63% $2.8B 4.0% 28% -7% +32.8%
 VZ $51.39 -0.50 -1.0% 6,584,008 57% $147.0B 4.0% 27% -5% +61.1%
 WAC $37.36 -0.73 -1.9% 916,189 112% $1.3B - 108% -25% +118.6%
 WDFC $55.77 +1.18 +2.2% 11,188 40% $862.6M 2.3% 24% -3% +39.9%
 WHX $5.05 +0.11 +2.2% 302,218 38% $70.0M 36.7% 16% -72% -13.7%
 WIN $8.67 -0.02 -0.2% 3,063,231 43% $5.1B 11.5% 10% -21% -17.8%
 WLL $45.59 -0.20 -0.4% 1,688,854 87% $5.3B - 28% -17% +28.7%
 WLT $18.52 -0.01 -0.1% 4,580,759 64% $1.1B 2.7% 15% -65% -74.3%
 WM $42.38 +0.08 +0.2% 1,216,341 59% $19.7B 3.5% 38% -1% +32.8%
 WMT $77.31 +0.98 +1.3% 7,589,759 102% $256.2B 2.5% 20% -3% +0.2%
 WPC $71.99 -1.40 -1.9% 313,352 144% $4.9B 4.5% 67% -9% +148.2%
 WPZ $52.23 +0.23 +0.4% 470,536 52% $21.6B 6.5% 16% -7% +0.6%
 WR $32.38 -0.39 -1.2% 544,969 75% $4.1B 4.2% 18% -7% +24.2%
 WWE $9.28 +0.12 +1.3% 141,794 111% $694.2M 5.2% 25% -2% -43.2%
 WYNN $137.90 -0.55 -0.4% 944,256 72% $13.9B 2.9% 53% -5% +12.2%
 XEL $29.57 -0.24 -0.8% 2,039,475 80% $14.6B 3.8% 14% -7% +18.2%
 YORW $18.70 +0.03 +0.2% 5,328 27% $242.1M 3.0% 12% -3% +11.8%
Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

Close [X]  
Post a comment on this stock.
(250 character limit)

Make comment private

Delete Comment

