Hedge Fund and Institutional NewsAnalysis of the equity holdings of hedge funds, mutual funds, and other institutions, including notable investors like Warren Buffett, John Paulson, and Bill Gates. This Week in Billionaires: Pickens Keeps Fighting, Sprott Loves Silver (CLNE, CHK, BP, DVN, OXY, BRK.A, GE, PG, WMT, ANV, NWSA, CSE, CME, SLV, AG, AUY, SLW, BRK.B)by Eric Monte | July 14th
Legendary energy investor T. Boone Pickens ran into some trouble this week with the passage of legislation he endorsed that would see increased consumption of natural gas in the U.S., a move that would benefit Clean Energy Fuels (CLNE), the operator… Baupost Looks North For Quarry Profits (BBEP, CSE, ELOS, MGAM, PDLI, ANV, THRX, VSAT)by Todd Shriber | July 14th
As part of a broader trend of hedge funds investing in non-traditional assets, Boston-based Baupost Group is investing in a massive quarry in Canada, but finding some controversy along the way. The proposed limestone quarry faces a potentially lengthy approval… Natural Gas Tussle Sees Koch Topping Pickens (CLNE, EOG, DVN, SD, DOW, APA, BP, MUR, WFT, CHK)by Todd Shriber | July 13th
For over a year now, legendary energy investor T. Boone Pickens has been trumping passage of legislation he endorsed that would see increased consumption of natural gas in the U.S., a move that would benefit Clean Energy Fuels (CLNE), the operator… Sprott Forecasts Another Silver Rally (CME, SLV, ABX, AUY, EGO, MVG, SLW, IAG, XG, AXU)by Todd Shriber | July 12th
Amid headwinds presented by Europe’s sovereign debt crisis and a banking system that he views as over-levered, noted gold and silver bull Eric Sprott is forecasting another rally in silver, the white metal that has been hammered in recent months… Clean Energy Fuels Soars As Chesapeake Promises To Buy Bonds (CLNE, CHK, DVN, EOG, SD, APA, BP, NOV, OXY)by Todd Shriber | July 12th
Shares of Clean Energy Fuels (CLNE), the largest provider of natural gas as transportation fuel in North America, are soaring 12% after Chesapeake Energy (CHK), the second-largest U.S. natural gas producer, pledged to purchase $150 million in Clean Energy bonds over the… Ahead of Anemic Jobs Report, Buffett Bullish On Employment (BRK.A, COST, GE, KO, PG, UPS, WMT, MSFT, AN, BP, CAT, FDX, BRK.B)by Todd Shriber | July 8th
Prior to a June jobs report that showed unemployment rose to 9.2% and that employers added just 18,000 jobs, Warren Buffett, CEO of Berkshire Hathaway (BRK.A, BRK.B), said in an interview with Bloomberg Television that U.S. employment will “bounce back big time… This Week in Billionaires: Hedge Funds Struggle, Sprott Loves Gold (AAPL, BP, MSFT, SNOFF, BAC, C, STI, HIG, COF, BYDDF, BRK.A, C, JOE, AIG, GS, MBI, ABX, EGO, SLW, IAG, XG, BRK.B)by Eric Monte | July 7th
The first half of 2011 has been no cakewalk for some of the biggest names in the hedge fund business as funds led by noted managers such as David Einhorn and John Paulson are among those that are down through… Buffett Tells Congress To Act On Debt Ceiling…Now (GE, JNJ, KO, UPS, WFC, COST, MA, KFT, WMT, BRK.A, BRK.B)by Todd Shriber | July 7th
Legendary investor Warren Buffett said on CNBC earlier today that Congress is messing with fire when it doesn’t need to on the issue of raising the U.S. debt limit. Buffett, CEO of Berkshire Hathaway (BRK.A, BRK.B), made the comments as congressional leaders… Sprott Says Paper Markets Are Joke, Still Bullish On Gold (ABX, EGO, IAG, SLW, XG)by Eric Monte | July 6th
Noted gold and silver bull Eric Sprott said the Federal Reserve’s two quantitative easing packages and the monetary printing efforts of the European Central Bank, the Bank of Japan and other governments across the globe indicates paper currencies will not… Hedge Fund Stars Struggle Through Rocky First Half (AAPL, BP, MSFT, PFE, TRV, BAC, C, HIG, STI, APC, RIG, SNOFF)by Jason Smith | July 6th
The first half of 2011 has been no cakewalk for some of the biggest names in the hedge fund business as funds led by noted managers such as David Einhorn and John Paulson are among those that are down through… |
| Home | Find | Research | Track | Register | My Account | Logout | Web site design by LightMix |
| © 2007-2013 Indie research Corp. All rights reserved. |