Home Ideas & Research Indexes Hedge Funds Portfolios My tickerspy Newswire
Enter ticker(s) QQQ: 73.42 -0.28%   SPY: 165.18 -0.45%
Profile Portfolio Notes & Links Tracked By  

 
Anchorage Advisors Tracked By

 #  Member Name  Portfolio Name  1-Day Change  1-Month Change  All-Time Change  Start Date  Best Stock  Worst Stock  Tracked By  Links
1 ialexjr spypy -0.7% +9.4% +63.0% Nov-29 2009 GTN (+390.2%) PGH (-44.1%) track
2 mollymax JeanneJazz -0.6% +3.8% +60.4% Jul-22 2009 AAPL (+116.4%) NAT (-69.8%) track
3 jonchait50 Jon's -1.7% +7.8% +53.3% Aug-11 2011 S (+108.4%) HSON (-44.6%) track
4 ODDLOT10 Winner +0.3% +11.9% +47.5% Jan-25 2010 JAZZ (+447.0%) VLNCQ (-96.2%) track
5 Lacell.jackson Monet -0.2% +3.1% +29.6% Mar-11 2011 HKNI (+2247.5%) WKBT (-89.6%) track
6 kaosdoom value master -0.2% +9.2% +25.9% Feb-20 2010 SATC (+56.6%) PACB (-75.1%) 1 track
7 tmoses Holy -0.7% +4.9% +24.8% Apr-19 2010 PM (+97.3%) BGY (-30.7%) track
8 aegreen36 - - - track
9 AdamFoF - - - track
10 sajan - - - track
11 odc - - - track
12 tesmoney - - - track
13 olodum111 - - - track
14 jperl - - - track
15 neubi - - - track
16 ac82 - - - track
17 HFREPORT - - - track
18 LSTEWART - - - track
19 ardbd1 - - - track