Home Ideas & Research Indexes Hedge Funds Portfolios My tickerspy Newswire
Enter ticker(s) QQQ: 73.62 -0.88%   SPY: 165.93 -0.74%
Discuss Index Tracked By  


  Track the *CEFDE Index  

Debt-Focused Closed-End Funds (*CEFDE)

  Debt-Focused CEFs Ideas       Debt-Focused CEFs Performance       Debt-Focused CEFs Community  
 
Popular long ideas:
Popular short ideas:
Top dividend plays:
Pro favorites:
PHK, AWF, PTY
LEO, CHI, PHK
PHK, NCZ, NCV
ZTR, WIW, PML
 
Index Description: These closed-end investment funds have a focus on debt
     
Today:
1-month:
All-time:
-0.5%
+0.3%
+3.2%
vs S&P 500:
vs S&P 500:
vs S&P 500:
+0.3%
-5.9%
-16.9%
Data since: Jan-01-2008
 
Avg. Market Cap:
Avg. P/E Ratio:
Avg. Div Yield:
$323.3M
15.8
6.4%
     
187 members Tracking
Share this Index on Facebook
Share this Index on Twitter
 
                     
     
 
Chart View
1 week
 
1 month
 
3 months
 
6 months
 
All Time
 
 
 
 
 
 
 
   
     
 
Portfolio Detail
 
  Standard View     Performance View     Ideas & Research    
Click a column to sort | Scroll over columns for more information
 
 Ticker Last Trade  1-Week Change 1-Month Change  3-Month Change 6-Month Change 1-Year Change Links
ACG $8.22 +0.1% -2.1% +0.7% -4.5% +0.4%  Spy ACG, Post
ADX $12.29 +0.2% +5.6% +8.6% +17.9% +19.7%  Spy ADX, Post
AFB $15.00 +0.5% -3.2% -2.5% -5.5% -1.9%  Spy AFB, Post
AVK $18.34 -1.6% +8.3% +10.5% +15.3% +21.5%  Spy AVK, Post
AWF $16.88 +0.4% +2.1% +1.0% +8.9% +14.4%  Spy AWF, Post
BDJ $7.90 -0.5% +3.0% +2.5% +8.4% +10.8%  Spy BDJ, Post
BFK $15.31 +0.3% +0.3% -3.0% -5.2% +1.9%  Spy BFK, Post
BKT $7.27 -0.7% +0.1% +1.8% -3.7% -3.1%  Spy BKT, Post
BLE $16.57 -0.8% -0.4% +0.1% -3.0% +3.8%  Spy BLE, Post
BLW $18.81 +0.1% -0.5% -0.4% +0.9% +12.4%  Spy BLW, Post
BNA $11.24 -1.2% -2.6% +0.7% -4.4% +5.3%  Spy BNA, Post
BYM $15.61 -0.6% -2.1% -3.2% -9.9% +1.4%  Spy BYM, Post
CHI $13.03 -1.4% +4.2% +7.0% +7.9% +10.2%  Spy CHI, Post
CHY $13.15 -1.7% +4.1% +5.1% +8.1% +10.2%  Spy CHY, Post
DHF $4.50 +0.3% +1.7% +3.6% +11.0% -1.6%  Spy DHF, Post
DSM $9.08 +0.8% -1.6% -2.4% -5.0% +0.2%  Spy DSM, Post
DSU $4.57 +1.3% +1.3% +1.6% +7.3% +13.1%  Spy DSU, Post
EAD $10.11 -1.0% -0.4% -2.5% -1.1% +4.4%  Spy EAD, Post
EFR $17.27 +1.1% -0.9% +1.4% +4.0% +14.1%  Spy EFR, Post
EFT $17.87 +2.2% +2.1% +4.3% +6.2% +14.5%  Spy EFT, Post
EHI $13.96 -0.9% +0.9% -0.1% +2.3% +8.2%  Spy EHI, Post
EIM $13.59 +0.1% -1.7% -3.3% -7.9% +2.1%  Spy EIM, Post
ERC $16.66 +0.2% 0.0% +3.0% +4.5% +11.0%  Spy ERC, Post
ESD $21.40 -0.8% +0.4% -0.8% -1.7% +10.5%  Spy ESD, Post
ETG $16.73 +1.4% +9.2% +10.6% +25.5% +28.4%  Spy ETG, Post
ETO $25.05 +2.9% +11.7% +15.3% +30.9% +44.0%  Spy ETO, Post
EVT $19.88 -0.2% +5.8% +9.5% +19.4% +28.4%  Spy EVT, Post
EVV $17.54 -0.4% +0.8% +1.6% +3.4% +10.0%  Spy EVV, Post
FCT $16.21 -1.0% -0.8% +0.6% +6.0% +14.9%  Spy FCT, Post
GAB $6.98 +1.2% +8.6% +13.3% +25.5% +32.2%  Spy GAB, Post
GAM $32.80 +0.0% +6.2% +8.8% +21.2% +22.8%  Spy GAM, Post
GDV $20.14 +0.3% +7.1% +13.1% +25.3% +35.4%  Spy GDV, Post
HIO $6.60 +0.5% +2.2% +1.7% +3.9% +6.6%  Spy HIO, Post
HIX $10.07 -2.0% +0.3% +0.7% +3.3% +2.2%  Spy HIX, Post
HPF $23.44 -1.7% +1.8% +4.7% +5.4% +9.9%  Spy HPF, Post
HPI $23.71 -1.2% +0.1% +3.0% +7.0% +10.5%  Spy HPI, Post
HTD $21.04 -0.4% +1.7% +10.3% +16.8% +21.9%  Spy HTD, Post
HYV $13.41 -0.1% +2.3% +1.8% +6.3% +9.2%  Spy HYV, Post
JPC $10.54 -0.3% +2.3% +4.2% +8.1% +21.1%  Spy JPC, Post
JQC $10.36 +0.2% -1.1% +0.5% +7.4% +16.5%  Spy JQC, Post
JRS $13.55 -1.4% +6.7% +19.0% +28.6% +28.4%  Spy JRS, Post
JTP $9.20 -0.5% +2.2% +1.9% +8.0% +13.7%  Spy JTP, Post
KTF $14.51 +1.0% -1.4% -1.2% -4.6% +2.3%  Spy KTF, Post
LEO $9.22 +1.4% -1.2% -4.3% -8.5% -1.9%  Spy LEO, Post
MAV $15.76 +0.6% +0.2% -2.0% +0.6% +3.9%  Spy MAV, Post
MCR $10.35 -0.6% +1.1% +1.3% +3.5% +9.6%  Spy MCR, Post
MFL $15.23 +0.1% -2.5% -4.3% -9.5% +0.8%  Spy MFL, Post
MGU $22.47 +0.8% +5.6% +9.3% +20.0% +34.0%  Spy MGU, Post
MHN $15.00 -1.0% -2.0% -7.3% -10.8% -4.0%  Spy MHN, Post
MIN $5.90 -3.9% -7.4% -8.5% -7.8% -6.8%  Spy MIN, Post
MMT $7.54 -0.4% -0.1% +3.3% +4.9% +10.1%  Spy MMT, Post
MQY $16.90 +0.6% -0.1% +0.2% -6.7% +4.3%  Spy MQY, Post
MUC $15.91 +0.9% +0.1% -5.8% -8.3% +0.6%  Spy MUC, Post
MUI $15.72 -1.6% -1.4% -3.9% -11.2% -4.0%  Spy MUI, Post
MVF $10.89 +0.2% -1.4% -4.0% -6.8% +1.2%  Spy MVF, Post
MYD $15.81 -0.2% -1.2% -5.3% -6.6% -1.1%  Spy MYD, Post
MYN $14.44 -0.9% -2.4% -5.4% -9.8% +1.3%  Spy MYN, Post
NCV $9.84 +0.1% +5.0% +7.5% +12.1% +14.3%  Spy NCV, Post
NCZ $9.01 -0.1% +5.1% +7.1% +11.5% +13.1%  Spy NCZ, Post
NIO $14.67 +0.2% -1.9% -6.3% -6.7% -0.2%  Spy NIO, Post
NMA $14.52 +0.1% -1.8% -4.4% -9.3% -3.6%  Spy NMA, Post
NMO $14.04 +0.1% -2.2% -4.7% -7.5% -1.5%  Spy NMO, Post
NMZ $13.78 -0.0% -0.1% -1.4% -1.1% +3.5%  Spy NMZ, Post
NPI $14.32 0.0% -1.2% -4.8% -9.5% -2.1%  Spy NPI, Post
NPM $14.51 -0.8% -3.0% -6.0% -8.7% -4.3%  Spy NPM, Post
NPP $15.62 +0.1% -1.5% -4.3% -8.7% +0.3%  Spy NPP, Post
NPT $13.97 +0.1% -3.2% -5.9% -6.2% +2.0%  Spy NPT, Post
NPX $14.01 0.0% -0.8% -3.0% -6.5% +0.7%  Spy NPX, Post
NQI $14.42 +0.2% -2.4% -6.9% -6.5% -0.9%  Spy NQI, Post
NQS $14.63 +0.1% -1.5% -5.3% -10.1% -6.3%  Spy NQS, Post
NQU $14.76 -0.1% -2.1% -4.7% -8.5% -4.5%  Spy NQU, Post
NRO $5.52 -0.4% +4.9% +10.8% +23.2% +34.0%  Spy NRO, Post
NSL $8.00 -0.5% -1.5% -0.2% +7.2% +12.7%  Spy NSL, Post
NUV $10.26 -0.4% -0.6% -2.0% -2.4% +1.0%  Spy NUV, Post
NVG $14.59 -0.2% -1.6% -4.9% -9.6% -3.2%  Spy NVG, Post
NXZ $14.84 0.0% -2.9% -3.0% -7.9% -1.9%  Spy NXZ, Post
NZF $14.43 +0.3% -1.4% -4.0% -10.7% -5.1%  Spy NZF, Post
NZH $13.55 +0.3% -1.3% -5.5% -6.7% -3.1%  Spy NZH, Post
PCK $11.00 +0.7% +0.8% +0.7% +2.1% +9.6%  Spy PCK, Post
PCN $18.17 -2.6% -1.6% -3.8% +0.5% +14.1%  Spy PCN, Post
PDT $14.71 -0.9% +1.8% +4.4% +10.9% +10.0%  Spy PDT, Post
PHK $12.82 +0.5% +3.5% +6.0% +14.3% -0.6%  Spy PHK, Post
PHT $17.82 -0.5% +0.3% +6.0% +7.1% +5.6%  Spy PHT, Post
PIM $5.12 -1.0% -0.6% -0.4% +1.6% +3.0%  Spy PIM, Post
PMF $15.79 -0.2% -1.2% -2.0% -2.9% +6.3%  Spy PMF, Post
PML $12.99 +0.5% -0.2% -0.8% -3.4% +5.3%  Spy PML, Post
PMM $7.82 -0.4% -1.1% -6.5% -6.0% -0.6%  Spy PMM, Post
PMO $12.52 -0.6% -0.5% -3.3% -9.3% -2.6%  Spy PMO, Post
PPR $6.56 -1.1% -4.9% +1.4% +5.0% +18.2%  Spy PPR, Post
PSY $11.21 0.0% 0.0% 0.0% +0.7% +5.8%  Spy PSY, Post
PTY $20.23 -6.1% -6.3% -5.7% +0.7% +14.9%  Spy PTY, Post
RNP $19.35 -1.6% +0.7% +6.0% +16.1% +24.4%  Spy RNP, Post
RQI $12.64 -0.4% +5.7% +16.9% +24.8% +32.6%  Spy RQI, Post
SBW $14.90 -2.2% -2.7% -2.7% -0.7% +4.0%  Spy SBW, Post
SCD $16.96 +0.1% +6.3% +14.1% +25.0% +35.5%  Spy SCD, Post
TY $18.60 -0.1% +5.9% +8.5% +18.3% +24.6%  Spy TY, Post
VCV $13.13 +0.1% -1.1% -5.7% -6.5% -7.6%  Spy VCV, Post
VGM $14.75 +0.9% -1.3% -4.2% -6.9% -3.6%  Spy VGM, Post
VKI $12.76 +0.9% -1.5% -4.0% -5.8% -4.7%  Spy VKI, Post
VKQ $13.98 +0.9% -1.8% -4.3% -8.8% -6.2%  Spy VKQ, Post
VMO $14.13 +0.7% -1.3% -3.6% -6.5% -5.9%  Spy VMO, Post
VPV $14.58 +0.6% -1.6% -6.1% -11.6% -3.6%  Spy VPV, Post
VVR $5.72 -0.7% +4.0% +2.7% +11.7% +23.0%  Spy VVR, Post
WIA $13.16 -1.1% -0.9% -1.1% -0.1% +2.1%  Spy WIA, Post
WIW $12.80 -1.5% -3.0% -2.9% -3.3% -1.0%  Spy WIW, Post
ZF $13.37 +0.1% +7.6% +5.7% +11.2% +350.2%  Spy ZF, Post
ZTR $13.33 0.0% +3.6% +4.1% +8.2% +339.9%  Spy ZTR, Post
Is this index incomplete or incorrect?
Got an idea for a new Index?
 
Latest Portfolio Notes & Links
 
View: Headlines   |   Message Board   |   Portfolio Notes  
7.51% Tax Free Dividend
Posted by DRG ( track member | ignore member ) about NZF in portfolio Windy - 2011-02-04 06:54 PM
1-18-11
Posted by FuzzyLogicSetsControls ( track member | ignore member ) about HIX in portfolio Belle Chasse stocks under $10 - 2011-02-01 08:09 AM
1-18-11
Posted by FuzzyLogicSetsControls ( track member | ignore member ) about DHF in portfolio Belle Chasse stocks under $10 - 2011-02-01 08:09 AM
go up to75 inthree months
Posted by ecomrece007 ( track member | ignore member ) about CHI in portfolio ammasgift - 2011-01-18 06:28 PM
It invests in the fixed income markets of the United States. The fund primarily invests in below-investment-grade bonds, high-yield corporate bonds and convertible securities. It invests in fixed income securities with average credit quality of B.
Posted by gwayneright ( track member | ignore member ) about PHT in portfolio cef's - 2011-01-15 04:59 PM
It invests in the public fixed income markets across the globe. The fund invests in U.S. dollar denominated high-yield corporate debt obligations.
Posted by gwayneright ( track member | ignore member ) about PHK in portfolio cef's - 2011-01-15 04:59 PM
AVERAGE COST ON 1/2/2011 $13.019
Posted by cmauricer ( track member | ignore member ) about HPI in portfolio MO'S SD IRA - 2011-01-06 07:51 AM
Cohen
Posted by randallw06@yahoo.com ( track member | ignore member ) about RQI in portfolio retirement - 2010-12-29 09:08 AM
blackrock
Posted by randallw06@yahoo.com ( track member | ignore member ) about HYV in portfolio retirement - 2010-12-29 09:05 AM
http://gramercyimages.com/blog1/2010/12/15/bloodba th-in-muni-bond-funds-reasons-for-the-muni-selloff -will-it-continue/
Posted by keiserboy ( track member | ignore member ) about AFB in portfolio Municipal Funds Dec 16 2010 - 2010-12-16 10:29 AM
income
Posted by dancingfeat ( track member | ignore member ) about GAB in portfolio Income and growth - 2010-12-07 02:02 PM
CLOSED END INCOME FUND
Posted by dmkane44 ( track member | ignore member ) about JTP in portfolio LILI2010 - 2010-11-25 06:24 PM
1,100 shares
Posted by modocpt. ( track member | ignore member ) about ACG in portfolio char. no.1 - 2010-11-18 08:09 PM
Bond - High Yield Corporate
Posted by nivek75 ( track member | ignore member ) about DSU in portfolio Income - 2010-11-18 11:37 AM
Bond - Diversified
Posted by nivek75 ( track member | ignore member ) about BNA in portfolio Income - 2010-11-18 11:37 AM
The Fund seeks high total return with current income and capital appreciation through investment in dividend paying common and preferred stock
Posted by gwayneright ( track member | ignore member ) about ETG in portfolio cef's - 2010-10-31 03:06 PM
BEKIJKEN
Posted by PJOTRS ( track member | ignore member ) about AWF in portfolio PJOTR'S HAPPINESS - 2010-10-09 08:56 AM
bought 1000 @ 13.00
Posted by lisarats ( track member | ignore member ) about NCV in portfolio joint - 2010-10-05 09:22 AM
14.86
Posted by roji ( track member | ignore member ) about HTD in portfolio My Money - 2010-10-01 01:56 PM
15.85
Posted by roji ( track member | ignore member ) about EVT in portfolio My Money - 2010-10-01 01:55 PM
Page 1 2 3 4 5 6 7 8 9 10



Click to close X

Use portfolios to track tickers you're interested in. News related to your tickers will appear below the portfolio. Tickers in your portfolios will generate Alerts on your tickerspy Alerts page.

The Recent Tickers portfolio saves the tickers you've recently viewed on the site.

Click to close X

By matching similar portfolios, tickerspy helps members find institutional and individual investors with strategies similar to their own.

Click to close X

Portfolio performance for tickerspy member portfolios is calculated by equally weighting all of the stocks held in the portfolio.

Click to close X

Performance View offers a snapshot of how individual portfolio positions have performed since being added (or shorted) as well as a look at the individual stocks' performance over various time periods. In the case of "shorts," a decline in price will result in a positive gain.

Portfolio History offers a view of all current and past holdings in a portfolio.

Click to close X

Institutional Holdings Disclaimer

Pro portfolios track the top 15 quarterly holdings of more than 1,400 institutions. Comments in Pro portfolios show the institution's change in shares held for each company quarter over quarter.

Pro portfolio performance is based on institutions' top 15 holdings as disclosed in quarter-end filings with the SEC. Pro performance does not take into account additional holdings beyond the top 15 nor does it include positions that are not required to be disclosed by the SEC. As such, Pro portfolio performance should be considered an approximation and not a precise record of how an institution has performed over time.

tickerspy is not affiliated with any of the Pro investors profiled on our web site. The performance data and graph are estimates and do not represent an advertisement or endorsement by either tickerspy or the Pro investors.

Click to close X

To calculate "all-time" Pro performance, we combine all of the quarterly holdings reports for that Pro investor. The initial date used is the start date of the first quarterly holdings report we have in our database. Start dates vary based on the first quarterly holdings report we have for each Pro. Please see our Institutional Holdings Disclaimer (located at the bottom of this page) for more on how we calculate Pro portfolio performance estimates. tickerspy is not affiliated with any of Pro investors profiled on our web site.

Click to close X

Your primary portfolio will appear in other member’s Tracking Hubs when they track your performance. Your primary portfolio is also used in our Ideas & Research section, where your portfolio is compared with the portfolios of other members, and elsewhere on the site where other portfolio comparisons are made.

Note: Primary portfolios must contain at least five stocks of greater than $1 per share. If you have elected to make your primary portfolio private or if your portfolio is not eligible to be primary, it will not appear in the Ideas & Research section or on the front page.

Click to close X

Primary portfolio

Click to close X
Click the Alerts links in your portfolio to see news from the last 36 hours as well as data alerts displaying unusual price and volume action. You will also see Alerts related to the activity of other tickerspy members. To see more Alerts, visit your customized Alerts page. And for more Alerts info, visit our Alerts FAQ.
Click to close X
tickerspy Indexes use a "net asset value" calculation. The components are equally weighted at the inception of the Index (typically 1/1/2008) and over time as some stocks go up and others go down, the relative weights of the components shift accordingly.
Click to close X

We look at the recent net stock adds (people adding a stock to their portfolio minus people removing it) and compare against the company's previous history to identify those companies that are seeing the largest changes on a relative basis. Without the company history comparison, our most followed companies would likely be near the top of the list at all times. A value greater than one indicates a greater than normal number of adds over the last seven days, and a value less than one indicates a less than normal number of adds. If no value is shown, there was not enough activity to generate a value.

Click to close X

We look at the recent net stock shorts (people shorting it in their portfolios minus people covering their short) and compare against the company's previous history to identify those companies that are seeing the largest changes on a relative basis. A value less than -1 (for example -3.6) indicates a greater than normal number of shorts over the last seven days, and a value greater than -1 (for example -0.6) indicates a less than normal number of adds. If no value is shown, there was not enough activity to generate a value.

Click to close X

Thanks for helping us keep tickerspy Indexes accurate!

Let us know which tickers should be added or removed from the Debt-Focused Closed-End Funds Index (*CEFDE).

Note: Our tickerspy research team will look at all recommendations but not all of them will be implemented. As a general rule, stocks with a market cap below $50 million will not be included.


Click to close X

Got an idea for an Index we don't have listed? Send it, and our research team will consider it for inclusion.

Note: Our tickerspy research team look at all recommendations but not all of them will be implemented. As a general rule, stocks with a market cap below $50 million will not be included.

Index Name

Tickers(separate with spaces or commas)

Additional comments