Home Ideas & Research Indexes Hedge Funds Portfolios My tickerspy Newswire
Enter ticker(s) QQQ: 74.19 0.00%   SPY: 166.93 0.00%
Discuss Index Tracked By  


  Track the *CEFDE Index  

Debt-Focused Closed-End Funds (*CEFDE)

  Debt-Focused CEFs Ideas       Debt-Focused CEFs Performance       Debt-Focused CEFs Community  
 
Popular long ideas:
Popular short ideas:
Top dividend plays:
Pro favorites:
PHK, AWF, PTY
LEO, CHI, PHK
PHK, NCZ, NCV
ZTR, WIW, PHK
 
Index Description: These closed-end investment funds have a focus on debt
     
Today:
1-month:
All-time:
+0.3%
+1.1%
+3.8%
vs S&P 500:
vs S&P 500:
vs S&P 500:
+0.3%
-6.3%
-17.0%
Data since: Jan-01-2008
 
Avg. Market Cap:
Avg. P/E Ratio:
Avg. Div Yield:
$323.8M
15.7
6.4%
     
187 members Tracking
Share this Index on Facebook
Share this Index on Twitter
 
                     
     
 
Chart View
1 week
 
1 month
 
3 months
 
6 months
 
All Time
 
 
 
 
 
 
 
   
     
 
Portfolio Detail
 
  Standard View     Performance View     Ideas & Research    
Click a column to sort | Scroll over columns for more information
 
 Ticker Last Trade Today's Change Volume  % of
Daily
Mkt Cap  Div Yield  % off
52wk lw
% from
52wk hg
Alerts
 MGU $22.64 0.00 0.0% 0% $ 5.7% 40% 0% 1 Alert (0 News) - View
 NCV $9.90 0.00 0.0% 0% $ 10.9% 22% 0% 1 Alert (0 News) - View
 NCZ $9.06 0.00 0.0% 0% $ 11.3% 23% 0% No Alerts/News
 CHI $13.29 0.00 0.0% 0% $ 8.6% 18% 0% 2 Alerts (0 News) - View
 ETO $25.24 0.00 0.0% 0% $ 6.4% 52% -0% 2 Alerts (0 News) - View
 AVK $18.73 0.00 0.0% 0% $ 6.0% 28% -0% No Alerts/News
 ETG $16.91 0.00 0.0% 0% $ 7.3% 36% -0% 1 Alert (0 News) - View
 NRO $5.59 0.00 0.0% 0% $ 4.3% 40% -0% 1 Alert (0 News) - View
 RNP $19.79 0.00 0.0% 0% $ 6.1% 31% -0% 1 Alert (0 News) - View
 GAM $33.05 0.00 0.0% 0% $ 0.2% 28% -0% 1 Alert (0 News) - View
 TY $18.76 0.00 0.0% 0% $ 4.1% 29% -0% 1 Alert (0 News) - View
 SCD $17.29 0.00 0.0% 0% $327.2M 6.5% 42% -0% 2 Alerts (0 News) - View
 CHY $13.43 0.00 0.0% 0% $ 7.6% 17% -0% No Alerts/News
 ZTR $13.39 0.00 0.0% 0% $ 7.6% 13% -0% 1 Alert (1 News) - View
 RQI $12.85 0.00 0.0% 0% $ 5.6% 43% -0% 1 Alert (0 News) - View
 ADX $12.38 0.00 0.0% 0% $ 1.6% 24% -0% 1 Alert (0 News) - View
 ZF $13.42 0.00 0.0% 0% $ 6.6% 19% -0% 1 Alert (0 News) - View
 EVV $17.62 0.00 0.0% 0% $ 6.9% 13% -0% No Alerts/News
 EVT $20.10 0.00 0.0% 0% $ 6.4% 35% -0% 1 Alert (0 News) - View
 BDJ $7.92 0.00 0.0% 0% $ 7.1% 16% -1% 1 Alert (0 News) - View
 GAB $6.99 0.00 0.0% 0% $ 8.0% 39% -1% 1 Alert (0 News) - View
 HTD $21.28 0.00 0.0% 0% $ 5.6% 27% -1% 1 Alert (0 News) - View
 JTP $9.32 0.00 0.0% 0% $ 6.4% 19% -1% No Alerts/News
 EHI $14.12 0.00 0.0% 0% $ 8.2% 13% -1% No Alerts/News
 MCR $10.48 0.00 0.0% 0% $ 6.0% 13% -1% No Alerts/News
 MMT $7.59 0.00 0.0% 0% $ 6.0% 13% -1% No Alerts/News
 ERC $16.67 0.00 0.0% 0% $ 7.2% 14% -1% No Alerts/News
 HYV $13.40 0.00 0.0% 0% $ 8.1% 18% -1% No Alerts/News
 JRS $13.73 0.00 0.0% 0% $ 7.0% 45% -1% No Alerts/News
 GDV $20.08 0.00 0.0% 0% $ 5.4% 39% -2% No Alerts/News
 AWF $16.96 0.00 0.0% 0% $ 7.1% 21% -2% No Alerts/News
 JPC $10.52 0.00 0.0% 0% $ 7.2% 22% -2% No Alerts/News
 PCK $11.03 0.00 0.0% 0% $ 6.8% 12% -2% No Alerts/News
 DSU $4.56 0.00 0.0% 0% $ 7.1% 17% -2% No Alerts/News
 PIM $5.17 0.00 0.0% 0% $ 6.0% 6% -2% No Alerts/News
 DHF $4.51 0.00 0.0% 0% $ 9.3% 20% -2% No Alerts/News
 BLW $18.77 0.00 0.0% 0% $ 7.0% 13% -2% No Alerts/News
 JQC $10.38 0.00 0.0% 0% $ 7.2% 17% -2% No Alerts/News
 NUV $10.38 0.00 0.0% 0% $ 4.3% 5% -3% No Alerts/News
 EFR $17.18 0.00 0.0% 0% $ 6.3% 16% -3% No Alerts/News
 HPF $23.61 0.00 0.0% 0% $ 7.1% 17% -3% No Alerts/News
 WIA $13.33 0.00 0.0% 0% $ 2.9% 6% -3% No Alerts/News
 MAV $15.80 0.00 0.0% 0% $ 7.2% 11% -3% No Alerts/News
 PDT $14.79 0.00 0.0% 0% $ 6.1% 29% -3% No Alerts/News
 VVR $5.59 0.00 0.0% 0% $ 6.5% 23% -4% No Alerts/News
 PSY $11.21 0.00 0.0% 85,622 65% $ - 17% -4% No Alerts/News
 HIO $6.57 0.00 0.0% 0% $ 7.1% 39% -4% No Alerts/News
 FCT $16.13 0.00 0.0% 0% $ 6.5% 18% -4% 1 Alert (1 News) - View
 HIX $10.30 0.00 0.0% 0% $ 9.0% 16% -4% No Alerts/News
 PCN $18.25 0.00 0.0% 0% $ 7.4% 17% -5% No Alerts/News
 PHT $17.88 0.00 0.0% 0% $ 9.2% 23% -5% No Alerts/News
 BLE $16.75 0.00 0.0% 0% $ 6.1% 7% -5% No Alerts/News
 WIW $12.88 0.00 0.0% 0% $ 3.1% 0% -5% No Alerts/News
 ESD $21.65 0.00 0.0% 0% $ 6.7% 15% -5% No Alerts/News
 PML $13.15 0.00 0.0% 0% $ 5.9% 8% -5% No Alerts/News
 PMF $15.91 0.00 0.0% 0% $ 6.1% 8% -5% No Alerts/News
 NMZ $13.80 0.00 0.0% 0% $ 6.3% 6% -5% No Alerts/News
 PPR $6.57 0.00 0.0% 0% $ 6.8% 21% -5% No Alerts/News
 NSL $7.91 0.00 0.0% 0% $ 6.9% 17% -6% No Alerts/News
 BKT $7.30 0.00 0.0% 0% $ 6.7% 5% -6% No Alerts/News
 KTF $14.51 0.00 0.0% 0% $ 5.8% 6% -7% No Alerts/News
 NPT $14.05 0.00 0.0% 0% $ 5.8% 3% -7% No Alerts/News
 EFT $17.76 0.00 0.0% 0% $ 5.9% 21% -7% No Alerts/News
 ACG $8.21 0.00 0.0% 0% $ 5.8% 2% -7% No Alerts/News
 BNA $11.23 0.00 0.0% 0% $ 6.1% 6% -7% No Alerts/News
 DSM $9.18 0.00 0.0% 0% $ 6.2% 8% -7% No Alerts/News
 HPI $23.77 0.00 0.0% 0% $ 7.1% 18% -8% No Alerts/News
 NIO $14.77 0.00 0.0% 0% $ 5.9% 2% -8% No Alerts/News
 BFK $15.45 0.00 0.0% 0% $ 6.2% 4% -8% No Alerts/News
 MQY $17.01 0.00 0.0% 0% $ 5.6% 10% -8% No Alerts/News
 NMO $14.07 0.00 0.0% 0% $ 5.5% 1% -8% No Alerts/News
 PTY $20.31 0.00 0.0% 0% $ 7.7% 18% -9% No Alerts/News
 PMM $7.90 0.00 0.0% 0% $ 5.9% 3% -9% No Alerts/News
 NQI $14.62 0.00 0.0% 0% $ 6.0% 3% -9% No Alerts/News
 NZH $13.64 0.00 0.0% 0% $ 5.9% 4% -9% No Alerts/News
 SBW $15.12 0.00 0.0% 0% $ 6.7% 10% -9% No Alerts/News
 VGM $14.88 0.00 0.0% 0% $ 6.7% 5% -9% No Alerts/News
 NPM $14.65 0.00 0.0% 0% $ 5.9% 2% -9% No Alerts/News
 VCV $13.22 0.00 0.0% 0% $ 6.0% 4% -9% No Alerts/News
 NPX $14.01 0.00 0.0% 100,557 122% $ 9.2% 5% -10% No Alerts/News
 NQU $14.81 0.00 0.0% 0% $ 5.3% 2% -10% No Alerts/News
 NVG $14.72 0.00 0.0% 0% $ 5.0% 3% -10% No Alerts/News
 NPI $14.39 0.00 0.0% 0% $ 6.0% 3% -10% No Alerts/News
 LEO $9.25 0.00 0.0% 0% $ 6.4% 6% -10% No Alerts/News
 NXZ $14.90 0.00 0.0% 0% $ 5.4% 2% -10% No Alerts/News
 PHK $12.89 0.00 0.0% 0% $ 11.3% 30% -10% No Alerts/News
 PMO $12.60 0.00 0.0% 0% $ 5.3% 4% -10% No Alerts/News
 NMA $14.52 0.00 0.0% 0% $ 5.5% 2% -10% No Alerts/News
 NPP $15.69 0.00 0.0% 0% $ 5.9% 4% -10% No Alerts/News
 EIM $13.69 0.00 0.0% 0% $ 5.6% 7% -10% No Alerts/News
 VKI $12.80 0.00 0.0% 0% $ 6.7% 5% -10% No Alerts/News
 MYN $14.63 0.00 0.0% 0% $ 5.8% 3% -10% No Alerts/News
 MVF $11.02 0.00 0.0% 0% $ 6.4% 6% -10% No Alerts/News
 MYD $16.02 0.00 0.0% 0% $ 6.3% 5% -11% No Alerts/News
 VMO $14.21 0.00 0.0% 0% $ 6.8% 5% -11% No Alerts/News
 AFB $15.11 0.00 0.0% 0% $ 5.8% 8% -11% No Alerts/News
 MFL $15.36 0.00 0.0% 0% $ 6.0% 6% -11% No Alerts/News
 BYM $15.83 0.00 0.0% 0% $ 5.9% 6% -11% No Alerts/News
 NZF $14.47 0.00 0.0% 0% $ 5.2% 2% -11% No Alerts/News
 VKQ $13.98 0.00 0.0% 0% $ 6.5% 4% -11% No Alerts/News
 MHN $15.07 0.00 0.0% 0% $ 6.1% 0% -12% No Alerts/News
 MUI $15.74 0.00 0.0% 0% $ 5.5% 4% -12% No Alerts/News
 NQS $14.68 0.00 0.0% 0% $ 5.3% 2% -12% No Alerts/News
 MIN $6.08 0.00 0.0% 0% $ 8.5% 0% -14% No Alerts/News
 MUC $15.92 0.00 0.0% 0% $ 6.0% 5% -14% No Alerts/News
 EAD $10.24 0.00 0.0% 0% $ 8.0% 11% -14% No Alerts/News
 VPV $14.64 0.00 0.0% 0% $ 6.1% 4% -14% No Alerts/News
Is this index incomplete or incorrect?
Got an idea for a new Index?
 
Latest Portfolio Notes & Links
 
View: Headlines   |   Message Board   |   Portfolio Notes  
Monthly Around 12th ( .0939 Cents )
Posted by joestracks ( track member | ignore member ) about AVK in portfolio B&H Dividend most monthly - 2011-11-25 08:33 PM
Monthly Around 15th ( .07 Cents
Posted by joestracks ( track member | ignore member ) about SBW in portfolio B&H Dividend most monthly - 2011-11-25 08:27 PM
Monthly Around 12th ( .115 Cents
Posted by joestracks ( track member | ignore member ) about PTY in portfolio B&H Dividend most monthly - 2011-11-25 08:22 PM
Monthly Around 12th ( .06 Cents
Posted by joestracks ( track member | ignore member ) about PSY in portfolio B&H Dividend most monthly - 2011-11-25 08:13 PM
Monthly Around 20th ( .029 Cents
Posted by joestracks ( track member | ignore member ) about PIM in portfolio B&H Dividend most monthly - 2011-11-25 08:10 PM
Monthly Around 12th ( .12 Cents
Posted by joestracks ( track member | ignore member ) about PHT in portfolio B&H Dividend most monthly - 2011-11-25 08:09 PM
Monthly Around 12th ( .12 Cents
Posted by joestracks ( track member | ignore member ) about PHK in portfolio B&H Dividend most monthly - 2011-11-25 08:09 PM
Monthly Around 12th ( .10 Cents
Posted by joestracks ( track member | ignore member ) about PCN in portfolio B&H Dividend most monthly - 2011-11-25 07:55 PM
Monthly Around 12th ( .04 Cents
Posted by joestracks ( track member | ignore member ) about NSL in portfolio B&H Dividend most monthly - 2011-11-25 07:51 PM
Monthly Around 12th ( .02 Cents )
Posted by joestracks ( track member | ignore member ) about NRO in portfolio B&H Dividend most monthly - 2011-11-25 07:50 PM
Monthly Around 12th ( .085 Cents
Posted by joestracks ( track member | ignore member ) about NCZ in portfolio B&H Dividend most monthly - 2011-11-25 07:44 PM
Monthly Around 12th ( .09 Cents
Posted by joestracks ( track member | ignore member ) about NCV in portfolio B&H Dividend most monthly - 2011-11-25 07:43 PM
Monthly Around 12th ( . 095 Cents
Posted by joestracks ( track member | ignore member ) about MAV in portfolio B&H Dividend most monthly - 2011-11-25 07:36 PM
Monthly Around 15th ( .07 Cents
Posted by joestracks ( track member | ignore member ) about KTF in portfolio B&H Dividend most monthly - 2011-11-25 07:34 PM
Monthly Around 12th ( .05 Cents
Posted by joestracks ( track member | ignore member ) about JTP in portfolio B&H Dividend most monthly - 2011-11-25 07:29 PM
Monthly Around 12th ( . 08 Cents
Posted by joestracks ( track member | ignore member ) about HYV in portfolio B&H Dividend most monthly - 2011-11-25 07:19 PM
Monthly Around 12th ( .09 Cents
Posted by joestracks ( track member | ignore member ) about HTD in portfolio B&H Dividend most monthly - 2011-11-25 07:14 PM
Monthly Around 12th ( .14 Cents
Posted by joestracks ( track member | ignore member ) about HPI in portfolio B&H Dividend most monthly - 2011-11-25 07:13 PM
Monthly Around 12th ( .14 Cents
Posted by joestracks ( track member | ignore member ) about HPF in portfolio B&H Dividend most monthly - 2011-11-25 07:12 PM
Monthly Around 15th ( .08 Cents
Posted by joestracks ( track member | ignore member ) about HIX in portfolio B&H Dividend most monthly - 2011-11-25 07:09 PM
Page 1 2 3 4 5 6 7 8 9 10



Click to close X

Use portfolios to track tickers you're interested in. News related to your tickers will appear below the portfolio. Tickers in your portfolios will generate Alerts on your tickerspy Alerts page.

The Recent Tickers portfolio saves the tickers you've recently viewed on the site.

Click to close X

By matching similar portfolios, tickerspy helps members find institutional and individual investors with strategies similar to their own.

Click to close X

Portfolio performance for tickerspy member portfolios is calculated by equally weighting all of the stocks held in the portfolio.

Click to close X

Performance View offers a snapshot of how individual portfolio positions have performed since being added (or shorted) as well as a look at the individual stocks' performance over various time periods. In the case of "shorts," a decline in price will result in a positive gain.

Portfolio History offers a view of all current and past holdings in a portfolio.

Click to close X

Institutional Holdings Disclaimer

Pro portfolios track the top 15 quarterly holdings of more than 1,400 institutions. Comments in Pro portfolios show the institution's change in shares held for each company quarter over quarter.

Pro portfolio performance is based on institutions' top 15 holdings as disclosed in quarter-end filings with the SEC. Pro performance does not take into account additional holdings beyond the top 15 nor does it include positions that are not required to be disclosed by the SEC. As such, Pro portfolio performance should be considered an approximation and not a precise record of how an institution has performed over time.

tickerspy is not affiliated with any of the Pro investors profiled on our web site. The performance data and graph are estimates and do not represent an advertisement or endorsement by either tickerspy or the Pro investors.

Click to close X

To calculate "all-time" Pro performance, we combine all of the quarterly holdings reports for that Pro investor. The initial date used is the start date of the first quarterly holdings report we have in our database. Start dates vary based on the first quarterly holdings report we have for each Pro. Please see our Institutional Holdings Disclaimer (located at the bottom of this page) for more on how we calculate Pro portfolio performance estimates. tickerspy is not affiliated with any of Pro investors profiled on our web site.

Click to close X

Your primary portfolio will appear in other member’s Tracking Hubs when they track your performance. Your primary portfolio is also used in our Ideas & Research section, where your portfolio is compared with the portfolios of other members, and elsewhere on the site where other portfolio comparisons are made.

Note: Primary portfolios must contain at least five stocks of greater than $1 per share. If you have elected to make your primary portfolio private or if your portfolio is not eligible to be primary, it will not appear in the Ideas & Research section or on the front page.

Click to close X

Primary portfolio

Click to close X
Click the Alerts links in your portfolio to see news from the last 36 hours as well as data alerts displaying unusual price and volume action. You will also see Alerts related to the activity of other tickerspy members. To see more Alerts, visit your customized Alerts page. And for more Alerts info, visit our Alerts FAQ.
Click to close X
tickerspy Indexes use a "net asset value" calculation. The components are equally weighted at the inception of the Index (typically 1/1/2008) and over time as some stocks go up and others go down, the relative weights of the components shift accordingly.
Click to close X

We look at the recent net stock adds (people adding a stock to their portfolio minus people removing it) and compare against the company's previous history to identify those companies that are seeing the largest changes on a relative basis. Without the company history comparison, our most followed companies would likely be near the top of the list at all times. A value greater than one indicates a greater than normal number of adds over the last seven days, and a value less than one indicates a less than normal number of adds. If no value is shown, there was not enough activity to generate a value.

Click to close X

We look at the recent net stock shorts (people shorting it in their portfolios minus people covering their short) and compare against the company's previous history to identify those companies that are seeing the largest changes on a relative basis. A value less than -1 (for example -3.6) indicates a greater than normal number of shorts over the last seven days, and a value greater than -1 (for example -0.6) indicates a less than normal number of adds. If no value is shown, there was not enough activity to generate a value.

Click to close X

Thanks for helping us keep tickerspy Indexes accurate!

Let us know which tickers should be added or removed from the Debt-Focused Closed-End Funds Index (*CEFDE).

Note: Our tickerspy research team will look at all recommendations but not all of them will be implemented. As a general rule, stocks with a market cap below $50 million will not be included.


Click to close X

Got an idea for an Index we don't have listed? Send it, and our research team will consider it for inclusion.

Note: Our tickerspy research team look at all recommendations but not all of them will be implemented. As a general rule, stocks with a market cap below $50 million will not be included.

Index Name

Tickers(separate with spaces or commas)

Additional comments