Home Ideas & Research Indexes Hedge Funds Portfolios My tickerspy Newswire
Enter ticker(s) QQQ: 74.27 +0.11%   SPY: 167.17 +0.14%
Discuss Index Tracked By  


  Track the *CEFDE Index  

Debt-Focused Closed-End Funds (*CEFDE)

  Debt-Focused CEFs Ideas       Debt-Focused CEFs Performance       Debt-Focused CEFs Community  
 
Popular long ideas:
Popular short ideas:
Top dividend plays:
Pro favorites:
PHK, AWF, PTY
LEO, CHI, PHK
PHK, NCZ, NCV
ZTR, WIW, PHK
 
Index Description: These closed-end investment funds have a focus on debt
     
Today:
1-month:
All-time:
-0.1%
+0.9%
+3.7%
vs S&P 500:
vs S&P 500:
vs S&P 500:
-0.3%
-6.6%
-17.3%
Data since: Jan-01-2008
 
Avg. Market Cap:
Avg. P/E Ratio:
Avg. Div Yield:
$327.2M
15.8
6.4%
     
187 members Tracking
Share this Index on Facebook
Share this Index on Twitter
 
                     
     
 
Chart View
1 week
 
1 month
 
3 months
 
6 months
 
All Time
 
 
 
 
 
 
 
   
     
 
Portfolio Detail
 
  Standard View     Performance View     Ideas & Research    
Click a column to sort | Scroll over columns for more information
 
 Ticker Last Trade Today's Change Volume  % of
Daily
Mkt Cap  Div Yield  % off
52wk lw
% from
52wk hg
Alerts
 PTY $19.98 -0.33 -1.6% 967,809 493% $ 7.7% 16% -10% 1 Alert (0 News) - View
 BYM $15.61 -0.22 -1.4% 109,259 266% $ 5.9% 5% -12% No Alerts/News
 PCN $18.10 -0.15 -0.8% 207,951 258% $ 7.4% 16% -6% No Alerts/News
 MYD $15.79 -0.23 -1.4% 139,109 214% $ 6.3% 3% -12% No Alerts/News
 GAM $33.03 -0.02 -0.1% 32,969 180% $ 0.2% 28% -0% 1 Alert (0 News) - View
 MIN $6.00 -0.08 -1.3% 675,274 176% $ 8.5% -1% -15% 1 Alert (0 News) - View
 AFB $15.00 -0.11 -0.7% 86,288 165% $ 5.8% 7% -11% No Alerts/News
 NMA $14.53 +0.01 +0.1% 126,248 162% $ 5.5% 2% -10% No Alerts/News
 GAB $7.02 +0.03 +0.4% 527,801 161% $ 8.0% 40% -0% 1 Alert (0 News) - View
 SCD $17.08 -0.21 -1.2% 72,323 155% $327.2M 6.5% 41% -1% 2 Alerts (1 News) - View
 NZF $14.47 0.00 0.0% 132,278 150% $ 5.2% 2% -11% No Alerts/News
 ERC $16.68 +0.01 +0.1% 175,518 149% $ 7.2% 14% -1% No Alerts/News
 JRS $13.79 +0.06 +0.4% 103,423 148% $ 7.0% 45% -1% 1 Alert (0 News) - View
 CHY $13.47 +0.04 +0.3% 286,056 137% $ 7.6% 17% 0% 2 Alerts (0 News) - View
 NPM $14.55 -0.10 -0.7% 176,090 135% $ 5.9% 1% -10% No Alerts/News
 LEO $9.25 0.00 0.0% 189,665 134% $ 6.4% 6% -10% No Alerts/News
 HPI $23.93 +0.16 +0.7% 51,859 133% $ 7.1% 19% -7% No Alerts/News
 AVK $18.70 -0.03 -0.2% 108,291 129% $ 6.0% 28% -0% No Alerts/News
 VKQ $13.92 -0.06 -0.4% 120,073 129% $ 6.5% 4% -12% No Alerts/News
 BNA $11.31 +0.08 +0.7% 78,789 128% $ 6.1% 7% -7% No Alerts/News
 HIX $10.36 +0.06 +0.6% 273,489 127% $ 9.0% 17% -4% No Alerts/News
 KTF $14.52 +0.01 +0.1% 74,166 126% $ 5.8% 7% -7% No Alerts/News
 VCV $13.13 -0.09 -0.7% 86,473 126% $ 6.0% 3% -10% No Alerts/News
 ETO $25.38 +0.14 +0.6% 56,366 125% $ 6.4% 52% 1% 2 Alerts (0 News) - View
 NPP $15.67 -0.02 -0.1% 111,611 123% $ 5.9% 4% -10% No Alerts/News
 PCK $10.99 -0.04 -0.4% 62,648 122% $ 6.8% 11% -2% No Alerts/News
 NVG $14.64 -0.08 -0.5% 76,236 122% $ 5.0% 2% -10% No Alerts/News
 NCV $9.91 +0.01 +0.1% 301,613 122% $ 10.9% 22% 0% 1 Alert (0 News) - View
 NPX $14.01 0.00 0.0% 100,557 122% $ 9.2% 5% -10% No Alerts/News
 ETG $16.89 -0.02 -0.1% 236,376 120% $ 7.3% 36% -0% 1 Alert (0 News) - View
 NMO $14.08 +0.01 +0.1% 72,726 118% $ 5.5% 1% -8% No Alerts/News
 BDJ $7.95 +0.03 +0.4% 561,019 117% $ 7.1% 16% -0% 1 Alert (0 News) - View
 VKI $12.75 -0.05 -0.4% 107,247 117% $ 6.7% 4% -11% No Alerts/News
 RNP $19.73 -0.06 -0.3% 121,662 115% $ 6.1% 30% -1% 1 Alert (0 News) - View
 BLW $18.87 +0.10 +0.5% 90,769 114% $ 7.0% 13% -2% No Alerts/News
 JPC $10.55 +0.03 +0.3% 242,418 111% $ 7.2% 22% -1% 1 Alert (0 News) - View
 VVR $5.70 +0.11 +2.0% 678,806 111% $ 6.5% 25% -2% No Alerts/News
 WIW $12.90 +0.02 +0.2% 163,704 110% $ 3.1% 0% -5% 1 Alert (0 News) - View
 MQY $16.98 -0.03 -0.2% 70,795 109% $ 5.6% 10% -8% No Alerts/News
 PIM $5.17 0.00 0.0% 192,702 107% $ 6.0% 6% -2% No Alerts/News
 HYV $13.45 +0.05 +0.4% 97,666 107% $ 8.1% 18% -1% No Alerts/News
 BKT $7.30 0.00 0.0% 278,332 107% $ 6.7% 5% -6% No Alerts/News
 TY $18.82 +0.06 +0.3% 46,459 107% $ 4.1% 30% 0% 1 Alert (0 News) - View
 NQU $14.79 -0.02 -0.1% 97,799 106% $ 5.3% 1% -10% No Alerts/News
 NQS $14.67 -0.01 -0.1% 72,579 105% $ 5.3% 2% -12% No Alerts/News
 CHI $13.30 +0.01 +0.1% 240,713 104% $ 8.6% 18% 0% 1 Alert (0 News) - View
 PMM $7.89 -0.01 -0.1% 101,816 102% $ 5.9% 3% -9% No Alerts/News
 MUC $15.89 -0.03 -0.2% 70,439 102% $ 6.0% 4% -14% No Alerts/News
 VPV $14.55 -0.09 -0.6% 30,214 100% $ 6.1% 3% -15% No Alerts/News
 GDV $20.20 +0.12 +0.6% 219,351 99% $ 5.4% 40% -1% No Alerts/News
 NZH $13.52 -0.12 -0.9% 56,267 97% $ 5.9% 3% -10% No Alerts/News
 MCR $10.37 -0.11 -1.1% 120,785 96% $ 6.0% 12% -2% No Alerts/News
 MYN $14.53 -0.10 -0.7% 47,986 95% $ 5.8% 2% -11% No Alerts/News
 ADX $12.36 -0.02 -0.2% 135,266 95% $ 1.6% 24% -0% No Alerts/News
 EAD $10.23 -0.01 -0.1% 175,363 93% $ 8.0% 11% -14% No Alerts/News
 HPF $23.79 +0.18 +0.8% 42,155 93% $ 7.1% 18% -2% No Alerts/News
 EFR $17.26 +0.08 +0.5% 134,881 93% $ 6.3% 17% -2% 1 Alert (0 News) - View
 FCT $16.16 +0.03 +0.2% 70,637 91% $ 6.5% 18% -4% 1 Alert (1 News) - View
 AWF $16.97 +0.01 +0.1% 150,943 91% $ 7.1% 21% -2% No Alerts/News
 EIM $13.62 -0.07 -0.5% 126,486 89% $ 5.6% 6% -11% No Alerts/News
 EFT $17.80 +0.04 +0.2% 124,882 88% $ 5.9% 21% -7% No Alerts/News
 ZTR $13.39 0.00 0.0% 57,654 88% $ 7.6% 13% -0% 1 Alert (1 News) - View
 PPR $6.56 -0.01 -0.1% 480,282 87% $ 6.8% 21% -6% No Alerts/News
 PHK $12.90 +0.01 +0.1% 410,167 87% $ 11.3% 31% -10% 1 Alert (0 News) - View
 ACG $8.24 +0.03 +0.4% 477,151 86% $ 5.8% 2% -7% No Alerts/News
 MHN $15.10 +0.03 +0.2% 45,706 86% $ 6.1% 1% -12% No Alerts/News
 NIO $14.73 -0.04 -0.3% 126,084 85% $ 5.9% 2% -8% No Alerts/News
 MUI $15.75 +0.01 +0.1% 71,038 83% $ 5.5% 4% -12% No Alerts/News
 MGU $22.72 +0.08 +0.3% 49,819 82% $ 5.7% 41% 0% 1 Alert (0 News) - View
 EVT $20.16 +0.06 +0.3% 133,094 81% $ 6.4% 36% -0% 1 Alert (0 News) - View
 EHI $14.10 -0.02 -0.1% 64,889 81% $ 8.2% 13% -1% 1 Alert (1 News) - View
 MAV $15.85 +0.05 +0.3% 39,755 80% $ 7.2% 11% -3% No Alerts/News
 BFK $15.33 -0.12 -0.8% 65,251 80% $ 6.2% 4% -9% No Alerts/News
 NQI $14.49 -0.13 -0.9% 49,532 79% $ 6.0% 3% -10% No Alerts/News
 EVV $17.67 +0.05 +0.3% 222,195 79% $ 6.9% 14% -0% No Alerts/News
 MVF $11.00 -0.02 -0.2% 83,610 79% $ 6.4% 6% -10% No Alerts/News
 NRO $5.60 +0.01 +0.2% 179,170 78% $ 4.3% 40% 0% 1 Alert (0 News) - View
 JTP $9.25 -0.07 -0.8% 97,874 77% $ 6.4% 18% -1% No Alerts/News
 ESD $21.69 +0.04 +0.2% 60,489 75% $ 6.7% 15% -5% 1 Alert (1 News) - View
 NUV $10.34 -0.04 -0.4% 244,264 75% $ 4.3% 4% -3% No Alerts/News
 JQC $10.35 -0.03 -0.3% 369,174 75% $ 7.2% 17% -3% 1 Alert (0 News) - View
 RQI $12.98 +0.13 +1.0% 218,578 75% $ 5.6% 44% 1% 1 Alert (0 News) - View
 HIO $6.62 +0.05 +0.8% 139,051 75% $ 7.1% 40% -3% 1 Alert (1 News) - View
 NCZ $9.02 -0.04 -0.4% 184,499 74% $ 11.3% 22% -0% No Alerts/News
 HTD $21.32 +0.04 +0.2% 80,055 74% $ 5.6% 27% -0% No Alerts/News
 PMF $15.83 -0.08 -0.5% 25,531 74% $ 6.1% 8% -6% No Alerts/News
 VMO $14.09 -0.12 -0.8% 95,444 71% $ 6.8% 4% -11% No Alerts/News
 NPT $14.05 0.00 0.0% 57,707 70% $ 5.8% 3% -7% No Alerts/News
 BLE $16.60 -0.15 -0.9% 32,379 70% $ 6.1% 6% -6% No Alerts/News
 NPI $14.39 0.00 0.0% 76,934 69% $ 6.0% 3% -10% No Alerts/News
 MFL $15.24 -0.12 -0.8% 47,851 68% $ 6.0% 5% -11% No Alerts/News
 DSM $9.10 -0.08 -0.9% 49,756 66% $ 6.2% 7% -8% No Alerts/News
 PSY $11.21 0.00 0.0% 85,622 65% $ - 17% -4% No Alerts/News
 SBW $15.06 -0.06 -0.4% 17,656 64% $ 6.7% 9% -9% 1 Alert (1 News) - View
 WIA $13.15 -0.18 -1.4% 57,495 64% $ 2.9% 5% -5% No Alerts/News
 PMO $12.56 -0.04 -0.3% 46,896 61% $ 5.3% 3% -10% No Alerts/News
 NSL $7.96 +0.05 +0.6% 85,945 58% $ 6.9% 17% -5% No Alerts/News
 DHF $4.51 0.00 0.0% 142,754 58% $ 9.3% 20% -2% No Alerts/News
 MMT $7.57 -0.02 -0.3% 127,387 57% $ 6.0% 12% -1% No Alerts/News
 NXZ $14.89 -0.01 -0.1% 31,651 57% $ 5.4% 1% -10% No Alerts/News
 PML $13.03 -0.12 -0.9% 65,978 56% $ 5.9% 7% -6% No Alerts/News
 NMZ $13.77 -0.03 -0.2% 54,767 56% $ 6.3% 6% -6% No Alerts/News
 VGM $14.84 -0.04 -0.3% 55,432 54% $ 6.7% 4% -9% No Alerts/News
 PHT $17.97 +0.09 +0.5% 42,008 48% $ 9.2% 24% -5% No Alerts/News
 PDT $14.84 +0.05 +0.3% 54,646 48% $ 6.1% 29% -3% No Alerts/News
 DSU $4.53 -0.03 -0.7% 166,195 46% $ 7.1% 16% -3% No Alerts/News
 ZF $13.46 +0.04 +0.3% 29,671 42% $ 6.6% 19% -0% 1 Alert (0 News) - View
Is this index incomplete or incorrect?
Got an idea for a new Index?
 
Latest Portfolio Notes & Links
 
View: Headlines   |   Message Board   |   Portfolio Notes  
bot @6.49
Posted by rsniezek ( track member | ignore member ) about PPR in portfolio G & I - 2013-05-21 04:03 PM
by hfp 11+int
Posted by ttdenker ( track member | ignore member ) about PHK in portfolio bd - 2013-04-26 04:43 PM
Pimco closed end bond fund Rec by Bill Gross in Barron's Roundtable 2013
Posted by samzorba ( track member | ignore member ) about PTY in portfolio Watch #2 2013 - 2013-02-12 03:29 PM
tStreet: B-_ , Barchrt: 88, div:>7% monthly
Posted by trevoselion ( track member | ignore member ) about AWF in portfolio my HighYield! - 2013-01-14 02:56 AM
monitor
Posted by trevoselion ( track member | ignore member ) about PHK in portfolio my tesssssssst - 2012-12-17 09:59 AM
.
Posted by jaanus ( track member | ignore member ) about HIX in portfolio Cash Machine - 2012-12-12 07:15 PM
Type: Closed-End Fund Category: Bank Loan Objective: High current income with cap. preservation thru investment in floating & variable senior loans.
Posted by bgerth ( track member | ignore member ) about VVR in portfolio Choice Fund - 2012-12-10 02:33 PM
Type: Closed-End Fund Category: Long-Tern Bond Objective: High current income with cap. appreciation thru investment in corporate debt obligations & other corporate income producing securities
Posted by bgerth ( track member | ignore member ) about PCN in portfolio Choice Fund - 2012-12-10 02:33 PM
Type: Closed-End Funds Category: Multisector Bond Objective: High current income through investment in bonds, non investment grade high yielding bonds, derivative securities & emerging markets.
Posted by bgerth ( track member | ignore member ) about MMT in portfolio Choice Fund - 2012-12-10 02:33 PM
Type: Closed-End Fund Category: Multisector Bond Objective: Current income through investment in foreign government bonds, investment grade corporate bonds, mortgage backed securities, high yield corporate bonds, money market securities, emerging m
Posted by bgerth ( track member | ignore member ) about MCR in portfolio Choice Fund - 2012-12-10 02:33 PM
Type: Cosed-End Funsd Category: High Yeild Bond Objective: Current income through investment in non investment grade fixed income securities.
Posted by bgerth ( track member | ignore member ) about HYV in portfolio Choice Fund - 2012-12-10 02:33 PM
Type: Closed-End Fund Category: Large Value Objective: Current income & cap. appreciation thru investment in securities and options strategy
Posted by bgerth ( track member | ignore member ) about BDJ in portfolio Choice Fund - 2012-12-10 02:33 PM
Type: Closed-End Fund Category: World Bond Objective: High yield government & corp. fixed income securities.
Posted by bgerth ( track member | ignore member ) about AWF in portfolio Choice Fund - 2012-12-10 02:33 PM
Obama
Posted by trevoselion ( track member | ignore member ) about LEO in portfolio Bryan Perry Cash Machine - 2012-11-10 08:52 AM
8
Posted by jblank001 ( track member | ignore member ) about ETG in portfolio First Portfolio - 2012-10-24 04:55 PM
23
Posted by jblank001 ( track member | ignore member ) about PHK in portfolio First Portfolio - 2012-10-15 11:43 AM
Bond CEF
Posted by kmagic99 ( track member | ignore member ) about SBW in portfolio CEFS & ETFS 4 Me - 2012-09-20 09:31 AM
Bond CEF
Posted by kmagic99 ( track member | ignore member ) about MCR in portfolio CEFS & ETFS 4 Me - 2012-09-20 09:31 AM
added 9/3/2012 finbiz screener
Posted by fathernaturesr ( track member | ignore member ) about VVR in portfolio Steady climers 6 months under $10 - 2012-09-03 11:47 AM
added 9/3/2012 finbiz screener
Posted by fathernaturesr ( track member | ignore member ) about NRO in portfolio Steady climers 6 months under $10 - 2012-09-03 11:47 AM
Page 1 2 3 4 5 6 7 8 9 10



Click to close X

Use portfolios to track tickers you're interested in. News related to your tickers will appear below the portfolio. Tickers in your portfolios will generate Alerts on your tickerspy Alerts page.

The Recent Tickers portfolio saves the tickers you've recently viewed on the site.

Click to close X

By matching similar portfolios, tickerspy helps members find institutional and individual investors with strategies similar to their own.

Click to close X

Portfolio performance for tickerspy member portfolios is calculated by equally weighting all of the stocks held in the portfolio.

Click to close X

Performance View offers a snapshot of how individual portfolio positions have performed since being added (or shorted) as well as a look at the individual stocks' performance over various time periods. In the case of "shorts," a decline in price will result in a positive gain.

Portfolio History offers a view of all current and past holdings in a portfolio.

Click to close X

Institutional Holdings Disclaimer

Pro portfolios track the top 15 quarterly holdings of more than 1,400 institutions. Comments in Pro portfolios show the institution's change in shares held for each company quarter over quarter.

Pro portfolio performance is based on institutions' top 15 holdings as disclosed in quarter-end filings with the SEC. Pro performance does not take into account additional holdings beyond the top 15 nor does it include positions that are not required to be disclosed by the SEC. As such, Pro portfolio performance should be considered an approximation and not a precise record of how an institution has performed over time.

tickerspy is not affiliated with any of the Pro investors profiled on our web site. The performance data and graph are estimates and do not represent an advertisement or endorsement by either tickerspy or the Pro investors.

Click to close X

To calculate "all-time" Pro performance, we combine all of the quarterly holdings reports for that Pro investor. The initial date used is the start date of the first quarterly holdings report we have in our database. Start dates vary based on the first quarterly holdings report we have for each Pro. Please see our Institutional Holdings Disclaimer (located at the bottom of this page) for more on how we calculate Pro portfolio performance estimates. tickerspy is not affiliated with any of Pro investors profiled on our web site.

Click to close X

Your primary portfolio will appear in other member’s Tracking Hubs when they track your performance. Your primary portfolio is also used in our Ideas & Research section, where your portfolio is compared with the portfolios of other members, and elsewhere on the site where other portfolio comparisons are made.

Note: Primary portfolios must contain at least five stocks of greater than $1 per share. If you have elected to make your primary portfolio private or if your portfolio is not eligible to be primary, it will not appear in the Ideas & Research section or on the front page.

Click to close X

Primary portfolio

Click to close X
Click the Alerts links in your portfolio to see news from the last 36 hours as well as data alerts displaying unusual price and volume action. You will also see Alerts related to the activity of other tickerspy members. To see more Alerts, visit your customized Alerts page. And for more Alerts info, visit our Alerts FAQ.
Click to close X
tickerspy Indexes use a "net asset value" calculation. The components are equally weighted at the inception of the Index (typically 1/1/2008) and over time as some stocks go up and others go down, the relative weights of the components shift accordingly.
Click to close X

We look at the recent net stock adds (people adding a stock to their portfolio minus people removing it) and compare against the company's previous history to identify those companies that are seeing the largest changes on a relative basis. Without the company history comparison, our most followed companies would likely be near the top of the list at all times. A value greater than one indicates a greater than normal number of adds over the last seven days, and a value less than one indicates a less than normal number of adds. If no value is shown, there was not enough activity to generate a value.

Click to close X

We look at the recent net stock shorts (people shorting it in their portfolios minus people covering their short) and compare against the company's previous history to identify those companies that are seeing the largest changes on a relative basis. A value less than -1 (for example -3.6) indicates a greater than normal number of shorts over the last seven days, and a value greater than -1 (for example -0.6) indicates a less than normal number of adds. If no value is shown, there was not enough activity to generate a value.

Click to close X

Thanks for helping us keep tickerspy Indexes accurate!

Let us know which tickers should be added or removed from the Debt-Focused Closed-End Funds Index (*CEFDE).

Note: Our tickerspy research team will look at all recommendations but not all of them will be implemented. As a general rule, stocks with a market cap below $50 million will not be included.


Click to close X

Got an idea for an Index we don't have listed? Send it, and our research team will consider it for inclusion.

Note: Our tickerspy research team look at all recommendations but not all of them will be implemented. As a general rule, stocks with a market cap below $50 million will not be included.

Index Name

Tickers(separate with spaces or commas)

Additional comments