Home Ideas & Research Indexes Hedge Funds Portfolios My tickerspy Newswire
Enter ticker(s) QQQ: 74.19 -0.15%   SPY: 166.93 -0.01%
Profile Portfolio Notes & Links Tracked By  
 bama999's tickerspy Tracking Hub Track Member
Name 1-Day Chg  1-Month Chg  All-Time Chg  Tracked By
 SPY (S&P 500) -0.0% +7.4% - -
 Tickerspy Top 20 - +9.1% - -
 coal030410 +3.4% +12.8% -22.2% -
 royaltrust030510 +1.7% +7.4% +39.8% -
 canadiancanroystrust +1.4% +7.8% +33.0% -
 sscrenstkblw3030410 +0.8% +6.4% +86.2% -
 MPL030110 +0.4% +4.1% +65.2% 2
 fidelityfreeetfs +0.1% +6.0% +40.8% -
 marstscrbuf030410 0.0% +9.8% +47.1% -
 vixtwothree2x3xupdown -0.1% -0.5% -4.5% -
 oneil030410 -0.5% +2.1% +66.9% -
 shortproshares31110 -0.7% -11.2% -70.5% -
 dripstopstany030410 - +6.6% +48.4% -
 compperpherials034010 - +12.1% +119.2% -
 current030110 - +6.6% +151.3% -
 chinaagric040510 - -5.0% +13.6% -
 inverse041610 - -8.1% -63.4% -
 greenbl030410 - +10.3% +61.3% -
 quality basic030410 - +6.1% +31.3% -
 oilwelserv030410 - +10.8% +65.2% -
 oilgasope030410 - +11.3% +218.6% -
 grothbasic030410 - +11.1% -38.3% -
 insiders030410 - +4.1% +63.2% -
 Chinese Solar Stocks +24.9% +97.8% - 1490
 Canadian Mining Stocks +7.8% -0.0% - 417
 Chinese IT Stocks +6.9% +12.0% - 296
 Gold and Silver Stocks +6.9% -3.9% - 1170
 Platinum and Palladium... +3.5% +1.3% - 397
 Canadian Energy Trusts +3.0% +11.8% - 934
 IT Security Stocks +2.4% +12.0% - 93
 Dry Bulk Shipping Stoc... +2.2% +18.8% - 1178
 Israel Stocks and ADRs +2.0% +4.6% - 75
 Coal Stocks +2.0% +11.6% - 642
 Oil Refiner Stocks +1.9% +13.0% - 316
 Commodity ETFs +1.8% +3.4% - 389
 Oil Sands Stocks +1.6% +7.0% - 435
 Oil and Gas Driller Ex... +1.6% +11.3% - 485
 Chinese Travel Stocks +1.5% +8.7% - 112
 Photographic Equipment... +1.2% +3.2% - 51
 Royalty Trusts +1.2% +3.0% - 638
 Tobacco and Tobacco Pr... +1.1% +6.7% - 187
 Trucking Stocks +0.8% +13.2% - 52
 Gas Utility Stocks +0.8% +4.8% - 194
 Manufacturing Equipmen... +0.7% +9.3% - 46
 Shipping Stocks +0.6% +7.5% - 431
 General Building Mater... +0.6% +14.1% - 49
 Chinese Telecom Stocks +0.6% +6.1% - 188
 2008 IPOs +0.6% +6.3% - 45
 Nanotech Stocks +0.5% +9.1% - 247
 Chinese Auto Parts Sto... +0.5% +9.9% - 402
 Publisher Stocks +0.5% +6.2% - 16
 International Dividend... +0.5% +5.7% - 163
 Coffee Stocks +0.5% +21.1% - 471
 Vehicle Rental Stocks +0.5% +10.8% - 139
 Personal Product and B... +0.5% +6.8% - 39
 Specialty Semiconducto... +0.4% +7.7% - 117
 Residential REITs +0.4% +5.5% - 249
 Generic Drug Stocks +0.4% +6.5% - 180
 Chinese Agriculture St... +0.4% -2.5% - 560
 Apparel Retail Stocks +0.4% +12.5% - 113
 Brazil Stocks and ADRs +0.4% -1.1% - 392
 Grocery Store Stocks +0.3% +8.1% - 34
 International Closed-E... +0.3% +2.9% - 40
 Hotel REITs +0.3% +7.1% - 220
 Swine Flu and Bird Flu... +0.3% +8.4% - 567
 MLPs +0.3% +2.8% - 1011
 Drug Distributor Stock... +0.3% +4.6% - 43
 Fuel Cell Stocks +0.3% +11.2% - 169
 Global Sector ETFs +0.3% +5.6% - 51
 South Africa Stocks an... +0.3% -8.6% - 99
 Debt-Focused Closed-En... +0.3% +1.1% - 187
 Clothing Stocks +0.2% +12.6% - 52
 Equity-Focused Closed-... +0.2% +4.4% - 232
 Packaging and Containe... +0.2% +6.1% - 28
 Insurance Broker Stock... +0.2% +4.5% - 23
 2009 IPOs +0.2% +6.4% - 113
 Oil and Gas Pipeline S... +0.2% +0.7% - 734
 Dialysis and Kidney Di... +0.2% +9.0% - 46
 Agricultural Chemical ... +0.1% +5.2% - 658
 Business Process Outso... +0.1% +5.1% - 43
 Education Stocks +0.1% +10.2% - 85
 Footwear Stocks +0.1% +7.2% - 43
 Credit Card Stocks +0.1% +11.2% - 81
 Healthcare REITs +0.1% +5.9% - 347
 Propane Stocks +0.1% +4.3% - 192
 Mobile and Wireless So... 0.0% +11.1% - 113
 RF Semiconductor Stock... 0.0% -10.6% - 230
 Office REITs 0.0% +0.5% - 101
 Leveraged ETFs 0.0% -3.7% - 231
 Sporting Goods Retaile... -0.0% +23.8% - 53
 Bond ETFs -0.1% -0.9% - 210
 Nuclear Stocks -0.1% +3.1% - 164
 Business Equipment Sto... -0.1% +6.6% - 25
 Diversified REITs -0.1% +5.9% - 161
 Home Furnishings and A... -0.1% +8.7% - 30
 Facilities Services St... -0.1% +4.7% - 10
 General Business, Busi... -0.1% +10.1% - 70
 Retail REITs -0.1% +6.9% - 181
 IT Services Stocks -0.1% +10.7% - 40
 Auto Dealer Stocks -0.1% +13.4% - 54
 Auto Parts and Repair ... -0.2% +11.0% - 68
 Diversified Utilities -0.2% +0.2% - 94
 Death Care Stocks -0.3% +6.5% - 44
 Electric Utility Stock... -0.3% +0.8% - 197
 Industrial REITs -0.3% +3.4% - 118
 Specialized Healthcare... -0.3% +10.7% - 68
 Railroad Stocks -0.3% +6.9% - 227
 Networking Stocks -0.3% +9.0% - 92
 Beverage Stocks -0.3% +1.2% - 53
 Discount Retailer Stoc... -0.3% +4.4% - 175
 Big Pharmaceutical Sto... -0.3% +2.5% - 239
 Movie Production and T... -0.4% +8.3% - 29
 Canada Stocks and ADRs -0.4% +4.2% - 184
 Financial Software Sto... -0.4% +6.1% - 47
 Fitness and Dieting St... -0.4% +7.6% - 76
 Airplane Leasing Stock... -0.4% +7.1% - 114
 Lumber and Wood Produc... -0.4% +11.1% - 102
 Data Centers, Colocati... -0.4% +4.4% - 104
 Home Furnishing Retail... -0.5% +15.1% - 255
 EMS and Printed Circui... -0.5% +10.6% - 30
 Waste Management Stock... -0.6% +6.2% - 52
 Domestic Telecom Stock... -0.6% +4.2% - 118
 Respiratory Stocks -0.6% +5.4% - 72
 Payday Lender and Pawn... -0.6% +3.5% - 77
 Nervous System Stocks -0.6% +4.8% - 66
 Chile Stocks and ADRs -0.6% -3.1% - 142
 Memory Chip Stocks -0.7% +11.6% - 154
 Cleaning Product Stock... -0.8% +4.9% - 36
 Confectioners and Suga... -0.8% +2.1% - 34
 Cancer Stocks -0.8% -0.1% - 229
 Home Improvement Retai... -0.9% +14.5% - 136
 Packaged Food Stocks -0.9% +9.4% - 62
 Medical Aesthetics and... -0.9% +3.1% - 32
 Healthcare IT and Soft... -0.9% +3.6% - 204
 Bill Collector Stocks -1.0% +19.1% - 87
 Electronics Retailer S... -1.0% +16.0% - 73
 Mortgage Investment St... -1.1% -2.4% - 585
 Big Oil and Gas Stocks -1.1% +7.6% - 458
 Pharmacy Benefit Manag... -1.5% -2.4% - 145
 Cardiology Stocks -1.5% +2.5% - 53
 Dairy Product Stocks -1.7% +14.3% - 73
 Department Store Stock... -2.9% -5.9% - 79
 Stem Cell Stocks -4.1% +2.7% - 591
 Human Resources and Ta... -25.1% -28.9% - 73
 Sun Valley Gold +6.0% +2.3% -38.1% 85
 Steelhead Partners +1.9% +13.2% -63.2% 132
 Yale University +1.2% +11.8% +3.9% 367
 Tiger Consumer Managem... +1.2% +10.2% +175.5% 57
 Paulson & Co +1.0% +5.3% +8.4% 2046
 Pabrai Funds +0.9% +14.5% +67.2% 1027
 Leucadia National +0.5% +4.4% -17.1% 250
 Morgan Stanley +0.3% +5.6% +14.4% 49
 Elkhorn Partners Limit... +0.3% +11.5% +36.3% 9
 Vanguard Group +0.2% +5.7% +1.9% 140
 Employees Retirement S... +0.2% +2.3% +2.0% 5
 Ken Heebner - Capital ... +0.2% +13.8% -6.1% 2820
 Legg Mason +0.1% +6.7% -17.5% 143
 Warren Buffett - Berks... -0.1% +6.8% +9.2% 6205
 Soros Fund Management -0.2% +8.1% -44.7% 2635
 Mesirow Financial Inve... -0.3% +7.8% +83.0% 7
 Eton Park Capital Mana... -0.4% +4.5% +7.1% 89
 acamil +0.9% +7.5% +101.9% 1
 917CLEOPATRA +0.4% +0.7% +15.3% 1
 1835gloria Member has no primary portfolio
 alex.vojinovic Member has no primary portfolio

Leave a Message for bama999
No messages, be the first to post!
Log in or register to leave a message.

 

 
  bama999 - tickerspy Profile
Email: private
Member Since 05/23/08
Philosophy
Tracked by 2 members
Ignored by 0 members
Leader BREK(0.0%), SPGZ(26.5%)

Conversations

Recent Comments
No Comments



Click to close X

To leave a note for yourself, fill in the message area and click "Leave a Message." To reply to the last message left on your profile, fill in the message area and click "Reply to Most Recent Message."

Click to close X

Primary portfolio