Home Ideas & Research Indexes Hedge Funds Portfolios My tickerspy Newswire
Enter ticker(s) QQQ: 74.27 +0.11%   SPY: 167.17 +0.14%
Profile Portfolio Notes & Links Tracked By  
 1011's tickerspy Tracking Hub Track Member
Name 1-Day Chg  1-Month Chg  All-Time Chg  Tracked By
 SPY (S&P 500) +0.1% +7.5% - -
 Tickerspy Top 20 - +8.8% - -
 $1- 10 avg vol 750K +0.6% +10.5% +20.8% -
 em +0.3% +5.8% +204.6% 31
 TEST 1 - +11.8% +54.3% -
 TEST 2 - +10.1% +41.0% -
 Stem Cell Stocks +4.9% +7.7% - 591
 Savings and Loan Stock... +3.3% +10.4% - 39
 Chinese Education Stoc... +2.9% +6.2% - 185
 Auto Parts and Repair ... +2.9% +14.3% - 68
 Chinese Advertising St... +2.7% +11.2% - 135
 LED Stocks +2.6% +21.7% - 213
 Dairy Product Stocks +2.5% +17.1% - 73
 Dry Bulk Shipping Stoc... +2.4% +21.6% - 1178
 Toys and Game Stocks +2.1% +10.7% - 43
 Coal Stocks +2.0% +13.8% - 642
 Geothermal Stocks +1.9% +14.3% - 188
 Norway Stocks and ADRs +1.8% -2.3% - 49
 Point of Sales and ATM... +1.8% +13.6% - 42
 Fuel Cell Stocks +1.7% +13.1% - 169
 Pet and Veterinary Sto... +1.5% +2.4% - 31
 Cosmetic Laser Stocks +1.4% -5.5% - 58
 Nanotech Stocks +1.4% +10.7% - 247
 Industrial Gas Stocks +1.4% +15.7% - 54
 Semiconductor Fabricat... +1.3% +4.8% - 183
 Big Pharmaceutical Sto... +1.3% +3.9% - 239
 Recreational Vehicle S... +1.2% +11.6% - 52
 Medical Product Wholes... +1.2% +9.2% - 26
 Oil and Gas Pipeline S... +1.1% +1.9% - 734
 TV Service Provider St... +1.1% +4.0% - 23
 Shipping Stocks +1.1% +8.6% - 431
 Diversified Electronic... +1.0% +14.2% - 18
 Generic Drug Stocks +1.0% +7.6% - 180
 Respiratory Stocks +1.0% +6.4% - 72
 Industrial REITs +1.0% +4.4% - 118
 Biotechnology Stocks +0.9% +6.2% - 454
 MLPs +0.9% +3.7% - 1011
 Uranium Stocks +0.9% +25.5% - 842
 Russia Stocks and ADRs +0.9% +4.2% - 226
 Korea Stocks and ADRs +0.9% +7.5% - 79
 Healthcare REITs +0.8% +6.7% - 347
 Air Delivery Stocks +0.8% +10.8% - 37
 Data Storage Stocks +0.8% +15.1% - 288
 Italy Stocks and ADRs +0.8% +7.5% - 27
 Footwear Stocks +0.8% +8.0% - 43
 Argentina Stocks and A... +0.8% +9.0% - 143
 Publisher Stocks +0.8% +7.0% - 16
 Japan Stocks and ADRs +0.7% +10.5% - 81
 Broad-Based Semiconduc... +0.7% +17.3% - 111
 Residential REITs +0.7% +6.3% - 249
 Radiology Stocks +0.7% +10.9% - 26
 Medical Aesthetics and... +0.7% +3.9% - 32
 Pharmacy Benefit Manag... +0.7% -1.8% - 145
 Drug Store and Pharmac... +0.7% +7.9% - 57
 Credit Card Stocks +0.7% +11.9% - 81
 Germany Stocks and ADR... +0.7% +13.3% - 76
 Aerospace and Defense ... +0.7% -1.6% - 74
 Property and Casualty ... +0.7% +0.1% - 54
 Trucking Stocks +0.7% +13.9% - 52
 Aluminum Stocks +0.7% +3.2% - 175
 Confectioners and Suga... +0.6% +2.8% - 34
 Digital Semiconductor ... +0.6% +14.6% - 143
 Home Improvement Retai... +0.6% +15.2% - 136
 MLP-Focused Closed-End... +0.6% +5.8% - 144
 Retail REITs +0.6% +7.6% - 181
 Fitness and Dieting St... +0.6% +8.3% - 76
 Hotel Stocks +0.6% +4.4% - 46
 Diversified Industrial... +0.6% -1.3% - 35
 Money Center Bank Stoc... +0.6% +11.5% - 291
 Apparel Retail Stocks +0.6% +13.2% - 113
 Chinese Healthcare Sto... +0.6% +2.5% - 71
 Paper Stocks +0.6% +9.0% - 36
 Semiconductor Packagin... +0.6% +12.4% - 78
 Discount Retailer Stoc... +0.6% +5.0% - 175
 Diversified Entertainm... +0.6% +4.9% - 32
 Jewelry Retailer Stock... +0.6% +11.8% - 64
 Cardiology Stocks +0.6% +3.1% - 53
 Ethanol and Biofuel St... +0.6% +23.2% - 220
 Diabetes Stocks +0.6% +11.8% - 149
 Domestic Telecom Stock... +0.6% +4.7% - 118
 Beverage Stocks +0.6% +1.8% - 53
 Steel and Iron Stocks +0.6% +9.1% - 309
 Cancer Stocks +0.5% +0.4% - 229
 Grocery Store Stocks +0.5% +8.7% - 34
 Chinese Agriculture St... +0.5% -1.9% - 560
 Laser Stocks +0.5% +2.0% - 77
 Pollution Control and ... +0.5% +12.5% - 137
 Hotel REITs +0.5% +7.6% - 220
 Consulting and Researc... +0.5% +6.9% - 15
 Waste Management Stock... +0.5% +6.7% - 52
 Biomanufacturing and T... +0.5% +8.3% - 56
 Medical Appliances and... +0.5% +3.4% - 49
 Nuclear Stocks +0.4% +3.5% - 164
 Bill Collector Stocks +0.4% +19.6% - 87
 Wireless Communication... +0.4% +7.6% - 93
 Restaurant Stocks +0.4% +9.4% - 90
 Energy Storage and Bat... +0.4% +13.2% - 777
 Diversified REITs +0.4% +6.3% - 161
 Real Estate Developmen... +0.4% +3.0% - 65
 Tool Stocks +0.4% +9.1% - 21
 Staff, Emplyment, Recr... +0.4% +4.8% - 28
 Pain Management Stocks +0.4% +1.5% - 98
 Genetic Analysis Stock... +0.4% +20.0% - 77
 Netherlands Stocks and... +0.4% +9.0% - 24
 Industrial Equipment W... +0.4% +4.4% - 27
 Medical Labs and Diagn... +0.3% +8.3% - 78
 Asset Manager Stocks +0.3% +12.3% - 33
 Propane Stocks +0.3% +4.6% - 192
 Education Stocks +0.3% +10.6% - 85
 Broad Emerging Market ... +0.3% +4.5% - 161
 Engineering and Constr... +0.3% +15.1% - 58
 Water and Water Utilit... +0.3% +1.0% - 207
 Electric Utility Stock... +0.3% +1.1% - 197
 Diagnostics Products S... +0.3% +2.5% - 29
 Broad International Ma... +0.3% +6.0% - 41
 Communication Services... +0.3% +6.3% - 54
 Auto Part Stocks +0.3% +19.7% - 79
 EMS and Printed Circui... +0.3% +10.9% - 30
 Chinese Travel Stocks +0.3% +8.9% - 112
 U.S. Sector ETFs +0.2% +6.1% - 76
 Chinese Auto Parts Sto... +0.2% +10.1% - 402
 Airplane Leasing Stock... +0.2% +7.4% - 114
 Wind Energy Stocks +0.2% +12.8% - 399
 Money Transfer Service... +0.2% +8.5% - 27
 Design and Engineering... +0.2% +3.9% - 45
 Industrial Metals and ... +0.2% +9.3% - 312
 Broad Developed Market... +0.2% +7.3% - 36
 Coffee Stocks +0.2% +21.3% - 471
 Cleaning Product Stock... +0.2% +5.1% - 36
 Mobile and Wireless So... +0.2% +11.3% - 113
 Clothing Stocks +0.2% +12.8% - 52
 International Dividend... +0.2% +5.9% - 163
 Facilities Services St... +0.2% +4.9% - 10
 Auto Dealer Stocks +0.2% +13.6% - 54
 Meat Stocks +0.2% +4.1% - 32
 U.S. Equity ETFs +0.2% +7.1% - 57
 Property Management an... +0.2% +12.0% - 45
 Newspaper and Magazine... +0.1% +7.3% - 51
 Global Sector ETFs +0.1% +5.7% - 51
 Medical Instruments an... +0.1% +6.6% - 62
 Diversified Utilities +0.1% +0.3% - 94
 Events and Themepark S... +0.1% +9.3% - 27
 Extended Care Provider... +0.1% +1.7% - 55
 Chinese Solar Stocks +0.1% +98.0% - 1490
 Bond ETFs +0.1% -0.8% - 210
 Brazil Stocks and ADRs +0.1% -1.0% - 392
 Credit Services Stocks +0.1% +8.1% - 38
 Video Game Stocks +0.1% +16.1% - 75
 Cement Stocks +0.1% +19.6% - 128
 Packaged Food Stocks +0.1% +9.5% - 62
 General Building Mater... +0.1% +14.2% - 49
 Equity-Focused Closed-... +0.1% +4.5% - 232
 Marketing and Advertis... 0.0% +8.7% - 19
 Computer Peripheral St... 0.0% +5.0% - 80
 Drug Delivery Stocks 0.0% -0.7% - 74
 Israel Stocks and ADRs 0.0% +4.6% - 75
 Life Insurance Stocks 0.0% +9.0% - 51
 Rubber and Plastic Sto... 0.0% +8.2% - 27
 Orthopedic and Dental ... 0.0% +3.9% - 34
 Gas Utility Stocks 0.0% +4.8% - 194
 Chemical Stocks 0.0% +1.0% - 100
 RF Semiconductor Stock... 0.0% -10.6% - 230
 Office REITs 0.0% +0.5% - 101
 Green ETFs 0.0% -4.1% - 166
 Leveraged ETFs 0.0% -3.7% - 231
 Broadcast TV Stocks -0.0% +10.8% - 98
 China Stocks and ADRs -0.0% +10.3% - 522
 Food Wholesale Stocks -0.0% +8.5% - 42
 Packaging and Containe... -0.0% +6.1% - 28
 Movie Production and T... -0.0% +8.3% - 29
 General Business, Busi... -0.0% +10.1% - 70
 Sporting Goods Retaile... -0.0% +23.8% - 53
 Hospital Stocks -0.0% +5.9% - 115
 Drug Distributor Stock... -0.0% +4.5% - 43
 Semiconductor Design a... -0.1% +5.2% - 68
 Radio Stocks -0.1% +11.6% - 79
 Foreign Telecom Stocks... -0.1% +4.5% - 47
 Regional Bank Stocks -0.1% +7.4% - 244
 IT Security Stocks -0.1% +11.9% - 93
 Business Equipment Sto... -0.1% +6.5% - 25
 Healthcare IT and Soft... -0.1% +3.5% - 204
 2009 IPOs -0.1% +6.4% - 113
 Oil and Gas Driller Ex... -0.1% +11.3% - 485
 Office Supply Stocks -0.1% +4.9% - 18
 Ophthalmology and Eye ... -0.1% +15.4% - 41
 Electric Grid and Smar... -0.1% +1.3% - 184
 Big Oil and Gas Stocks -0.1% +7.5% - 458
 Casino Stocks -0.1% +13.5% - 326
 Specialized Healthcare... -0.1% +10.6% - 68
 Oil Sands Stocks -0.1% +6.9% - 435
 Insurance Broker Stock... -0.1% +4.3% - 23
 Australia Stocks and A... -0.1% -0.9% - 94
 Currency ETFs -0.1% -1.0% - 171
 Accident and Health In... -0.1% +2.9% - 49
 Single Country ETFs -0.1% +5.1% - 89
 Debt-Focused Closed-En... -0.1% +0.9% - 187
 Business Process Outso... -0.1% +5.0% - 43
 Dialysis and Kidney Di... -0.2% +8.8% - 46
 Natural Gas Stocks -0.2% +4.9% - 550
 Canada Stocks and ADRs -0.2% +4.0% - 184
 Home Furnishing Retail... -0.2% +14.9% - 255
 Nutrition Product Stoc... -0.2% +18.5% - 43
 Printing Service Stock... -0.2% +14.1% - 13
 Home Furnishings and A... -0.2% +8.5% - 30
 Single Country Emergin... -0.2% +4.4% - 193
 Photographic Equipment... -0.2% +3.0% - 51
 Personal Product and B... -0.2% +6.6% - 39
 Royalty Trusts -0.2% +2.8% - 638
 Chinese Telecom Stocks -0.2% +5.9% - 188
 Railroad Stocks -0.2% +6.6% - 227
 Computer and IT Produc... -0.2% +14.5% - 21
 2010 IPOs -0.2% -3.0% - 79
 International Closed-E... -0.2% +2.6% - 40
 Chile Stocks and ADRs -0.3% -3.4% - 142
 Ireland Stocks and ADR... -0.3% +6.3% - 52
 Manufacturing Equipmen... -0.3% +9.0% - 46
 Taiwan Stocks and ADRs -0.3% +11.3% - 58
 Telecom Customer Care ... -0.3% +10.5% - 28
 Farming, Mining, and C... -0.3% +8.6% - 194
 Death Care Stocks -0.3% +6.2% - 44
 Lumber and Wood Produc... -0.3% +10.7% - 102
 Tobacco and Tobacco Pr... -0.3% +6.3% - 187
 Nervous System Stocks -0.3% +4.5% - 66
 Security and Protectio... -0.4% +6.4% - 40
 Financial Software Sto... -0.4% +5.7% - 47
 Gaming and Slot-Machin... -0.4% +18.8% - 70
 Discrete Semiconductor... -0.4% +22.1% - 61
 Communication Equipmen... -0.4% +11.9% - 58
 Payday Lender and Pawn... -0.4% +3.0% - 77
 Dotcom Travel Stocks -0.4% +14.4% - 100
 Memory Chip Stocks -0.4% +11.2% - 154
 Asia Telecom Stocks -0.4% +0.4% - 62
 Textile Stocks -0.4% +5.0% - 94
 Oil Refiner Stocks -0.4% +12.6% - 316
 Brokerage Stocks -0.5% +12.0% - 38
 Swine Flu and Bird Flu... -0.5% +7.9% - 567
 Vehicle Rental Stocks -0.5% +10.3% - 139
 Oil Services and Equip... -0.5% +11.5% - 410
 Canadian Energy Trusts -0.5% +11.2% - 934
 Media Technology and S... -0.5% +10.3% - 51
 Rare Earth Stocks -0.5% +18.5% - 759
 Surety and Title Insur... -0.5% +13.2% - 71
 Exchange Stocks -0.6% +11.3% - 43
 Personal Computer and ... -0.6% +9.8% - 186
 Chinese IT Stocks -0.6% +11.3% - 296
 Alcohol Stocks -0.6% -1.0% - 68
 Networking Stocks -0.6% +8.3% - 92
 Dotcom Stocks -0.7% +4.9% - 79
 2008 IPOs -0.7% +5.5% - 45
 International Bank Sto... -0.7% +2.8% - 86
 Switzerland Stocks and... -0.7% +2.0% - 36
 Cloud Computing Stocks -0.7% +2.1% - 287
 Analog and Mixed Signa... -0.7% +16.9% - 83
 Platinum and Palladium... -0.7% +0.5% - 397
 Agricultural Chemical ... -0.7% +4.4% - 658
 Solar Stocks -0.8% +48.7% - 937
 Dotcom Retailer Stocks -0.8% +21.4% - 95
 Latin America Telecom ... -0.8% +1.2% - 52
 France Stocks and ADRs -0.8% +9.5% - 38
 IT Services Stocks -0.8% +9.7% - 40
 Chinese Internet Stock... -0.8% +19.0% - 200
 Commodity ETFs -0.9% +2.5% - 389
 Trucks and Auto Stocks -0.9% +21.6% - 67
 United Kingdom Stocks ... -0.9% +8.1% - 37
 South Africa Stocks an... -1.0% -9.4% - 99
 Data Centers, Colocati... -1.0% +3.4% - 104
 Copper Stocks -1.0% +9.0% - 415
 Specialty Semiconducto... -1.1% +6.6% - 117
 Mortgage Investment St... -1.2% -3.5% - 585
 Chinese Online Gaming ... -1.2% +17.8% - 275
 India Stocks and ADRs -1.2% +4.0% - 325
 Foreign Utility Stocks... -1.2% -2.1% - 60
 Airline Stocks -1.3% +3.3% - 160
 Contract Research Outs... -1.4% +16.0% - 35
 E-Commerce Software St... -1.4% +4.5% - 77
 Mexico Stocks and ADRs -1.6% -6.2% - 57
 Electronics Retailer S... -1.6% +14.1% - 73
 Homebuilder Stocks -1.7% +19.1% - 383
 Optical Networking Sto... -2.4% -1.1% - 239
 Modular Building Stock... -2.5% +25.8% - 41
 Gold and Silver Stocks -2.7% -6.4% - 1170
 Department Store Stock... -2.9% -5.9% - 79
 Canadian Mining Stocks -3.2% -3.2% - 417
 Recreational Product S... -4.4% +9.1% - 31
 Infrastructure Stocks -6.0% -4.8% - 72
 Conglomerates -8.3% -8.5% - 37
 Human Resources and Ta... -25.1% -28.9% - 73
 Manley Asset Managemen... -0.7% +10.8% +112.8% 104
 Bridgewater Associates - +5.1% -2.5% 228
 Zebra Capital Manageme... - +7.8% +275.2% 488
 Apollo Management Hold... - +12.1% +566.9% 305
 Blue Ridge Capital - +9.6% +26.1% 166

Leave a Message for 1011
No messages, be the first to post!
Log in or register to leave a message.

 

 
  1011 - tickerspy Profile
Email: private
Member Since 03/29/09
Philosophy
Tracked by 31 members
Ignored by 0 members
Leader RGEN(165.7%), GHDX(190.3%), FOLD(67.1%) more

Conversations

Recent Comments
No Comments



Click to close X

To leave a note for yourself, fill in the message area and click "Leave a Message." To reply to the last message left on your profile, fill in the message area and click "Reply to Most Recent Message."

Click to close X

Primary portfolio