Home Ideas & Research Indexes Hedge Funds Portfolios My tickerspy Newswire
Enter ticker(s) QQQ: 73.41 -0.05%   SPY: 165.31 -0.09%
Profile Portfolio Notes & Links Tracked By  
 supratrade's tickerspy Tracking Hub Track Member
Name 1-Day Chg  1-Month Chg  All-Time Chg  Tracked By
 SPY (S&P 500) -0.1% +4.3% - -
 Tickerspy Top 20 - +5.2% - -
 SUPRATRADE 035 +41.0% - +408.3% -
 SUPRATRADE 019 +2.3% +12.1% +119.4% -
 SUPRATRADE 031 +0.7% +8.9% +79.7% -
 SUPRATRADE 018 +0.5% +5.7% +77.8% -
 SUPRATRADE 014 +0.4% +4.9% +60.7% -
 SUPRATRADE 046-0710091... +0.4% +5.7% +62.6% -
 SUPRATRADE-Five Aristo... +0.3% +3.1% +51.2% -
 SUPRATRADE 045-0710091... +0.3% +4.4% +71.3% -
 SUPRATRADE 041 +0.1% -1.8% +20.1% -
 SUPRATRADE 023 +0.1% +8.1% +66.7% -
 SUPRATRADE 021 +0.1% +8.4% +62.5% -
 SUPRATRADE 048-RED +0.1% +3.6% +91.2% -
 SUPRATRADE 003 +0.1% +5.3% +99.0% -
 SUPRATRADE 017 -0.1% +3.1% +57.0% -
 SUPRATRADE 007 -0.2% +9.2% +54.1% -
 SUPRATRADE 036 (BUY LI... -0.2% +4.2% +65.1% -
 SUPRATRADE 026 -0.3% +7.4% +66.7% -
 SUPRATRADE 005 -0.4% +6.1% +134.6% -
 SUPRATRADE 030 -0.9% +12.3% +69.7% -
 SUPRATRADE 008 -1.1% +8.2% +90.3% -
 SUPRATRADE 016 - +5.0% +55.1% -
 SUPRATRADE 002 - +4.3% +95.3% 6
 SUPRATRADE 001 - +6.0% +106.4% -
 SUPRAHEDGE - +14.8% +42.7% -
 SUPRAPORTFOLIO - +0.9% +7.7% -
 SUPRATRADE 004 - +6.1% +64.9% -
 SUPRATRADE 015 - +8.4% +89.5% -
 SUPRATRADE 010-RED - +8.8% +103.8% -
 SUPRATRADE 006 - +10.7% +116.8% -
 SUPRATRADE 011 - +7.6% +45.7% -
 SUPRATRADE 012 - +6.2% +192.0% -
 SUPRATRADE 009 - +4.2% +105.0% -
 SUPRATRADE 013 - +13.1% +24.7% -
 SUPRATRADE 025 - +7.9% +104.9% -
 SUPRATRADE 020 - +4.8% +45.9% -
 SUPRATRADE 043-0610081... - +3.9% +86.7% -
 SUPRATRADE 042 - +9.4% +53.0% -
 SUPRATRADE 040-0203092... - +14.2% +109.6% -
 SUPRATRADE 044-0610091... - -0.2% +75.7% -
 SUPRATRADE 047 - +0.8% +179.5% -
 SUPRATRADE ELITE - +8.4% +19.1% -
 SUPRATRADE BUY LIST (0... - +3.1% +66.6% -
 SUPRATRADE 12 Stocks N... - +3.9% +32.3% -
 SUPRATRADE 039 - +5.8% +123.7% -
 SUPRATRADE 038 - -2.0% +9.2% -
 SUPRATRADE 027 STRONG ... - +5.2% +48.1% -
 13 Dividend Stocks Pro... - +4.7% +58.5% -
 SUPRATRADE 024 - +4.8% +40.2% -
 SUPRATRADE 028 BUY LIS... - +3.9% +74.9% -
 SUPRATRADE 029 -FLASH ... - +10.4% +113.2% -
 SUPRATRADE 037 (BUY LI... - +9.6% +97.2% -
 SUPRATRADE 034 - +11.2% +46.4% -
 SUPRATRADE 033 - +6.2% +66.7% -
 SUPRATRADE 032 - +4.5% +93.2% -
 Warren Buffett - Berks... +0.6% +5.6% +6.4% 6211
 Appaloosa Management 0.0% +8.0% +139.3% 935
 Goldman Sachs -0.2% +4.6% -4.8% 1129
 Soros Fund Management -0.2% +8.9% -45.6% 2636
 Bill & Melinda Gates F... -0.3% +2.3% +32.5% 1028
 Private Management Gro... -0.5% +0.9% +73.0% 7
 supratrade - +4.3% +95.3% 6

Leave a Message for supratrade
No messages, be the first to post!
Log in or register to leave a message.

 

 
  supratrade - tickerspy Profile
Email: supratrade@email.cz
Member Since 11/18/07
Philosophy AGRESSIVE
Tracked by 6 members
Ignored by 0 members
Leader NAPS(46.7%), DRY(0.0%), DIGE(0.0%)

Conversations

Recent Comments
No Comments



Click to close X

To leave a note for yourself, fill in the message area and click "Leave a Message." To reply to the last message left on your profile, fill in the message area and click "Reply to Most Recent Message."

Click to close X

Primary portfolio