Home Ideas & Research Indexes Hedge Funds Portfolios My tickerspy Newswire
Enter ticker(s) QQQ: 73.45 -0.23%   SPY: 165.45 -0.29%
Profile Portfolio Notes & Links Tracked By  
 supratrade's tickerspy Tracking Hub Track Member
Name 1-Day Chg  1-Month Chg  All-Time Chg  Tracked By
 SPY (S&P 500) -0.3% +4.9% - -
 Tickerspy Top 20 - +6.2% - -
 SUPRATRADE 035 +17.3% - +350.0% -
 SUPRATRADE 019 +1.4% +10.2% +115.7% -
 SUPRATRADE 041 +0.2% -1.0% +19.7% -
 SUPRATRADE 014 +0.2% +5.9% +60.0% -
 SUPRATRADE 005 +0.1% +6.0% +134.9% -
 SUPRATRADE 018 +0.1% +7.3% +77.2% -
 SUPRATRADE 008 -0.1% +8.9% +91.5% -
 SUPRATRADE 023 -0.1% +8.6% +66.7% -
 SUPRATRADE 046-0710091... -0.2% +6.1% +62.5% -
 SUPRATRADE 031 -0.2% +10.8% +79.3% -
 SUPRATRADE 036 (BUY LI... -0.3% +2.8% +65.6% -
 SUPRATRADE 003 -0.4% +5.9% +99.3% -
 SUPRATRADE 021 -0.4% +9.6% +62.8% -
 SUPRATRADE 045-0710091... -0.5% +4.8% +71.5% -
 SUPRATRADE 048-RED -0.6% +4.9% +91.7% -
 SUPRATRADE 007 -0.6% +11.1% +54.9% -
 SUPRATRADE-Five Aristo... -0.8% +2.6% +51.6% -
 SUPRATRADE 026 -1.3% +9.9% +68.3% -
 SUPRATRADE 017 -1.4% +6.5% +58.5% -
 SUPRATRADE 030 -1.6% +15.5% +72.2% -
 SUPRATRADE 011 - +8.6% +45.7% -
 SUPRATRADE 016 - +4.8% +54.8% -
 SUPRATRADE 002 - +7.4% +95.8% 6
 SUPRAHEDGE - +15.4% +41.9% -
 SUPRATRADE 006 - +9.7% +115.2% -
 SUPRATRADE 009 - +4.0% +105.0% -
 SUPRATRADE 010-RED - +9.3% +103.9% -
 SUPRATRADE 015 - +9.1% +89.8% -
 SUPRATRADE 012 - +5.5% +191.8% -
 SUPRATRADE 001 - +4.6% +105.1% -
 SUPRATRADE 004 - +5.8% +64.8% -
 SUPRAPORTFOLIO - +3.9% +10.0% -
 SUPRATRADE 013 - +16.2% +25.5% -
 SUPRATRADE 025 - +9.1% +105.4% -
 SUPRATRADE 020 - +7.2% +46.4% -
 SUPRATRADE 043-0610081... - +3.5% +85.7% -
 SUPRATRADE 042 - +11.4% +53.0% -
 SUPRATRADE 040-0203092... - +10.4% +105.3% -
 SUPRATRADE 044-0610091... - -2.4% +74.6% -
 SUPRATRADE 047 - +6.9% +181.7% -
 SUPRATRADE ELITE - +10.0% +19.6% -
 SUPRATRADE BUY LIST (0... - +2.3% +66.0% -
 SUPRATRADE 12 Stocks N... - +4.3% +32.9% -
 SUPRATRADE 039 - +8.2% +124.5% -
 SUPRATRADE 038 - -3.1% +8.6% -
 SUPRATRADE 027 STRONG ... - +4.5% +46.9% -
 13 Dividend Stocks Pro... - +5.0% +59.1% -
 SUPRATRADE 024 - +7.5% +41.6% -
 SUPRATRADE 028 BUY LIS... - +5.8% +76.1% -
 SUPRATRADE 029 -FLASH ... - +13.0% +114.6% -
 SUPRATRADE 037 (BUY LI... - +10.6% +97.1% -
 SUPRATRADE 034 - +11.9% +45.0% -
 SUPRATRADE 033 - +5.6% +66.5% -
 SUPRATRADE 032 - +5.1% +92.9% -
 Appaloosa Management +0.2% +12.2% +138.8% 935
 Soros Fund Management -0.1% +11.8% -45.4% 2635
 Warren Buffett - Berks... -0.3% +6.7% +6.1% 6206
 Bill & Melinda Gates F... -0.3% +3.7% +33.3% 1028
 Goldman Sachs -0.4% +7.2% -4.2% 1129
 Private Management Gro... -0.7% +5.6% +75.1% 7
 supratrade - +7.4% +95.8% 6

Leave a Message for supratrade
No messages, be the first to post!
Log in or register to leave a message.

 

 
  supratrade - tickerspy Profile
Email: supratrade@email.cz
Member Since 11/18/07
Philosophy AGRESSIVE
Tracked by 6 members
Ignored by 0 members
Leader NAPS(46.7%), DRY(0.0%), DIGE(0.0%)

Conversations

Recent Comments
No Comments



Click to close X

To leave a note for yourself, fill in the message area and click "Leave a Message." To reply to the last message left on your profile, fill in the message area and click "Reply to Most Recent Message."

Click to close X

Primary portfolio