Home Ideas & Research Indexes Hedge Funds Portfolios My tickerspy Newswire
Enter ticker(s) QQQ: 74.55 +0.38%   SPY: 168.16 +0.59%
Profile Portfolio Notes & Links Tracked By  
 odc's tickerspy Tracking Hub Track Member
Name 1-Day Chg  1-Month Chg  All-Time Chg  Tracked By
 Tickerspy Top 20 +0.8% +8.0% - -
 SPY (S&P 500) +0.6% +7.7% - -
 Wind Energy Stocks +5.2% +17.8% - 399
 Diversified Electronic... +3.1% +17.2% - 18
 Pain Management Stocks +2.9% +2.9% - 98
 Homebuilder Stocks +2.7% +20.7% - 383
 Cancer Stocks +2.4% +2.0% - 229
 LED Stocks +2.1% +23.6% - 214
 Biotechnology Stocks +2.1% +8.3% - 455
 Fuel Cell Stocks +2.1% +11.4% - 169
 Canadian Mining Stocks +2.0% -2.1% - 417
 Hospital Stocks +2.0% +8.6% - 115
 Ethanol and Biofuel St... +1.9% +25.1% - 220
 Communication Services... +1.7% +8.3% - 54
 Korea Stocks and ADRs +1.7% +7.6% - 79
 Gold and Silver Stocks +1.7% -5.9% - 1170
 Diabetes Stocks +1.7% +14.5% - 149
 Swine Flu and Bird Flu... +1.7% +10.4% - 567
 Medical Labs and Diagn... +1.6% +9.5% - 78
 Vehicle Rental Stocks +1.5% +13.4% - 139
 Industrial REITs +1.5% +6.4% - 118
 Big Pharmaceutical Sto... +1.4% +5.0% - 239
 Stem Cell Stocks +1.4% +12.3% - 591
 Ophthalmology and Eye ... +1.4% +16.8% - 41
 Generic Drug Stocks +1.3% +8.9% - 180
 Extended Care Provider... +1.3% +3.8% - 55
 Specialized Healthcare... +1.3% +12.2% - 68
 Money Center Bank Stoc... +1.2% +12.8% - 291
 Nuclear Stocks +1.2% +6.2% - 164
 Hotel REITs +1.1% +8.5% - 220
 Chinese Agriculture St... +1.1% -0.9% - 560
 Nervous System Stocks +1.0% +4.9% - 66
 Shale Gas Stocks +1.0% +13.6% - 196
 Lumber and Wood Produc... +1.0% +11.6% - 102
 Japan Stocks and ADRs +1.0% +9.9% - 81
 Waste Management Stock... +1.0% +8.1% - 52
 Payday Lender and Pawn... +1.0% +3.8% - 77
 Jewelry Retailer Stock... +1.0% +12.6% - 64
 Uranium Stocks +1.0% +27.1% - 842
 Personal Computer and ... +1.0% +9.4% - 186
 Aluminum Stocks +1.0% +3.9% - 175
 Surety and Title Insur... +0.9% +14.1% - 71
 Brokerage Stocks +0.9% +12.5% - 38
 South Africa Stocks an... +0.9% -9.7% - 99
 Accident and Health In... +0.9% +4.5% - 49
 Bill Collector Stocks +0.9% +20.6% - 87
 Coal Stocks +0.9% +13.8% - 642
 Copper Stocks +0.8% +9.4% - 415
 Home Improvement Retai... +0.8% +14.8% - 136
 Drug Delivery Stocks +0.8% +0.6% - 74
 Trucking Stocks +0.8% +14.8% - 52
 Diversified Entertainm... +0.8% +4.8% - 32
 Staff, Emplyment, Recr... +0.8% +5.8% - 28
 Credit Card Stocks +0.8% +12.8% - 81
 Apparel Retail Stocks +0.8% +14.1% - 113
 Printing Service Stock... +0.8% +14.2% - 13
 Dairy Product Stocks +0.8% +18.3% - 73
 Nanotech Stocks +0.8% +11.4% - 247
 Energy Storage and Bat... +0.8% +12.8% - 777
 Auto Dealer Stocks +0.8% +14.2% - 54
 Platinum and Palladium... +0.7% +1.0% - 397
 Confectioners and Suga... +0.7% +3.6% - 34
 Medical Product Wholes... +0.7% +10.5% - 26
 Steel and Iron Stocks +0.7% +9.8% - 309
 Drug Store and Pharmac... +0.7% +9.2% - 57
 Office Supply Stocks +0.7% +5.1% - 18
 Pollution Control and ... +0.7% +9.1% - 137
 Data Storage Stocks +0.7% +15.4% - 288
 Computer and IT Produc... +0.7% +14.4% - 21
 Oil Sands Stocks +0.7% +6.5% - 435
 Business Equipment Sto... +0.7% +7.8% - 25
 Tobacco and Tobacco Pr... +0.7% +7.5% - 187
 Medical Aesthetics and... +0.7% +4.9% - 32
 Aerospace and Defense ... +0.7% -1.6% - 74
 Property and Casualty ... +0.7% +0.1% - 54
 Radio Stocks +0.7% +11.9% - 79
 Discrete Semiconductor... +0.7% +22.9% - 61
 Engineering and Constr... +0.7% +14.7% - 58
 EMS and Printed Circui... +0.6% +11.9% - 30
 Trucks and Auto Stocks +0.6% +20.7% - 67
 Cloud Computing Stocks +0.6% +2.1% - 287
 Cosmetic Laser Stocks +0.6% -5.0% - 58
 Oil and Gas Pipeline S... +0.6% +2.0% - 734
 Diversified Industrial... +0.6% -1.3% - 35
 Broad Emerging Market ... +0.6% +5.0% - 161
 Auto Parts and Repair ... +0.6% +15.7% - 68
 Food Wholesale Stocks +0.6% +9.6% - 42
 Pet and Veterinary Sto... +0.6% +2.6% - 31
 Airline Stocks +0.6% +4.5% - 160
 Industrial Metals and ... +0.6% +9.5% - 312
 Business Process Outso... +0.6% +5.8% - 43
 Asia Telecom Stocks +0.6% +0.1% - 62
 Clothing Stocks +0.6% +13.3% - 52
 Russia Stocks and ADRs +0.6% +5.1% - 226
 Consulting and Researc... +0.6% +7.1% - 15
 Hurricane and Natural ... +0.6% +15.1% - 19
 Regional Bank Stocks +0.5% +8.6% - 244
 Recreational Vehicle S... +0.5% +12.8% - 52
 Diagnostics Products S... +0.5% +3.6% - 29
 Photographic Equipment... +0.5% +3.2% - 51
 MLP-Focused Closed-End... +0.5% +6.3% - 144
 Digital Semiconductor ... +0.5% +14.5% - 143
 Movie Production and T... +0.5% +9.0% - 29
 Tool Stocks +0.5% +9.5% - 21
 Medical Appliances and... +0.5% +4.0% - 49
 Cement Stocks +0.5% +18.7% - 128
 Semiconductor Packagin... +0.5% +12.5% - 78
 Orthopedic and Dental ... +0.5% +5.0% - 34
 Memory Chip Stocks +0.5% +11.8% - 154
 Mortgage Investment St... +0.5% -3.9% - 585
 Netherlands Stocks and... +0.5% +9.6% - 24
 Packaged Food Stocks +0.5% +9.6% - 62
 Life Insurance Stocks +0.5% +9.7% - 51
 Respiratory Stocks +0.5% +6.1% - 72
 Credit Services Stocks +0.5% +8.1% - 38
 Grocery Store Stocks +0.5% +7.4% - 34
 U.S. Sector ETFs +0.5% +6.1% - 76
 General Building Mater... +0.5% +14.3% - 49
 Biomanufacturing and T... +0.5% +7.7% - 56
 Broadcast TV Stocks +0.5% +9.5% - 98
 MLPs +0.4% +3.6% - 1011
 Business Development C... +0.4% +5.8% - 129
 Data Centers, Colocati... +0.4% +3.6% - 104
 U.S. Equity ETFs +0.4% +7.1% - 57
 China Stocks and ADRs +0.4% +10.0% - 522
 Fitness and Dieting St... +0.4% +9.7% - 76
 Meat Stocks +0.4% +4.5% - 32
 Facilities Services St... +0.4% +5.8% - 10
 Genetic Analysis Stock... +0.4% +23.4% - 77
 Electronics Retailer S... +0.4% +15.1% - 73
 Cardiology Stocks +0.4% +4.0% - 53
 Newspaper and Magazine... +0.4% +6.6% - 51
 Medical Instruments an... +0.4% +7.1% - 62
 Healthcare REITs +0.4% +7.1% - 347
 Dialysis and Kidney Di... +0.4% +9.7% - 46
 Savings and Loan Stock... +0.4% +10.6% - 39
 Computer Peripheral St... +0.4% +5.8% - 80
 Retail REITs +0.4% +8.2% - 181
 Brazil Stocks and ADRs +0.4% +0.6% - 392
 Asset Manager Stocks +0.4% +11.9% - 33
 Chinese Education Stoc... +0.4% +7.7% - 185
 Argentina Stocks and A... +0.4% +7.4% - 143
 Casino Stocks +0.4% +13.1% - 326
 Manufacturing Equipmen... +0.4% +10.4% - 46
 2008 IPOs +0.3% +5.9% - 45
 Chinese IT Stocks +0.3% +12.3% - 296
 Commodity ETFs +0.3% +2.2% - 389
 Broad International Ma... +0.3% +5.9% - 41
 Analog and Mixed Signa... +0.3% +16.3% - 83
 Foreign Utility Stocks... +0.3% -1.3% - 60
 Restaurant Stocks +0.3% +9.9% - 90
 Natural Gas Stocks +0.3% +4.6% - 550
 Canada Stocks and ADRs +0.3% +4.2% - 184
 Mobile and Wireless So... +0.3% +9.9% - 113
 Financial Software Sto... +0.3% +5.9% - 47
 Big Oil and Gas Stocks +0.3% +6.9% - 458
 India Stocks and ADRs +0.3% +4.4% - 325
 Discount Retailer Stoc... +0.3% +5.1% - 175
 Auto Part Stocks +0.3% +19.0% - 79
 Marketing and Advertis... +0.3% +7.8% - 19
 Drug Distributor Stock... +0.3% +4.6% - 43
 Global Sector ETFs +0.3% +5.5% - 51
 Paper Stocks +0.3% +8.1% - 36
 Agricultural Chemical ... +0.3% +4.8% - 658
 International Closed-E... +0.3% +2.5% - 40
 Sporting Goods Retaile... +0.3% +25.4% - 53
 Equity-Focused Closed-... +0.3% +4.5% - 232
 Insurance Broker Stock... +0.3% +5.5% - 23
 Personal Product and B... +0.3% +6.0% - 39
 Single Country ETFs +0.3% +5.0% - 89
 Oil and Gas Driller Ex... +0.3% +10.3% - 485
 Self Storage REITs +0.3% +8.4% - 53
 Container Shipping Sto... +0.3% +2.3% - 49
 Rubber and Plastic Sto... +0.2% +8.6% - 27
 Semiconductor Design a... +0.2% +5.0% - 68
 Single Country Emergin... +0.2% +4.3% - 193
 Real Estate Developmen... +0.2% +3.6% - 65
 Royalty Trusts +0.2% +2.1% - 638
 Oil Refiner Stocks +0.2% +11.6% - 316
 Packaging and Containe... +0.2% +5.6% - 28
 Diversified REITs +0.2% +6.6% - 161
 International Bank Sto... +0.2% +2.6% - 86
 Domestic Telecom Stock... +0.2% +4.6% - 118
 Property Management an... +0.2% +11.4% - 45
 Networking Stocks +0.2% +8.1% - 92
 Propane Stocks +0.2% +4.0% - 192
 Death Care Stocks +0.2% +6.6% - 44
 Footwear Stocks +0.2% +8.1% - 43
 Modular Building Stock... +0.2% +25.9% - 41
 Communication Equipmen... +0.2% +11.1% - 58
 Electric Utility Stock... +0.1% +1.2% - 197
 Chinese Auto Parts Sto... +0.1% +11.4% - 402
 Farming, Mining, and C... +0.1% +8.3% - 194
 Water and Water Utilit... +0.1% +1.6% - 207
 Events and Themepark S... +0.1% +8.3% - 27
 Latin America Telecom ... +0.1% -1.2% - 52
 Chinese Travel Stocks +0.1% +8.6% - 112
 Laser Stocks +0.1% +2.5% - 77
 Home Furnishings and A... +0.1% +8.5% - 30
 Debt-Focused Closed-En... +0.1% +0.9% - 187
 Toys and Game Stocks +0.1% +9.2% - 43
 Gas Utility Stocks +0.1% +4.8% - 194
 Diversified Utilities +0.1% +0.6% - 94
 Radiology Stocks +0.1% +12.9% - 26
 Cleaning Product Stock... +0.1% +4.8% - 36
 Design and Engineering... +0.1% +3.9% - 45
 Semiconductor Fabricat... +0.1% +7.8% - 183
 Italy Stocks and ADRs +0.1% +6.6% - 27
 Gaming and Slot-Machin... +0.1% +17.9% - 70
 IT Services Stocks +0.1% +10.5% - 40
 Mexico Stocks and ADRs +0.1% -5.5% - 57
 E-Commerce Software St... +0.1% +5.0% - 77
 Airplane Leasing Stock... +0.1% +7.1% - 114
 Oil Services and Equip... 0.0% +9.9% - 410
 Telecom Customer Care ... 0.0% +9.9% - 28
 TV Service Provider St... 0.0% +3.8% - 23
 Broad Developed Market... 0.0% +6.7% - 36
 Residential REITs 0.0% +6.5% - 249
 Industrial Gas Stocks 0.0% +15.9% - 54
 2009 IPOs 0.0% +6.3% - 113
 Office REITs 0.0% +0.5% - 101
 RF Semiconductor Stock... 0.0% -10.6% - 230
 Green ETFs 0.0% -4.1% - 166
 2011 IPOs 0.0% +1.9% - 31
 Chemical Stocks 0.0% +1.0% - 100
 Leveraged ETFs 0.0% -3.7% - 232
 Publisher Stocks -0.0% +6.7% - 16
 Chinese Oil and Gas St... -0.0% +2.9% - 85
 Chinese Healthcare Sto... -0.0% +1.9% - 71
 Money Transfer Service... -0.0% +8.4% - 27
 Electric Grid and Smar... -0.0% +1.7% - 184
 Specialty Semiconducto... -0.0% +5.5% - 117
 United Kingdom Stocks ... -0.0% +7.9% - 37
 Germany Stocks and ADR... -0.1% +12.7% - 76
 International Dividend... -0.1% +5.4% - 163
 Beverage Stocks -0.1% +1.7% - 53
 Alcohol Stocks -0.1% -0.7% - 68
 Canadian Energy Trusts -0.1% +9.0% - 934
 Contract Research Outs... -0.1% +14.2% - 35
 Bond ETFs -0.1% -1.0% - 210
 France Stocks and ADRs -0.1% +9.0% - 38
 Ireland Stocks and ADR... -0.1% +6.2% - 52
 Broad-Based Semiconduc... -0.1% +15.4% - 111
 Norway Stocks and ADRs -0.2% -1.6% - 49
 Railroad Stocks -0.2% +6.1% - 227
 Taiwan Stocks and ADRs -0.2% +11.2% - 58
 Coffee Stocks -0.2% +21.0% - 471
 Foreign Telecom Stocks... -0.2% +3.3% - 47
 Wireless Communication... -0.2% +7.4% - 93
 Media Technology and S... -0.2% +11.5% - 51
 Shipping Stocks -0.2% +8.3% - 431
 Geothermal Stocks -0.2% +15.8% - 188
 2010 IPOs -0.2% -3.0% - 79
 Education Stocks -0.3% +10.9% - 85
 Air Delivery Stocks -0.3% +10.5% - 37
 Point of Sales and ATM... -0.3% +12.9% - 42
 Nutrition Product Stoc... -0.3% +17.7% - 43
 Offshore Drilling Stoc... -0.3% +17.4% - 125
 General Business, Busi... -0.3% +9.8% - 70
 Healthcare IT and Soft... -0.4% +4.1% - 204
 Currency ETFs -0.4% -1.3% - 171
 Optical Networking Sto... -0.4% -1.6% - 239
 Security and Protectio... -0.4% +5.7% - 40
 IT Security Stocks -0.4% +10.6% - 93
 Video Game Stocks -0.4% +14.0% - 75
 Chinese Telecom Stocks -0.5% +5.1% - 188
 Search Engine Stocks -0.5% +15.9% - 26
 Industrial Equipment W... -0.5% +3.7% - 27
 Chinese Internet Stock... -0.5% +17.7% - 200
 Exchange Stocks -0.5% +10.4% - 43
 Social Networking Stoc... -0.5% +8.4% - 96
 Home Furnishing Retail... -0.6% +15.4% - 255
 Chinese Online Gaming ... -0.6% +15.6% - 275
 Dotcom Retailer Stocks -0.6% +18.6% - 95
 Dotcom Travel Stocks -0.6% +12.6% - 100
 Dotcom Stocks -0.7% +4.9% - 79
 Switzerland Stocks and... -0.7% +1.2% - 36
 Israel Stocks and ADRs -0.8% +5.1% - 75
 Textile Stocks -0.8% +4.2% - 94
 Chile Stocks and ADRs -1.1% -4.2% - 142
 Australia Stocks and A... -1.2% -2.0% - 94
 Pharmacy Benefit Manag... -1.4% -1.9% - 145
 Rare Earth Stocks -2.5% +17.9% - 759
 Chinese Advertising St... -2.5% +7.4% - 135
 Department Store Stock... -2.9% -5.9% - 79
 Dry Bulk Shipping Stoc... -2.9% +18.6% - 1178
 Solar Stocks -4.3% +40.6% - 937
 Recreational Product S... -4.4% +9.1% - 31
 Infrastructure Stocks -6.0% -4.8% - 72
 Conglomerates -8.3% -8.5% - 37
 Chinese Solar Stocks -8.7% +77.1% - 1490
 Human Resources and Ta... -25.1% -28.9% - 73
 Portolan Capital Manag... +4.0% +17.4% +129.2% 20
 BI Partners +3.5% -4.8% -71.0% 6
 Orrell Capital Managem... +3.1% -5.2% -37.0% 64
 Sun Valley Gold +3.1% -2.2% -40.4% 85
 Asa Bermuda +2.9% -2.8% -36.8% 14
 BB Biotech +2.9% +0.8% +44.2% 35
 Hambrecht & Quist Capi... +2.6% +5.9% +24.0% 11
 RA Capital Management +2.6% -2.2% +49.7% 39
 Andreeff Equity Adviso... +2.2% +0.3% -54.1% 23
 Van Eck Associates +2.1% -0.3% -24.1% 109
 Avenue Capital Managem... +2.0% +12.4% +48.0% 21
 Nsb Advisors LLC +2.0% +11.4% -8.4% 11
 Baker Bros. Advisors +1.9% -1.4% +173.4% 99
 Pabrai Funds +1.9% +14.4% +60.0% 1027
 Abingworth +1.8% +4.4% +11.3% 35
 Midas Management +1.8% +0.9% -34.9% 26
 True Bearing Asset Man... +1.8% +8.0% +134.0% 45
 Blenheim Capital Manag... +1.7% +14.6% -41.5% 13
 Crosslink Capital +1.6% +15.4% +35.5% 28
 Hershey Trust +1.6% -1.8% +103.6% 20
 Ken Heebner - Capital ... +1.6% +12.5% -7.4% 2820
 Granahan Investment Ma... +1.6% +10.8% +83.9% 8
 Botty Investors LLC +1.6% +7.8% +62.6% 9
 Artis Capital Manageme... +1.5% +8.3% -28.0% 39
 Visium Asset Managemen... +1.4% +8.3% +171.8% 65
 Broadfin Capital +1.4% +8.6% +88.2% 9
 Soros Fund Management +1.4% +12.1% -45.3% 2635
 Key Colony Management +1.4% +1.5% +23.2% 3
 Clinton Group +1.4% +24.3% +58.7% 23
 Jeffrey R. Jay +1.3% +7.1% +8.4% 48
 E E. Geduld +1.3% +11.4% -51.3% 41
 Brigade Capital +1.3% +12.1% +114.2% 10
 Bruce & Co +1.3% +7.1% +50.6% 38
 Korea Investment CORP +1.3% +9.7% +76.5% 25
 Rima Management +1.3% +19.7% +15.1% 40
 Rothschild Investment +1.2% +7.2% +29.1% 10
 Thinkequity Llc +1.2% +6.8% +36.1% 14
 Tctc Holdings, LLC +1.2% +0.8% +230.2% 46
 Pinnacle Associates +1.2% +10.2% +25.1% 4
 Marathon Asset Managem... +1.2% +14.5% -18.4% 12
 Glenhill Advisors +1.2% +8.1% +60.6% 14
 RWC Asset Management +1.2% +1.8% +36.9% 3
 Northwestern Investmen... +1.2% +4.2% -5.0% 4
 Wagonhound Investments +1.2% +8.9% +76.7% 36
 New Generation Adviser... +1.2% +15.9% +90.9% 11
 Dafna Capital Manageme... +1.2% +2.3% +120.6% 40
 Afton Capital Manageme... +1.2% +11.2% +17.9% 3
 Baupost Group +1.2% +16.3% +17.1% 894
 Buckingham Capital Man... +1.1% +12.4% +74.0% 13
 Appaloosa Management +1.1% +13.2% +140.9% 934
 Benchmark Capital Advi... +1.1% +12.3% +11.1% 23
 1st Source Bank +1.1% +5.4% +4.7% 13
 Rafferty Asset Managem... +1.1% +1.2% -15.4% 5
 Cobble Hill Financial ... +1.1% +5.2% +178.8% 27
 Dane Falb Stone & Co +1.1% +9.4% -18.1% 5
 Keane Capital Mangemen... +1.1% +16.3% +12.8% 8
 Mcclain Value Manageme... +1.1% +8.0% +8.8% 2
 Marxe W. Austin & Gree... +1.1% +11.2% +44.8% 29
 Winton Capital Managem... +1.1% -3.7% +7.3% 12
 Dubuque Bank & Trust +1.0% +10.8% +30.9% 2
 Spinner Asset Manageme... +1.0% +8.7% +16.2% 10
 W.R. Huff Asset Manage... +1.0% +4.9% -41.6% 14
 Goldman Sachs +1.0% +7.9% -3.6% 1129
 Cyrus Capital Partners +1.0% +13.9% -16.1% 7
 Daniel L. Goodwin +1.0% +7.4% -24.2% 6
 Wall Street Associates +1.0% +9.1% +25.3% 6
 U.S. Global Investors +1.0% +8.2% -13.1% 79
 Hilltop Park Associate... +1.0% +10.0% +36.7% 10
 Paradigm Capital Manag... +1.0% +13.1% +33.1% 8
 Anchorage Advisors +1.0% +11.9% +22.1% 19
 Fairholme Capital Mana... +1.0% +17.5% +8.3% 1225
 Rutabaga Capital Manag... +1.0% +9.6% +144.9% 38
 De Burlo Group +1.0% +7.0% +16.7% 3
 Bankers Trust +0.9% +11.4% -56.5% 10
 Nippon Life Insurance ... +0.9% +8.0% -22.1% 1
 SPO Partners +0.9% +9.2% +29.4% 44
 Warren Buffett - Berks... +0.9% +7.5% +6.9% 6207
 Elm Ridge Management +0.9% +13.6% +86.3% 16
 Sandler O'Neill Asset ... +0.9% +11.3% -17.1% 16
 Teachers Insurance & A... +0.9% +5.0% +20.2% 5
 Symmetry Peak Manageme... +0.9% +10.8% -13.3% 17
 Swank Energy Income Ad... +0.9% +4.5% -15.7% 29
 Dw Investment Manageme... +0.9% +15.3% +17.0% 1
 T. Boone Pickens - BP ... +0.9% +12.6% -38.7% 1394
 Fortress Investment Gr... +0.9% +26.3% -14.0% 201
 Knighthead Capital Man... +0.9% +7.4% +33.6% 5
 Paulson & Co +0.9% +5.2% +11.0% 2048
 Pathstone Family Offic... +0.9% +6.4% +4.3% 3
 Ah Lisanti Capital Gro... +0.8% +14.0% +132.2% 8
 Soundpost Partners, LP +0.8% +7.2% +141.4% 12
 Next Century Growth In... +0.8% +14.5% +89.4% 7
 Cupps Capital Manageme... +0.8% +20.9% +86.7% 14
 Severn River Capital M... +0.8% +10.7% -0.9% 3
 Oak Ridge Investments +0.8% +2.4% +10.5% 3
 JAT Capital Management +0.8% +6.5% +41.1% 42
 Csat Investment Adviso... +0.8% +6.9% +78.2% 2
 Newgate Capital Manage... +0.8% +4.2% -21.3% 7
 Apollo Management Hold... +0.8% +12.1% +566.9% 305
 Bluefin Investment Man... +0.8% +13.4% +28.6% 2
 Saba Capital Managemen... +0.8% +14.7% +26.2% 6
 American Financial Gro... +0.8% +6.7% +4.1% 9
 Brookside Capital Mana... +0.8% +8.8% -0.2% 30
 Provident Investment C... +0.8% +9.5% +40.5% 3
 CNA Financial +0.8% +5.7% +43.5% 24
 Getco Holding Co. +0.7% +6.5% +118.7% 21
 Ranger Investment Mana... +0.7% +6.7% +38.9% 4
 Bodri Capital Manageme... +0.7% +12.9% +2.6% 2
 NEA Management Company +0.7% +15.4% -42.6% 16
 Palo Alto Investors +0.7% +6.7% +39.2% 41
 Jane Street Holding +0.7% +4.7% -43.7% 10
 Indus Capital Partners +0.7% +2.4% -28.5% 7
 Kingdom Ridge Capital,... +0.7% +13.0% +139.4% 99
 Mariner Investment Gro... +0.7% +8.7% +9.0% 10
 Wetherby Asset Managem... +0.7% +7.8% -13.6% 3
 City Of London Investm... +0.7% +3.7% -45.9% 10
 Second Curve Capital +0.7% +7.6% -22.5% 32
 Sanders Morris Harris ... +0.7% +5.7% +73.1% 9
 Courage Capital Manage... +0.7% +10.5% +26.1% 7
 7x7 Asset Management +0.7% +14.2% +8.2% 12
 Copper Rock Capital Pa... +0.7% +4.4% +23.8% 2
 Fore Research & Manage... +0.7% +9.5% +6.6% 8
 Highland Capital Manag... +0.6% +15.4% +96.4% 22
 Eli & Edythe Broad Fou... +0.6% +0.3% +9.0% 4
 Geneva Investment Mana... +0.6% +6.0% +17.8% 7
 Advent Capital Managem... +0.6% +12.7% -63.3% 25
 Guerrilla Capital Mana... +0.6% +0.6% -55.7% 24
 Citigroup Asset Manage... +0.6% -2.0% -59.5% 16
 Mill Road Capital Mana... +0.6% +12.8% +24.5% 2
 Steelhead Partners +0.6% +12.8% -64.7% 132
 Raffles Associates +0.6% +1.6% -25.9% 3
 Temasek Holdings +0.6% +9.1% -28.2% 55
 Bluemountain Capital M... +0.6% +5.1% +28.3% 2
 P.R. Herzig & Co +0.6% +5.6% -3.8% 7
 3g Capital Partners +0.6% +10.2% +99.1% 13
 Apex Capital, LLC +0.6% +14.5% +103.8% 8
 Towle & Co +0.6% +14.7% +116.4% 14
 Force Capital Manageme... +0.6% +11.6% +44.2% 12
 Alydar Partners +0.5% +12.1% +63.1% 13
 Elliott Management +0.5% +6.3% +31.4% 46
 Stewart & Patten +0.5% +7.0% +13.0% 5
 Bill & Melinda Gates F... +0.5% +4.5% +34.5% 1027
 Guinness Asset Managem... +0.5% +10.5% +0.2% 4
 Archon Capital Managem... +0.5% +13.8% +127.4% 9
 Brown Capital Manageme... +0.5% +7.8% +117.1% 7
 Baldwin Investment Man... +0.5% +7.1% +8.7% 5
 Camden Partners Holdin... +0.5% +11.9% +1.0% 8
 Tiger Consumer Managem... +0.5% +9.0% +171.2% 57
 Thomas W. Smith +0.4% +14.7% +178.9% 14
 Steel Partners +0.4% +6.9% +32.7% 58
 Pettyjohn Co +0.4% +7.3% +24.3% 4
 Western Investment +0.4% -0.0% -31.2% 5
 Barton Investment Mana... +0.4% +10.3% +86.0% 7
 Kemper Corporation (fo... +0.4% +0.8% -58.9% 5
 Fuller & Thaler Asset ... +0.4% +7.9% +88.3% 11
 Montrusco Bolton Inves... +0.4% +8.8% +35.1% 5
 Ab Investor +0.3% +3.6% +28.0% 4
 Glynn Capital Manageme... +0.3% +7.8% +8.5% 13
 Fine Capital Partners +0.3% +15.9% +53.4% 27
 Walthausen & Co., LLC +0.3% +14.2% +87.6% 6
 RS Investment Manageme... +0.3% +9.8% +1.4% 3
 BVF Inc. +0.2% -4.3% +31.6% 19
 Criterion Capital Mana... +0.2% +8.9% -9.6% 14
 P Schoenfeld Asset Man... +0.1% +15.5% +86.3% 14
 Senator Investment Gro... +0.1% +9.0% +61.5% 16
 Johnson Financial Grou... 0.0% +4.9% +82.2% 23
 Quantitative Investmen... -0.1% +7.8% -23.3% 5
 Bancorpsouth -0.1% +6.9% +0.3% 7
 Coghill Capital Manage... -0.2% +7.9% -2.4% 41
 Pope Asset Management -0.4% +8.8% -87.1% 34
 Xaraf Management -0.5% +2.7% +120.3% 33
 Oceanic Investment Man... -0.7% +17.2% +53.1% 6
 Diamondback Capital Ma... -0.7% +9.3% +87.8% 26
 dcinter +19.8% +10.3% +51.8% 75
 White_Tiger +3.8% +8.8% +26.1% 18
 mergen +3.3% +7.5% +204.9% 1
 Cyrano +3.2% -2.4% +122.8% 5
 gdasgold +2.4% +0.8% +109.3% 1
 lancewoods +2.4% +15.2% +270.7% 8
 clmiller +2.4% +8.7% +386.1% 44
 davidjohnhall +2.3% +7.0% +414.1% 122
 goldenfields +2.1% -4.5% +21.8% 1
 rzzz +2.0% -3.0% +152.9% 68
 goldsovereign +2.0% -3.3% +40.0% 1
 wphilipp +1.9% +4.1% +92.5% 3
 bobsbets +1.5% +2.1% +1262.3% 173
 daleb2130 +1.4% +14.4% +289.6% 6
 SEAMIG +1.3% -3.7% +146.6% 3
 alphabeta +1.2% +19.4% +283.9% 8
 WGREEN +1.2% +12.4% +293.8% 10
 mwh503 +1.2% +2.1% +61.5% 8
 TokyoJoe +1.1% +7.2% +353.9% 6
 mwood81 +1.0% +13.5% +1606.8% 28
 butheta +0.9% +7.9% +305.0% 7
 goldman +0.8% +0.8% +120.5% 1
 knavedave +0.8% +8.9% +98.0% 4
 Jimbo57 +0.7% +7.6% +294.1% 18
 buylowsellhigh1 +0.7% +9.4% +327.3% 64
 larrydanny +0.6% +5.3% +123.0% 26
 gcande01 +0.6% +8.2% +77.6% 21
 Dan_Majerle +0.6% +7.7% +495.3% 15
 spire307 +0.5% +11.0% +209.2% 28
 tedk +0.5% +15.1% +153.1% 2
 DJstocks +0.5% +11.1% +68.0% 8
 bullmkt4u +0.5% +8.9% +2225.3% 83
 ti +0.4% +11.8% +65.8% 4
 jrwjr314 +0.4% +16.2% +232.7% 5
 Yhtomitzlots +0.4% +11.8% +308.3% 11
 Espiando +0.4% +7.9% +103.8% 3
 littlesteve47 +0.3% +7.9% +366.8% 16
 Onshohntay +0.2% +11.8% +3.4% 45
 mytrackings +0.2% +5.1% +4980.2% 49
 Pozhil +0.2% +11.3% +68.2% 266
 khudaan -0.1% +13.4% +405.8% 1
 joseboulet -0.1% +8.7% +541.1% 44
 HBSer1999 -0.2% +0.5% +126.8% 8
 rjsmith3757 -0.3% +2.9% +376.6% 94
 floti2 -0.5% +9.0% +442.9% 4
 rancherboy -0.5% +11.9% +293.1% 11
 corarei -0.8% +8.9% +31.9% 3
 Greamey1 -1.2% +5.0% +258.8% 5
 minzhu2k -1.3% +26.9% +205.0% 5
 nalls05 -3.6% +56.7% +111.2% 11
 dakommish -5.6% +77.3% +153.6% 19
 wpeacock - +3.6% +140.4% 2
 AlanD748697 Member has no primary portfolio
 psuwiesner Member has no primary portfolio
 rbartmba Member has no primary portfolio
 executor Member has no primary portfolio
 landers2 - +16.3% +358.3% 15
 THEFIFE - +24.9% +450.9% 35
 saforex Member has no primary portfolio
 hselcuk - +10.1% +316.1% 2
 fsufan7977 Member has no primary portfolio
 twritchie543 Member has no primary portfolio
