Home Ideas & Research Indexes Hedge Funds Portfolios My tickerspy Newswire
Enter ticker(s) QQQ: 73.41 -0.05%   SPY: 165.31 -0.09%
Profile Portfolio Notes & Links Tracked By  
 polarbear's tickerspy Tracking Hub Track Member
Name 1-Day Chg  1-Month Chg  All-Time Chg  Tracked By
 Tickerspy Top 20 - +4.5% - -
 FADS CAN -0.5% +2.8% +31.3% -
 MarketWeaver - +12.9% +41.7% 0
 C&H1810 - +2.1% +44.5% -
 Fuel Cell Stocks +16.1% +33.1% - 170
 Drug Delivery Stocks +5.6% +5.4% - 74
 Nervous System Stocks +4.6% +8.9% - 66
 Geothermal Stocks +3.6% +11.9% - 188
 Stem Cell Stocks +3.1% +2.4% - 592
 Death Care Stocks +3.0% +3.4% - 45
 Ireland Stocks and ADR... +2.3% +8.2% - 53
 Uranium Stocks +1.9% +24.4% - 842
 Chinese Solar Stocks +1.8% +49.5% - 1490
 Drug Store and Pharmac... +1.4% +7.3% - 57
 Media Technology and S... +1.4% +7.6% - 51
 Ethanol and Biofuel St... +1.3% +20.5% - 221
 Chinese Education Stoc... +1.2% +7.5% - 185
 Tobacco and Tobacco Pr... +1.2% +5.0% - 187
 Data Storage Stocks +1.2% +12.0% - 288
 Cleaning Product Stock... +1.0% +3.8% - 36
 Bill Collector Stocks +1.0% +17.9% - 88
 Computer and IT Produc... +0.9% +9.3% - 21
 Canadian Energy Trusts +0.9% +4.0% - 934
 Chinese Auto Parts Sto... +0.9% +8.8% - 402
 Chinese IT Stocks +0.9% +13.1% - 296
 Cement Stocks +0.8% +9.7% - 129
 Education Stocks +0.8% +9.3% - 85
 Canada Stocks and ADRs +0.8% +1.7% - 184
 Self Storage REITs +0.7% +3.0% - 54
 Extended Care Provider... +0.6% +2.2% - 55
 Chinese Online Gaming ... +0.6% +11.1% - 275
 Dry Bulk Shipping Stoc... +0.6% +15.2% - 1179
 Dotcom Retailer Stocks +0.6% +8.2% - 95
 Pain Management Stocks +0.6% +4.5% - 98
 Regional Bank Stocks +0.6% +5.1% - 244
 Security and Protectio... +0.6% +3.7% - 40
 EMS and Printed Circui... +0.5% +2.9% - 30
 Semiconductor Design a... +0.5% +2.5% - 68
 Gaming and Slot-Machin... +0.5% +13.4% - 70
 Dotcom Travel Stocks +0.5% +9.6% - 100
 Payday Lender and Pawn... +0.5% +5.2% - 77
 Hotel REITs +0.4% +2.7% - 221
 Medical Instruments an... +0.4% +4.3% - 62
 Data Centers, Colocati... +0.4% -0.0% - 104
 Royalty Trusts +0.4% -0.1% - 639
 Memory Chip Stocks +0.4% +9.5% - 154
 Solar Stocks +0.4% +26.3% - 937
 Money Center Bank Stoc... +0.4% +7.4% - 291
 Manufacturing Equipmen... +0.4% +6.7% - 46
 Cosmetic Laser Stocks +0.3% -2.8% - 58
 2008 IPOs +0.3% +3.0% - 45
 Norway Stocks and ADRs +0.3% -0.6% - 49
 Lumber and Wood Produc... +0.3% +5.8% - 102
 Networking Stocks +0.3% +4.4% - 92
 Biotechnology Stocks +0.3% +6.8% - 455
 Genetic Analysis Stock... +0.3% +21.6% - 77
 Rubber and Plastic Sto... +0.3% +5.2% - 27
 Aluminum Stocks +0.3% -3.9% - 175
 Home Furnishings and A... +0.3% +3.7% - 31
 Container Shipping Sto... +0.2% -1.4% - 49
 Diabetes Stocks +0.2% +11.9% - 149
 Biomanufacturing and T... +0.2% +3.8% - 57
 Nanotech Stocks +0.2% +6.2% - 248
 Semiconductor Packagin... +0.2% +7.5% - 78
 Textile Stocks +0.2% +0.4% - 94
 Nutrition Product Stoc... +0.2% +12.5% - 43
 Discount Retailer Stoc... +0.1% +3.1% - 175
 Life Insurance Stocks +0.1% +5.2% - 51
 Fitness and Dieting St... +0.1% +5.9% - 76
 Pharmacy Benefit Manag... +0.1% -4.4% - 145
 Laser Stocks +0.1% -0.6% - 77
 Surety and Title Insur... +0.1% +7.8% - 73
 Personal Computer and ... +0.1% +9.3% - 187
 Water and Water Utilit... +0.1% -1.0% - 208
 Shipping Stocks +0.1% +3.9% - 431
 Coal Stocks +0.1% +8.9% - 642
 Gas Utility Stocks 0.0% +0.3% - 194
 Currency ETFs 0.0% -1.3% - 171
 Airline Stocks 0.0% +2.8% - 160
 Orthopedic and Dental ... 0.0% +2.6% - 34
 Office REITs 0.0% +0.5% - 101
 RF Semiconductor Stock... 0.0% -10.6% - 230
 Chemical Stocks 0.0% +1.0% - 100
 Leveraged ETFs 0.0% -3.7% - 232
 Consulting and Researc... -0.0% +4.5% - 15
 Staff, Emplyment, Recr... -0.0% +6.3% - 28
 MLPs -0.0% +1.4% - 1012
 TV Service Provider St... -0.0% +2.7% - 23
 Restaurant Stocks -0.0% +7.3% - 90
 Office Supply Stocks -0.0% +7.7% - 18
 Mortgage Investment St... -0.1% -6.9% - 586
 Oil Services and Equip... -0.1% +4.9% - 410
 Communication Services... -0.1% +4.8% - 54
 Dialysis and Kidney Di... -0.1% +7.0% - 46
 Trucks and Auto Stocks -0.1% +15.9% - 68
 Drug Distributor Stock... -0.1% +3.1% - 43
 Industrial Gas Stocks -0.1% +11.6% - 54
 Chinese Agriculture St... -0.1% -0.3% - 560
 Oil and Gas Pipeline S... -0.1% -0.3% - 734
 Vehicle Rental Stocks -0.1% +9.2% - 139
 Computer Peripheral St... -0.1% -1.5% - 80
 Copper Stocks -0.2% +2.0% - 416
 Point of Sales and ATM... -0.2% +8.9% - 42
 Propane Stocks -0.2% +2.0% - 192
 Design and Engineering... -0.2% -0.9% - 45
 Digital Semiconductor ... -0.2% +9.1% - 143
 Hospital Stocks -0.2% +5.4% - 115
 Medical Labs and Diagn... -0.2% +9.7% - 79
 Confectioners and Suga... -0.2% +1.8% - 34
 Radio Stocks -0.2% +7.6% - 79
 2010 IPOs -0.2% -3.0% - 79
 Agricultural Chemical ... -0.2% +2.3% - 658
 Mobile and Wireless So... -0.2% +0.5% - 113
 Financial Software Sto... -0.2% +2.4% - 47
 Diagnostics Products S... -0.3% +2.7% - 29
 Railroad Stocks -0.3% +2.5% - 228
 Toys and Game Stocks -0.3% +4.3% - 43
 Discrete Semiconductor... -0.3% +14.9% - 61
 Exchange Stocks -0.3% +7.9% - 43
 Business Equipment Sto... -0.3% +5.7% - 25
 Hotel Stocks -0.3% +1.2% - 46
 Semiconductor Fabricat... -0.3% +2.2% - 183
 China Stocks and ADRs -0.3% +6.5% - 522
 Diversified Electronic... -0.3% +10.0% - 18
 Domestic Telecom Stock... -0.3% +1.7% - 119
 Argentina Stocks and A... -0.3% +3.0% - 143
 Electric Grid and Smar... -0.3% -2.7% - 184
 Diversified Entertainm... -0.3% +2.6% - 32
 Footwear Stocks -0.3% +3.6% - 43
 Clothing Stocks -0.3% +6.8% - 52
 Analog and Mixed Signa... -0.3% +6.5% - 83
 Real Estate Developmen... -0.3% +0.8% - 65
 Industrial Metals and ... -0.4% +3.5% - 313
 Chinese Advertising St... -0.4% +9.3% - 135
 Offshore Drilling Stoc... -0.4% +10.6% - 125
 Alcohol Stocks -0.4% -1.0% - 68
 Oil Sands Stocks -0.4% +2.8% - 435
 Casino Stocks -0.4% +6.8% - 326
 Modular Building Stock... -0.4% +20.4% - 40
 Optical Networking Sto... -0.4% -4.0% - 239
 India Stocks and ADRs -0.4% +1.8% - 325
 Homebuilder Stocks -0.4% +10.1% - 385
 Broadcast TV Stocks -0.4% +7.2% - 98
 Radiology Stocks -0.5% +8.8% - 26
 Chinese Travel Stocks -0.5% +6.1% - 112
 Photographic Equipment... -0.5% +1.4% - 52
 Steel and Iron Stocks -0.5% +3.6% - 309
 Natural Gas Stocks -0.5% +0.6% - 550
 Broad-Based Semiconduc... -0.5% +7.9% - 111
 Trucking Stocks -0.5% +11.8% - 52
 Italy Stocks and ADRs -0.6% +1.4% - 27
 Pet and Veterinary Sto... -0.6% +2.6% - 31
 Recreational Vehicle S... -0.6% +6.6% - 52
 Commodity ETFs -0.7% +0.9% - 389
 Dotcom Stocks -0.7% +4.9% - 79
 Cancer Stocks -0.7% +0.4% - 229
 Energy Storage and Bat... -0.7% +5.0% - 778
 Taiwan Stocks and ADRs -0.7% +7.8% - 58
 Platinum and Palladium... -0.8% -6.6% - 397
 Big Oil and Gas Stocks -0.8% +2.8% - 458
 Apparel Retail Stocks -0.8% +10.7% - 113
 Canadian Mining Stocks -0.8% -8.3% - 418
 Shale Gas Stocks -0.9% +7.9% - 196
 Coffee Stocks -0.9% +12.4% - 471
 IT Security Stocks -0.9% +5.5% - 94
 Gold and Silver Stocks -1.0% -10.9% - 1170
 South Africa Stocks an... -1.0% -14.3% - 99
 Home Furnishing Retail... -1.0% +14.1% - 256
 Latin America Telecom ... -1.0% -5.4% - 51
 Oil and Gas Driller Ex... -1.0% +4.3% - 485
 LED Stocks -1.1% +9.1% - 214
 Germany Stocks and ADR... -1.2% +5.3% - 76
 Wind Energy Stocks -1.2% +9.5% - 399
 Respiratory Stocks -1.3% +3.8% - 72
 Air Delivery Stocks -1.3% +6.6% - 37
 Rare Earth Stocks -1.3% +10.0% - 760
 Electronics Retailer S... -1.4% +6.2% - 73
 Farming, Mining, and C... -1.4% +3.1% - 194
 E-Commerce Software St... -1.5% +1.6% - 78
 Chinese Oil and Gas St... -1.6% -2.0% - 85
 Australia Stocks and A... -1.9% -9.0% - 94
 Oil Refiner Stocks -2.1% +3.9% - 318
 Department Store Stock... -2.9% -5.9% - 79
 Recreational Product S... -4.4% +9.1% - 31
 Healthcare IT and Soft... -5.5% -4.2% - 204
 Dairy Product Stocks -8.6% +7.8% - 73
 Human Resources and Ta... -25.1% -28.9% - 73
 Chicago Fundamental In... +2.3% +9.5% +459.1% 315
 Pope Asset Management +2.0% +3.1% -87.5% 34
 Wexford Capital +1.7% +12.7% +66.1% 47
 Abingworth +1.3% +3.2% +11.3% 35
 Spinner Asset Manageme... +0.7% +4.2% +15.2% 10
 Warren Buffett - Berks... +0.6% +5.6% +6.4% 6211
 Botty Investors LLC +0.5% +5.8% +62.2% 9
 Brightfield Capital Ma... +0.5% -1.8% +79.7% 28
 Shott Capital Manageme... +0.3% +5.2% +89.6% 10
 Hutchin Hill Capital, ... +0.3% +3.5% +63.9% 5
 IMS Capital Management +0.3% +4.5% +50.3% 1
 Kopp Investment Adviso... +0.3% +1.8% -42.6% 21
 Highland Capital Manag... +0.2% +12.4% +92.6% 22
 Tamro Capital Partners +0.2% +2.8% +102.9% 18
 Hightower Advisors, LL... +0.2% +3.0% +33.9% 2
 Andreeff Equity Adviso... +0.1% -8.0% -54.9% 23
 Johnson Financial Grou... +0.1% +4.8% +81.1% 23
 Fisher Investments +0.1% +3.7% -3.4% 516
 Pabrai Funds +0.1% +8.4% +59.2% 1026
 Harvard Management 0.0% +1.1% -6.4% 719
 Appaloosa Management 0.0% +8.0% +139.3% 934
 Kemper Corporation (fo... 0.0% -0.2% -59.2% 5
 Libra Advisors -0.1% +7.0% -16.2% 25
 Sigma Capital Manageme... -0.1% +4.9% +86.7% 10
 Wagonhound Investments -0.1% +2.9% +74.2% 36
 Contrarian Capital Man... -0.1% +7.6% +69.2% 10
 Ken Heebner - Capital ... -0.1% +6.4% -8.9% 2819
 Passport Capital -0.1% +2.8% -8.2% 100
 Palo Alto Investors -0.1% +6.6% +37.9% 41
 Zebra Capital Manageme... -0.1% +3.7% +271.1% 488
 Scepter Holdings -0.1% +1.8% +147.2% 158
 Baupost Group -0.2% +13.9% +16.6% 893
 QVT Financial -0.2% +4.2% -75.2% 37
 Goldman Sachs -0.2% +4.6% -4.8% 1128
 Soros Fund Management -0.2% +8.9% -45.6% 2637
 Sand Hill Advisors (CA... -0.2% +4.1% +65.5% 6
 Ardsley Advisory Partn... -0.3% +6.0% -31.7% 8
 Starwood Real Estate S... -0.3% +2.6% +1.8% 9
 Steel Partners -0.3% +2.7% +33.0% 58
 Mariner Investment Gro... -0.3% +4.6% +7.7% 10
 Martin Capital Managem... -0.3% +4.3% +91.0% 7
 CNA Financial -0.4% +3.6% +42.9% 24
 Yale University -0.4% +2.9% -3.3% 366
 Blackstone Group -0.4% +4.6% +36.1% 359
 Paulson & Co -0.5% +2.4% +10.1% 2047
 Coghill Capital Manage... -0.5% +8.8% -2.6% 41
 Glynn Capital Manageme... -0.6% +1.5% +4.4% 13
 Bridgewater Associates -0.6% +1.0% -4.6% 228
 Fortress Investment Gr... -0.8% +18.2% -19.0% 201
 Cambrian Capital Limit... -0.8% +4.5% +11.5% 20
 Steelhead Partners -0.8% +6.5% -65.9% 132
 Geosphere Capital Mana... -0.9% +3.8% +10.4% 18
 Fine Capital Partners -0.9% +8.5% +47.6% 27
 Van Eck Associates -0.9% -3.5% -24.1% 109
 Blenheim Capital Manag... -0.9% +7.3% -43.3% 13
 T. Boone Pickens - BP ... -0.9% +5.9% -40.2% 1396
 Xaraf Management -1.0% -0.1% +115.4% 33
 Sound Energy Partners -1.1% +1.9% -22.9% 31
 Fairholme Capital Mana... -1.5% +7.9% +5.1% 1228
 Icahn Associates (Carl... -2.0% +12.0% +25.1% 598
 petehanse +0.6% +10.3% +20.5% 15

Leave a Message for polarbear
No messages, be the first to post!
Log in or register to leave a message.

 

 
  polarbear - tickerspy Profile
Email: private
Member Since 08/28/09
Philosophy
Tracked by 0 members
Ignored by 0 members
Leader None

Conversations

Recent Comments
No Comments



Click to close X

To leave a note for yourself, fill in the message area and click "Leave a Message." To reply to the last message left on your profile, fill in the message area and click "Reply to Most Recent Message."

Click to close X

Primary portfolio