Home Ideas & Research Indexes Hedge Funds Portfolios My tickerspy Newswire
Enter ticker(s) QQQ: 73.58 0.00%   SPY: 165.64 -0.06%
Profile Portfolio Notes & Links Tracked By  
 pupilstock's tickerspy Tracking Hub Track Member
Name 1-Day Chg  1-Month Chg  All-Time Chg  Tracked By
 QQQ (Nasdaq 100) 0.0% -1.0% - -
 SPY (S&P 500) -0.1% -0.8% - -
 Tickerspy Top 20 - -0.0% - -
 Chinese Agriculture St... +7.5% +5.5% - 561
 Agricultural Chemical ... +1.4% -1.3% - 660
 Chinese Solar Stocks +0.8% +18.4% - 1493
 Oil Refiner Stocks +0.8% -8.9% - 318
 Canadian Energy Trusts +0.7% +1.4% - 934
 Oil and Gas Driller Ex... +0.5% -3.0% - 486
 Cement Stocks +0.3% -6.2% - 129
 Semiconductor Fabricat... +0.2% -7.3% - 183
 Canada Stocks and ADRs +0.2% -1.2% - 184
 Dairy Product Stocks +0.2% -8.7% - 73
 Commodity ETFs +0.1% -1.0% - 390
 Chinese IT Stocks +0.1% +12.6% - 296
 Aluminum Stocks +0.1% +0.9% - 175
 Bond ETFs +0.1% -2.2% - 210
 Copper Stocks +0.1% -6.8% - 416
 Oil Sands Stocks 0.0% +1.7% - 435
 Ethanol and Biofuel St... 0.0% +16.4% - 223
 Solar Stocks 0.0% +6.2% - 941
 Lumber and Wood Produc... 0.0% -2.4% - 103
 Chemical Stocks 0.0% +1.0% - 100
 Green ETFs 0.0% -4.1% - 167
 Farming, Mining, and C... -0.2% -3.8% - 195
 Canadian Mining Stocks -0.2% +2.4% - 418
 Argentina Stocks and A... -0.3% -6.0% - 143
 Steel and Iron Stocks -0.3% -3.9% - 310
 Casino Stocks -0.3% -1.8% - 329
 Regional Bank Stocks -0.3% +0.5% - 244
 Biotechnology Stocks -0.4% +0.9% - 458
 Shipping Stocks -0.4% -0.2% - 432
 Single Country Emergin... -0.4% -8.8% - 194
 Russia Stocks and ADRs -0.4% -6.0% - 226
 Industrial Metals and ... -0.5% -4.5% - 314
 Energy Storage and Bat... -0.6% +1.0% - 780
 Nuclear Stocks -0.6% -2.8% - 166
 Platinum and Palladium... -0.8% -5.4% - 397
 Coal Stocks -0.9% -5.1% - 642
 Homebuilder Stocks -1.1% -7.5% - 386
 Wind Energy Stocks -1.2% -1.4% - 401
 Tiger Management +0.1% +1.1% +175.3% 246
 Warren Buffett - Berks... +0.1% -0.8% +5.6% 6222
 Perimeter Capital Part... -0.0% +0.5% +172.7% 194
 Blackstone Group -0.1% -6.1% +33.6% 361
 Bill & Melinda Gates F... -0.1% -1.1% +33.2% 1030
 Soros Fund Management -0.1% +1.5% -44.2% 2643
 Puplava Financial Serv... -0.1% -1.0% +8.9% 85
 Goldman Sachs -0.2% -1.8% -5.3% 1131
 Greenlight Capital -0.2% +0.9% +3.7% 732
 Paulson & Co -0.4% -1.1% +10.6% 2051
 tigerpun59 +0.9% +1.1% +14.9% 3
 MktRaptor +0.1% +0.4% +1148.7% 62

Leave a Message for pupilstock
No messages, be the first to post!
Log in or register to leave a message.

 

 
  pupilstock - tickerspy Profile
Email: private
Member Since 01/02/10
Philosophy
Tracked by 0 members
Ignored by 0 members
Leader None

Conversations

Recent Comments
No Comments



Click to close X

To leave a note for yourself, fill in the message area and click "Leave a Message." To reply to the last message left on your profile, fill in the message area and click "Reply to Most Recent Message."

Click to close X

Primary portfolio