Home Ideas & Research Indexes Hedge Funds Portfolios My tickerspy Newswire
Enter ticker(s) QQQ: 72.98 +0.97%   SPY: 164.44 +0.78%
Profile Portfolio Notes & Links Tracked By  
 bfpxzpb's tickerspy Tracking Hub Track Member
Name 1-Day Chg  1-Month Chg  All-Time Chg  Tracked By
 SPY (S&P 500) +0.8% -1.5% - -
 Tickerspy Top 20 - -0.8% - -
 Chinese Solar Stocks +7.9% +16.5% - 1493
 Fuel Cell Stocks +3.4% +66.2% - 177
 Solar Stocks +3.3% +5.2% - 941
 Dotcom Retailer Stocks +3.0% +0.7% - 95
 Japan Stocks and ADRs +2.8% -4.8% - 82
 Taiwan Stocks and ADRs +2.1% -6.4% - 58
 IT Security Stocks +2.0% -0.8% - 94
 Chinese Internet Stock... +1.9% +5.9% - 200
 Uranium Stocks +1.8% +4.2% - 844
 Offshore Drilling Stoc... +1.8% -1.5% - 125
 China Stocks and ADRs +1.7% +1.9% - 523
 Canadian Energy Trusts +1.6% +0.3% - 934
 Oil Sands Stocks +1.4% +0.8% - 435
 Germany Stocks and ADR... +1.2% +0.9% - 76
 Royalty Trusts +1.1% -0.3% - 641
 Israel Stocks and ADRs +1.0% -4.7% - 75
 Australia Stocks and A... +1.0% -6.9% - 95
 Data Storage Stocks +0.9% +5.5% - 289
 Trucks and Auto Stocks +0.9% -1.8% - 69
 Wind Energy Stocks +0.8% -1.2% - 401
 Tobacco and Tobacco Pr... +0.8% +0.9% - 187
 Oil and Gas Pipeline S... +0.8% -1.2% - 735
 MLPs +0.6% -1.5% - 1014
 India Stocks and ADRs +0.6% -5.0% - 325
 Foreign Telecom Stocks... +0.6% -6.1% - 47
 Canada Stocks and ADRs +0.6% -1.8% - 184
 Coffee Stocks +0.6% -0.3% - 472
 Personal Computer and ... +0.6% +2.0% - 187
 Dry Bulk Shipping Stoc... +0.5% -6.3% - 1180
 Chinese IT Stocks +0.5% +12.4% - 296
 Diversified Utilities +0.2% -4.1% - 94
 Coal Stocks +0.2% -4.8% - 642
 Electric Utility Stock... +0.2% -5.6% - 196
 Healthcare REITs +0.2% -13.9% - 349
 Korea Stocks and ADRs +0.2% -0.9% - 79
 Rare Earth Stocks +0.2% -11.0% - 762
 Diversified REITs +0.1% -9.3% - 162
 Retail REITs +0.1% -11.2% - 182
 Wireless Communication... +0.1% -3.8% - 93
 Debt-Focused Closed-En... +0.1% -7.4% - 187
 South Africa Stocks an... 0.0% -1.1% - 99
 Leveraged ETFs 0.0% -3.7% - 232
 Commodity ETFs -0.1% -0.6% - 390
 Big Pharmaceutical Sto... -0.1% -1.3% - 240
 Bond ETFs -0.2% -2.3% - 210
 Agricultural Chemical ... -0.2% -3.8% - 659
 Restaurant Stocks -0.2% +2.6% - 90
 Brazil Stocks and ADRs -0.4% -12.1% - 391
 Gold and Silver Stocks -0.6% +3.2% - 1174
 Optical Networking Sto... -0.6% +1.8% - 239
 Mexico Stocks and ADRs -0.6% -10.6% - 57
 Domestic Telecom Stock... -0.6% -7.3% - 119
 Platinum and Palladium... -0.6% -4.5% - 397
 Dotcom Stocks -0.7% +4.9% - 79
 LED Stocks -0.9% +3.4% - 216
 Biotechnology Stocks -0.9% -0.1% - 458
 Mortgage Investment St... -1.0% -10.2% - 586
 Canadian Mining Stocks -1.2% +5.2% - 418
 Equity-Focused Closed-... -2.0% -7.2% - 233
 Chinese Agriculture St... -3.4% -2.6% - 561
 T. Boone Pickens - BP ... +1.6% -1.6% -40.5% 1398
 Soros Fund Management +1.4% +0.6% -44.7% 2643
 Fisher Investments +1.0% -1.0% -3.7% 516
 Tweedy Browne +0.9% -2.3% +6.3% 197
 Markel Corp +0.8% -2.1% +31.2% 138
 Ken Heebner - Capital ... +0.8% -3.0% -9.8% 2821
 Tortoise Capital Advis... +0.8% -1.1% +10.3% 59
 Goldman Sachs +0.8% -1.9% -5.9% 1131
 Warren Buffett - Berks... +0.7% -1.6% +4.8% 6222
 Greenlight Capital +0.7% -0.0% +2.8% 731
 Farr Miller & Washingt... +0.7% -0.6% +20.2% 5
 Bridgewater Associates +0.7% -6.2% -8.6% 229
 Tiger Management +0.5% +0.3% +173.3% 246
 Stifel Nicolaus & Co I... +0.4% -1.4% +90.1% 12
 Harvard Management +0.4% -4.1% -9.1% 720
 Paulson & Co +0.2% -0.2% +10.8% 2051
 Fairholme Capital Mana... +0.1% -4.3% +3.6% 1228
 Appaloosa Management -0.1% -2.2% +137.7% 937

Leave a Message for bfpxzpb
No messages, be the first to post!
Log in or register to leave a message.

 

 
  bfpxzpb - tickerspy Profile
Email: private
Member Since 04/08/10
Philosophy
Tracked by 0 members
Ignored by 0 members
Leader None

Conversations

Recent Comments
No Comments



Click to close X

To leave a note for yourself, fill in the message area and click "Leave a Message." To reply to the last message left on your profile, fill in the message area and click "Reply to Most Recent Message."

Click to close X

Primary portfolio