Home Ideas & Research Indexes Hedge Funds Portfolios My tickerspy Newswire
Enter ticker(s) QQQ: 74.30 +0.96%   SPY: 166.94 +0.97%
Profile Portfolio Notes & Links Tracked By  
 judywu's tickerspy Tracking Hub Track Member
Name 1-Day Chg  1-Month Chg  All-Time Chg  Tracked By
 SPY (S&P 500) +1.0% +7.4% - -
 Tickerspy Top 20 - +9.8% - -
 Bio +0.8% +6.1% +86.2% -
 cloud computing -0.3% +7.6% +23.0% -
 2012 IPO - - - -
 2013 IPO - - - -
 2011 IPO - - - -
 Biotech small - - - -
 18May2013 - - - -
 watch pool - +8.0% +8.4% 0
 ETFs - - - -
 Biot good pattern - - - -
 Biotech watch 2nd half... - - - -
 Solar Stocks +6.7% +30.5% - 935
 Swine Flu and Bird Flu... +2.6% +3.5% - 567
 Pollution Control and ... +2.5% +13.2% - 137
 Cement Stocks +2.5% +20.9% - 128
 Diabetes Stocks +2.4% +12.5% - 149
 General Building Mater... +2.3% +15.1% - 49
 Communication Equipmen... +2.3% +12.7% - 58
 Homebuilder Stocks +2.2% +22.6% - 383
 Chinese Solar Stocks +2.2% +56.9% - 1490
 Auto Part Stocks +2.2% +19.9% - 79
 Engineering and Constr... +1.9% +14.1% - 58
 Textile Stocks +1.9% +6.0% - 94
 Semiconductor Packagin... +1.8% +9.9% - 78
 Shale Gas Stocks +1.8% +12.7% - 196
 Brokerage Stocks +1.8% +12.4% - 38
 2008 IPOs +1.8% +5.5% - 45
 Big Oil and Gas Stocks +1.8% +9.6% - 458
 Business Equipment Sto... +1.7% +5.5% - 25
 Oil and Gas Driller Ex... +1.6% +10.3% - 485
 Laser Stocks +1.6% +3.1% - 76
 E-Commerce Software St... +1.6% +1.9% - 77
 Industrial Gas Stocks +1.5% +12.6% - 54
 Trucking Stocks +1.5% +13.3% - 52
 Electric Grid and Smar... +1.4% +1.2% - 184
 Lumber and Wood Produc... +1.4% +14.3% - 102
 Wind Energy Stocks +1.4% +12.2% - 399
 Nanotech Stocks +1.4% +7.5% - 247
 Gas Utility Stocks +1.4% +6.2% - 194
 Aluminum Stocks +1.3% +2.4% - 175
 Natural Gas Stocks +1.3% +5.1% - 550
 Steel and Iron Stocks +1.3% +9.7% - 309
 IT Services Stocks +1.2% +9.7% - 40
 Clothing Stocks +1.2% +12.3% - 52
 LED Stocks +1.2% +16.2% - 212
 Self Storage REITs +1.2% +9.0% - 53
 Industrial Metals and ... +1.1% +8.5% - 312
 Apparel Retail Stocks +1.1% +11.6% - 113
 Coal Stocks +1.1% +10.9% - 642
 Energy Storage and Bat... +1.1% +12.2% - 777
 Extended Care Provider... +1.1% +3.8% - 55
 General Business, Busi... +1.1% +5.2% - 70
 Respiratory Stocks +1.1% +8.9% - 72
 Specialized Healthcare... +1.1% +11.2% - 68
 Cancer Stocks +1.0% +5.7% - 229
 Food Wholesale Stocks +1.0% +9.9% - 42
 Medical Instruments an... +1.0% +7.2% - 62
 Chinese Online Gaming ... +0.9% +13.5% - 275
 Property Management an... +0.9% +12.6% - 45
 Footwear Stocks +0.9% +7.8% - 43
 Memory Chip Stocks +0.9% +10.2% - 154
 Biomanufacturing and T... +0.9% +7.1% - 56
 Data Storage Stocks +0.8% +11.6% - 288
 Regional Bank Stocks +0.8% +7.9% - 244
 Mortgage Investment St... +0.8% -0.7% - 585
 Cardiology Stocks +0.8% +4.2% - 53
 Broad-Based Semiconduc... +0.8% +13.2% - 111
 2009 IPOs +0.8% +5.8% - 113
 Farming, Mining, and C... +0.7% +9.0% - 194
 Dotcom Travel Stocks +0.7% +12.5% - 100
 Specialty Semiconducto... +0.7% +6.1% - 117
 Biotechnology Stocks +0.7% +9.3% - 454
 Communication Services... +0.7% +7.7% - 54
 Aerospace and Defense ... +0.7% -1.6% - 74
 Optical Networking Sto... +0.7% -0.2% - 239
 Container Shipping Sto... +0.6% +2.0% - 49
 Ethanol and Biofuel St... +0.6% +20.6% - 220
 Oil and Gas Pipeline S... +0.6% +1.8% - 732
 Diagnostics Products S... +0.6% +3.1% - 29
 Casino Stocks +0.6% +15.1% - 326
 Payday Lender and Pawn... +0.5% +6.0% - 77
 Stem Cell Stocks +0.5% +15.3% - 591
 Analog and Mixed Signa... +0.4% +14.6% - 83
 Residential REITs +0.4% +5.5% - 248
 Restaurant Stocks +0.4% +9.4% - 90
 Coffee Stocks +0.4% +20.3% - 471
 Sporting Goods Retaile... +0.3% +21.8% - 53
 Medical Appliances and... +0.3% +3.2% - 49
 Agricultural Chemical ... +0.3% +6.0% - 658
 Mobile and Wireless So... +0.2% +9.8% - 113
 Uranium Stocks +0.1% +20.6% - 842
 RF Semiconductor Stock... 0.0% -10.6% - 230
 2011 IPOs 0.0% +1.9% - 31
 Chemical Stocks 0.0% +1.0% - 100
 Chinese Agriculture St... -0.0% -3.3% - 560
 Computer Peripheral St... -0.0% +1.1% - 80
 Airline Stocks -0.1% +8.3% - 160
 Real Estate Developmen... -0.1% +3.5% - 65
 Meat Stocks -0.2% +6.4% - 32
 2010 IPOs -0.2% -3.0% - 79
 Beverage Stocks -0.3% +2.4% - 53
 Networking Stocks -0.6% +7.9% - 92
 Dry Bulk Shipping Stoc... -0.6% +15.0% - 1178
 Dotcom Stocks -0.7% +4.9% - 79
 Fuel Cell Stocks -0.9% +13.1% - 169
 Data Centers, Colocati... -0.9% +3.0% - 104
 Contract Research Outs... -0.9% +18.7% - 35
 Design and Engineering... -1.2% +1.9% - 45
 Cloud Computing Stocks -1.2% -7.2% - 287
 Rare Earth Stocks -1.6% +10.9% - 759
 Gold and Silver Stocks -4.0% -5.6% - 1170
 Canadian Mining Stocks -4.3% -2.8% - 417
 Infrastructure Stocks -6.0% -4.8% - 72
 Ken Heebner - Capital ... +1.5% +13.8% -6.2% 2820
 BB Biotech +1.2% +9.8% +73.0% 35
 Apollo Management Hold... +1.0% +15.3% +548.5% 305
 Soros Fund Management +0.2% +8.3% -44.6% 2635
 buckled - +8.7% +131.0% 2

Leave a Message for judywu
No messages, be the first to post!
Log in or register to leave a message.

 

 
  judywu - tickerspy Profile
Email: private
Member Since 08/16/10
Philosophy
Tracked by 0 members
Ignored by 0 members
Leader MKTO(0.0%), DATA(0.0%)

Conversations

Recent Comments
No Comments



Click to close X

To leave a note for yourself, fill in the message area and click "Leave a Message." To reply to the last message left on your profile, fill in the message area and click "Reply to Most Recent Message."

Click to close X

Primary portfolio